Product Documentation
Abstract
IBM System x3500 system part numbers
Content
| Index | Description | Replacement part number | CRU/FRU type |
|---|---|---|---|
| 1 | Power supply (View removal movie) | ||
| 835 W (models 12x, 22x, 42x, 52x, 62x, 72x, 82x, 92x, A2x, B2x, C2x, D2x, F2x, G2x, H2x, J2x, L2x, M2x, Q4x, R2x, E1x, E2x, E4x, E5x, E7x, E3x, E6x, E8x, E9x, EBx, EFx, EGx) | 24R2731 | ||
| 2 | Operator information panel | ||
| With bracket and cables (all models) | 41Y9080 | ||
| 3 | 5.25-inch EMC flange | ||
| (included in kit 39Y8355) | 39Y8355 | ||
| 4 | USB mounting bracket | ||
| (model CTO) | 41Y9068 | ||
| 5 | CD-ROM | ||
| CD-ROM, 48X (option) | 43W4615 | ||
| CD-ROM, 48X (option) | 39M3509 | ||
| CD-RW/DVD-ROM | |||
| CD/RW/DVD combo drive (option) | 43W4575 | ||
| DVD-ROM | |||
| DVD-ROM (primary) | 39M3569 | ||
| DVD-ROM (option) | 39M3517 | ||
| DVD-ROM (option) | 39M3515 | ||
| Half-High DVD-ROM (option) | 43W4615 | ||
| Half-High SATA DVD-ROM (option) | 43W8466 | ||
| DVD-ROM (option) | 39M3519 | ||
| 6 | CD-ROM (View hard drive removal movie) | ||
| Half-High CD-ROM (option) | 42C0953 | ||
| Combo | |||
| Half-High combo drive (option) | 39M0135 | ||
| DVD-ROM | |||
| Half-High DVD-ROM (option) | 43W4577 | ||
| Half-High SATA DVD-ROM (option) | 43W8467 | ||
| Hard drive | |||
| 73 GB 10 000 rpm SAS Hot-Swap (option) | 39R7340 | ||
| 146 GB 10 000 rpm SAS Hot-Swap (option) | 39R7342 | ||
| 73 GB 15 000 rpm SAS Hot-Swap (option) | 39R7348 | ||
| 146 GB 15 000 rpm SAS Hot-Swap (option) | 39R7350 | ||
| 36.4 GB 15 000 rpm SAS Hot-Swap (option) | 39R7346 | ||
| 80 GB 7 200 rpm Hot-Swap SATA (option) | 39M4521 | ||
| 160 GB 7 200 rpm Hot-Swap SATA (option) | 39M4525 | ||
| 250 GB Hot-Swap SATA (option) | 39M4529 | ||
| 300 GB 10 000 rpm Hot-Swap SAS (option) | 39R7344 | ||
| 500 GB 7 200 rpm Sot-Swap SATA (option) | 39M4533 | ||
| 7 | Bezel (View removal movie) | ||
| (all models) | 44E3223 | ||
| SFF filler assembly (models E8x, J2x, L2x, ) | 26K8680 | ||
| 8 | Hard drive filler | ||
| (all models) | 41Y9043 | ||
| 9 | Backplane | ||
| SAS hard drive backplane | 44E8783 | ||
| Hard drive backplane (models E8x, J2x, L2x) | 43X0334 | ||
| Hard drive backplane (models E8x, E9x, J2x, L2x) | 46C6425 | ||
| 10 | Front Fan cage (View removal movie) | ||
| (all models) | 41Y9067 | ||
| 11 | Fan (View removal movie) | ||
| 120 mm top cover (models CTO, E3x, E6x, E8x, E9x, EFx, EGx) | 44E4563 | ||
| 12 | Microprocessor duct (View removal movie) | ||
| (all models) | 39Y8501 | ||
| 13 | System board | ||
| System board with tray | 44R5619 | ||
| System board tray | 41Y9077 | ||
| 14 | ServeRAID-8k with battery pack (View removal movie) | ||
| (all models) | 25R8076 | ||
| 15 | Power supply VRM | ||
| (model CTO) | 24R2694 | ||
| 16 | Light Path Diagnostic panel (View removal movie) | ||
| (all models) | 39Y7125 | ||
| 17 | Left-side cover (View removal movie) | ||
| (all models) | 39Y8362 | ||
| 18 | Microprocessor baffle | ||
| (models 12x, 22x, 42x, 52x, 62x, 72x, 82x, 92x, A2x, B2x, C2x, D2x, E1x, E2x, E3x, E4x, E5x, E6x, E7x, E8x, EFx, EGx, F2x, G2x, H2x, J2x, L2x, M2x, Q4x, R2x) | 39M6800 | ||
| 19 | Heat sink | ||
| (all models) | 40K7438 | ||
| 20 | Microprocessor | ||
| Dual-Core Intel Xeon 5110 1.6 GHz/1066 MHz (4 MB L2 cache) with heatsink (models 42x, E1x, E2x) | 41Y4275 | ||
| Quad-Core Intel Xeon E5310 1.6 GHz/1066 MHz (8 MB L2 cache) with heatsink (model B2x) | 43W5174 | ||
| Quad-Core Intel Xeon E5320 1.86 GHz/1066 MHz (8 MB L2 cache) with heatsink (model C2x) | 43W5175 | ||
| Dual-Core Intel Xeon 5120 1.87 GHz//1066 MHz (4 MB L2 cache) with heatsink (model 52x) | 41Y4276 | ||
| Dual-Core Intel Xeon 5130 2.0 GHz/1333 MHz (4 MB L2 cache) with heatsink (models 62x, E6x) | 41Y4277 | ||
| Quad-Core Intel Xeon E5335 2.0 GHz/1333 MHz (8 MB L2 cache) with heatsink (models F2x, EFx) | 43W5182 | ||
| Quad-Core Intel Xeon E5405 2.0 GHz/1333 MHz (12 MB L2 cache) with heatsink (model A2x) | 44R5644 | ||
| Dual-Core Intel Xeon 5140 2.33 GHz/1333 MHz (4 MB L2 cache) with heatsink (models 72x, E4x) | 41Y4278 | ||
| Quad-Core Intel Xeon E5345 2.33 GHz/1333 MHz (8 MB L2 cache) (models G2x, EGx) | 43W5183 | ||
| Quad-Core Intel Xeon E5410 2.33 GHz (12 MB L2 cache) with heatsink (model D2x) | 44R5645 | ||
| Quad-Core Intel Xeon E5420 2.5 GHz (12 MB L2 cache) with heatsink (models E7x, EBx, J2x) | 44R5646 | ||
| Quad-Core Intel Xeon X5355 2.66 GHz/1333 MHz (8 MB L2 cache) (model H2x) | 43W5184 | ||
| Quad-Core Intel Xeon E5430 2.66 GHz (12 MB L2 cache) with heatsink (models E8x, L2x) | 44R5647 | ||
| Dual-Core Intel Xeon 5150 2.67 GHz/1333 MHz (4 MB L2 cache) with heatsink (models 82x, E5x) | 41Y4279 | ||
| Quad-Core Intel Xeon E5440 Quad-Core 2.83 GHz/1333 MHz (12 MB L2 cache) with heatsink (model E3x, M2x) | 44R5648 | ||
| Dual-Core Intel Xeon 5160 3.0 GHz/1333 MHz (4 MB L2 cache) with heatsink (model 92x) | 41Y4280 | ||
| Dual-Core Intel Xeon 3.06 GHz/667 MHz 5050 (4 MB L2 cache) with heatsink (model 12x) | 41Y8905 | ||
| Quad-Core Intel Xeon X5450 3.0 GHz/1333 MHz (12 MB L2 cache) (120 W) (model E9x, R2x) | 44E5117 | ||
| Dual-Core Intel Xeon 5060 3.2 GHz/1066 MHz (4 MB L2 cache) with EM64T (model 22x) | 41Y4223 | ||
| Quad-Core Intel Xeon E5460 3.16 GHz/1333 MHz (12 MB cache) (model Q4x) | 46C7740 | ||
| Dual-Core Intel Xeon E5260 3.33 GHz/1333 MHz (12 MB cache) (option) | 46C7742 | ||
| Quad-Core Intel Xeon X5470 3.33 GHz/1333 MHz (12 MB L2 cache) (120 W) (option) | 46M1028 | ||
| 21 | Microprocessor retention module | ||
| (all models) | 39M6783 | ||
| 22 | Memory (View removal movie) | ||
| 512 MB PC5300 ECC (models 12x, 22x, 42x, 52x, 62x, 72x, 82x, 92x, A2x, B2x, C2x, D2x, E1x, E4x, E5x, F2x, G2x, H2x, J2x, L2x, M2x, Q4x, R2x) | 39M5781 | ||
| 1 GB PC5300 ECC (models E2x, E6x, E7x, EFx) | 39M5784 | ||
| 1 GB DDRR (option) | 46C7421 | ||
| 2 GB PC5300 ECC (models E3x, E8x, EBx, EGx, E9x) | 39M5790 | ||
| 2 GB DDRR (option) | 46C7422 | ||
| 4 GB PC5300 ECC (option) | 41Y2845 | ||
| 4 GB DDR (option) | 46C7423 | ||
| 23 | Remote Supervisor Adapter II SlimLine bracket | ||
| (all models) | 41Y9086 | ||
| 24 | DIMM air duct (View removal movie) | ||
| (all models) | 39Y8499 | ||
| 25 | Power supply cage | ||
| (all models) | 24R2738 | ||
| 26 | Power supply filler panel | ||
| (models 12x, 22x, 42x, 52x, 62x, 72x, 82x, 92x, A2x, B2x, C2x, D2x, E1x, E2x, E3x, E4x, E5x, E6x, E7x, E8x, E9x, EBx, EFx, EGx, F2x, G2x, H2x, J2x, L2x, M2x, Q4x, R2x, E1y, E2y, E3y, E4y, E5y, E6y, E7y, E8y, E9y, EFy, EGy, EBy) | 39Y7391 | ||
| . | Alcohol wipe | ||
| (all models) | 59P4739 | ||
| . | Adapters | ||
| 3U SCSI (option) | 43W4325 | ||
| NetXtreme1000 (option) | 39Y6081 | ||
| NetXtreme SXG (option) | 39Y6090 | ||
| NetXtreme Dual-Port (option) | 39Y6095 | ||
| NetXtreme TXG (option) | 39Y6100 | ||
| iSCSI TX Server (option) | 30R5209 | ||
| iSCSI SX Server (option) | 30R5509 | ||
| SCSI (option) | 39R8750 | ||
| . | SAS card | ||
| (option) | 25R8071 | ||
| . | Chassis | ||
| (all models) | 41Y9084 | ||
| . | Battery pack | ||
| SAS 8i (models E8x, J2x, L2x) | 25R8118 | ||
| . | Battery | ||
| ServeRAID-8k (option) | 25R8088 | ||
| . | Cables | ||
| IDE DVD signal | 13N2466 | ||
| CD/Diskette drive power | 39R9343 | ||
| Fan harness (models CTO, E8x, J2x, L2x) | 39Y8341 | ||
| Front panel USB | 26K7340 | ||
| Power supply interposer | 39Y8356 | ||
| Rear 120x38 fan | |||
| Redundant rear 120x38 fan (model CTO) | 39Y8401 | ||
| SAS power (models 12x, 22x, 42x, 52x, 62x, 72x, 82x, 92x, A2x, B2x, C2x, D2x, F2x, G2x, H2x, M2x, Q4x, R2x, E1x, E2x, E3x, E4x, E5x, E6x, E7x, E9x, EBx, EFx, EGx) | 39Y8508 | ||
| Mini SAS signal (models A2x, B2x, C2x, D2x, F2x, G2x, H2x, M2x, Q4x, R2x, 12x, 22x, 42x, 52x, 62x, 72x, 82x, 92x, E1x, E2x, E3x, E4x, E5x, E6x, E7x, E9x, EBx, EFx, EGx) | 46C4006 | ||
| SAS 710 mm (models E8x, J2x L2x) | 46M6498 | ||
| SCSI 38-inch (option) | 25R0048 | ||
| Power microfit, CGRID, 20-pin (models E8x, J2x, L2x) | 44E4042 | ||
| Power microfit, CGRID, 24-pin (models E8x, J2x, L2x) | 44E4040 | ||
| SAS (models E8x, J2x, L2x) | 42C2378 | ||
| SAS/SATA 2-drop (models AC1, CTO, MC1) | 46C7660 | ||
| SFF SAS (models E8x, J2x, L2x) | 44E4044 | ||
| Second serial port (all models) | 42C1053 | ||
| . | Cover button | ||
| (model CTO) | 41Y9069 | ||
| . | Converter kit | ||
| 3.5/5.25-inch bracket (option) | 32P4743 | ||
| . | DD S/5 tape drive | ||
| (option) | 40K2553 | ||
| . | Drive bay filler | ||
| (models 12x, 22x, 42x, 52x, 62x, 72x, 82x, 92x, A2x, B2x, C2x, D2x, E1x, E2x, E3x, E4x, E5x, E6x, E7x, E8x, EBx, EFx, EGx, F2x, G2x, H2x, J2x, L2x, M2x, Q4x, R2x) | 39M6800 | ||
| . | Rear fan air duct | ||
| (all models) | 39Y8504 | ||
| . | Rear fan bracket | ||
| (models E3x, E6x, E8x, E9x, EFx, EGx, CTO) | 41Y9074 | ||
| . | Front stabilizer feet | ||
| (all models) | 26K7345 | ||
| . | Filler bezel | ||
| (option) | 41Y9071 | ||
| . | System foot | ||
| (all models) | 13N2985 | ||
| . | Hard drive inner cage | ||
| (models E8x, J2x, L2x) | 44E4036 | ||
| . | Hard drive outer cage | ||
| (models E8x, J2x, L2x) | 44E4038 | ||
| . | Interposer | ||
| (models AC1, CTO, E3x, E9x, MC1) | 46M0452 | ||
| . | Keylock | ||
| Alike keyed (option) | 26K7363 | ||
| Random keyed (option) | 26K7364 | ||
| . | Miscellaneous kit | ||
| 41Y9079 | ||
| . | Miscellaneous kit | ||
| 39Y8355 | ||
| . | Miscellaneous kit | ||
| 44E7524 | ||
| . | Mouse | ||
| 3-button USB optical (option) | 40K9203 | ||
| . | Adapter | ||
| NetXtreme II 1000 Express Dual-Port Ethernet (option) | 42C1782 | ||
| NetXtreme II Express Fiber SR adapter (option) | 42C1792 | ||
| PRO/1000 GT Server Ethernet (option) | 39Y6107 | ||
| PRO/1000 GT Server Ethernet DP (option) | 73P5109 | ||
| PRO/1000 GT Server Ethernet QP (option) | 73P5209 | ||
| QLogic ISCSI Single-Port PCI-E (option) | 39Y6148 | ||
| QLogic ISCSI Dual-Port PCI-E (option) | 42C1772 | ||
| QLogic 10 GB Dual-Port CNA (option) | 42C1802 | ||
| PCIe 8s SAS controller | |||
| (models E8x, J2x, L2x) | 46M0839 | ||
| Power converter | |||
| (optional) | 44E8879 | ||
| QLogic 10 GB SFP+ SR optical transceiver | |||
| (option) | 42C1816 | ||
| Rack bezel | |||
| (option) | 41Y9072 | ||
| Shield kit | |||
(option)
| 41Y9070 | ||
| RSA II card | |||
| (models E3x, E9x) | 44T1412 | ||
| ServeRAID-MR10is VAULT SAS/SATA Controller | |||
| With out battery (option) | 44E8696 | ||
| Shield | |||
| System board I/O (all models) | 41Y9076 | ||
| Side cover | |||
| (option) | 39Y8362 | ||
| Slide kit | |||
| (all models) | 40K6679 | ||
| System service label | |||
| (all models) | 39Y8359 | ||
| Top/side cover | |||
| (all models) | 39Y8360 | ||
| Thermal grease | |||
| (all models) | 41Y9292 | ||
| USB optical wheel | |||
| (all models) | 39Y9875 | ||
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HW317","label":"System x->System x3500"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"QUOEF1K","label":"System x->System x3500->7977"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-64346