General Page
Learn about known issues and defects that are fixed in each version about License Service Reporter.
| ID | Fixed in version | Symptoms | Behavior after the fix |
| ILS-1881 | 4.2.21 | License consumption visualization graph may display outdated bundled product information in rare situations. | The problem does not occur. |
| ILS-1394 | 4.2.20 | By default, products are sorted by percentage of threshold on the user interface. | By default, products are sorted alphabetically. |
| 7245851 | 4.2.19 | The 'auth' container does not receive environment variables defined in the CR. | The problem does not occur. |
| 7247837 | 4.2.19 | In rare situations, the license consumption visualization graph might display outdated bundled product information. | The problem does not occur. |
| 7238943 | 4.2.18 | License Service Reporter does not update metric quantities with lower values when synchronizing data from License Metric Tool. | The problem does not occur. |
[{"Type":"MASTER","Line of Business":{"code":"LOB66","label":"Technology Lifecycle Services"},"Business Unit":{"code":"","label":""},"Product":{"code":"SSUZ2T","label":"IBM License Service Reporter"},"ARM Category":[],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":""}]
Was this topic helpful?
Document Information
Modified date:
10 April 2026
UID
ibm17254058