Product Documentation
Abstract
This document contains all the necessary information to get started with the different IBM® Industry Models offerings. It details the Part Numbers, latest fixes, Installation instructions and how to get further support.
Content
Tab navigation
- Offerings
- Fixes & Utilities - selected tab,
- Downloadable Documentation
- FAQ & Support
Tab navigation
IBM Banking and Financial Markets Data Warehouse
IBM Banking Process and Service Models
IBM Insurance Information Warehouse
IBM Insurance Process and Service Models
IBM Unified Data Model for Healthcare
IBM Data Model for Energy and Utilities
IBM Telecommunications Data Warehouse
IBM Financial Markets Data Warehouse
IBM Banking and Financial Markets Data Warehouse
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 28-Feb-2020 | Industry Models Utilities 4.1.3 | BFMDW for InfoSphere | Utilities | 8.10.1 |
| 31-Jan-2018 | BFMDW Data Classes | BFMDW for InfoSphere | Content update (OPTIONAL) | 8.9.1 |
| 16-Nov-2017 | Industry Models Utilities 4.1.1 | BFMDW for InfoSphere | Utilities | 8.9.1 |
| 07-Jul-2017 | Banking and FM Business Vocabulary in SKOS format | BFMDW for InfoSphere | Content update (OPTIONAL) | 8.9.0 |
| 14-Jun-2016 | Hive DDL generation utility | BFMDW for InfoSphere | Utility | 8.8.0 |
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | BFMDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 11-Sep-2015 | BFMDW 8.7.0.0 Brazilian Portuguese | BFMDW for InfoSphere BFMDW for m1 |
BFMDW for m1 and BFMDW for InfoSphere Model Content | 8.7.0 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | BFMDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 16-Jan-2015 | Data Tools 3.6.0.1 | BFMDW for m1 | IBM Industry Models Data Tools 3.6.0.1 for Banking | 8.7.0 |
| 05-Aug-2014 | Data Tools 3.5.1.2 | BFMDW for m1 | IBM Industry Models Data Tools 3.5.1.2 (Support for ERwin v9 - OPTIONAL) |
8.6.0 |
| 02-May-2014 | FSDM 8.6.0.0 BG Update | BFMDW for InfoSphere | FSDM v8.6 content update for InfoSphere Business Glossary (OPTIONAL) | 8.6.0 |
| 21-Nov-2013 | Data Tools 3.5.1.1 | BFMDW for m1 | IBM Industry Models Data Tools 3.5.1.1 for Banking | 8.6.0 |
| 12-Jul-2013 | BFMDW 8.5.0.2 | BFMDW for InfoSphere | BFMDW for InfoSphere Model Content | 8.5.0 |
| 07-Jun-2013 | BFMDW 8.5.0.1 & 8.5.0.0 Brazilian Portuguese | BFMDW for InfoSphere BFMDW for m1 |
BFMDW for m1 and BFMDW for InfoSphere Model Content | 8.5.0 |
| 08-Feb-2013 | BFMDW 8.5.0.1 | BFMDW for m1 | BFMDW for m1 Model Content, Data Tools (m1, IDA Tools) |
8.5.0 |
| 29-Nov-2012 | M1 & MMM Migration Utility 1.2.0 | BFMDW for InfoSphere | Utility | 8.5.0 |
| 17-Aug-2012 | Data Tools 3.5.0.0 | BFMDW for m1 | Data Tools (m1, IDA Tools) | 8.4.0, 8.3.1, 8.3.0, 8.2.0 |
| 16-Sep-2011 | Netezza DDL generation utility 1.2.1 | BFMDW for m1 | Utility | 8.4.0, 8.3.1 |
| 03-Feb-2011 | BFMDW 8.3.1 IFix001 | BFMDW for EME | BFMDW for EME Model Content | 8.3.1 |
| 24-Dec-2010 | Data Tools 3.2.1.1 | BFMDW for m1 | Data Tools (m1, IDA Tools) | 8.3.1, 8.3.0, 8.2.0 |
| 13-Dec-2010 | BFMDW 8.2.0 Brazilian Portuguese | BFMDW for EME | BFMDW for EME Model Content | 8.2.0 |
| 17-Sep-2010 | EME 8.1.2 | BFMDW for EME | EME plugin | 8.2.0 |
| 29-Jun-2010 | BFMDW 8.3.0.1 | BFMDW for m1 | BFMDW for m1 Model Content | 8.3.0 |
IBM Banking Process and Service Models
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 28-Feb-2020 | Industry Models Utilities 4.1.3 | BFMDW for InfoSphere | Utilities | 8.10.1 |
| 16-Nov-2017 | Industry Models Utilities 4.1.1 | BPS for Standard Tooling | Utilities | 8.9.1 |
| 07-Jul-2017 | Banking and FM Business Vocabulary in SKOS format | BPS for Standard Tooling | Content update (OPTIONAL) | 8.9.0 |
| 29-Apr-2016 | Business Functions Vocabulary for BPS 8.8.0.1 | BPS for Standard Tooling | Content update (OPTIONAL) | 8.8.0 |
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | BPS for Standard Tooling | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 20-Feb-2015 | SOA for Standard Tooling Migration Utility 3.6.0 | BPS for Standard Tooling | Utility | 8.7.0 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | BPS for Standard Tooling | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 20-Nov-2014 | SOA for Standard Tooling RSA Utilities 3.6.0 | BPS for Standard Tooling | Utility | 8.7.0 |
| 02-May-2014 | FSDM 8.6.0.0 BG Update | BPS for Standard Tooling | FSDM v8.6 content update for InfoSphere Business Glossary (OPTIONAL) | 8.6.0 |
| 14-Feb-2014 | SOA for Standard Tooling Migration Utility 3.5.1 | BPS for Standard Tooling | Utility | 8.6.0 |
| 17-Jan-2014 | SOA for Standard Tooling RSA Utilities 3.6.0 | BPS for Standard Tooling | Utility | 8.6.0 |
| 27-Feb-2013 | BPS 8.5.0.1 | BPS for Standard Tooling | BPS for Standard Tooling Model Content | 8.5.0 |
| 07-Dec-2012 | SOA for Standard Tooling Migration Utility 1.0.0 | BPS for Standard Tooling | Utility | 8.5.0 |
| 17-Aug-2012 | SOA Tools 3.5.0.0 | BPS for m1 | SOA Tools (m1, RSx Tools) | 8.4.0, 8.3.0, 8.2.0, 8.1.0 |
| 31-Mar-2011 | SOA Tools 3.2.1.2 (OPTIONAL) | BPS for m1 | Support for RSA v8 | 8.3.0 |
| 11-Jan-2011 | BPS 8.3.0 IFix002 | BPS for m1 | BPS for M1 Model Content | 8.3.0 |
| 24-Dec-2010 | SOA Tools 3.2.1.1 | BPS for m1 | SOA Tools (m1, RSx Tools) | 8.3.0, 8.2.0, 8.1.0 |
| 18-Jun-2010 | BPS 8.3.0 IFix001 | BPS for m1 | BPS for M1 Model Content | 8.3.0 |
IBM Insurance Information Warehouse
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 28-Feb-2020 | Industry Models Utilities 4.1.3 | BFMDW for InfoSphere | Utilities | 8.10.1 |
| 31-Jan-2018 | IIW Data Classes | IIW for InfoSphere | Content update (OPTIONAL) | 8.9.1 |
| 16-Nov-2017 | Industry Models Utilities 4.1.1 | IW for InfoSphere | Utilities | 8.9.1 |
| 07-Jul-2017 | Insurance Business Vocabulary in SKOS format | IIW for InfoSphere | Content update (OPTIONAL) | 8.9.0 |
| 14-Jun-2016 | Hive DDL generation utility | IIW for InfoSphere | Utility | 8.8.0 |
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | IIW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | IIW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 05-Aug-2014 | Data Tools 3.5.1.2 | IIW for MMM | IBM Industry Models Data Tools 3.5.1.2 (Support for ERwin v9 - OPTIONAL) |
8.6.0 |
| 12-Apr-2013 | IIW 8.5.0.1 | IIW for InfoSphere | IIW for MMM & IIW for InfoSphere Model Content, Data Tools (MMM, IDA Tools) |
8.5.0 |
| 29-Nov-2012 | M1 & MMM Migration Utility 1.2.0 | IIW for InfoSphere | Utility | 8.5.0 |
| 17-Aug-2012 | Data Tools 3.5.0.0 | IIW for MMM | Data Tools (MMM, IDA Tools) | 8.4.1, 8.4.0, 8.3.1, 8.3.0, 8.2.0, 8.1.0 |
| 28-Oct-2011 | IIW 8.4.1 German | IIW for MMM | IIW for MMM Model Content | 8.4.1 |
| 28-Oct-2011 | MMM 3.0 & 3.1 IFix006 | IIW for MMM | MMM Fixes | 8.4.1, 8.4.0, 8.3.1, 8.3.0, 8.2.0, 8.1.0 |
| 16-Sep-2011 | Netezza DDL generation utility 1.2.1 | IIW for MMM | Utility | 8.4.1, 8.4.0, 8.3.1 |
| 24-Dec-2010 | Data Tools 3.2.1.1 | IIW for MMM | Data Tools (MMM, IDA Tools) | 8.3.1, 8.3.0, 8.2.0, 8.1.0 |
| 17-Sep-2010 | EME 8.1.2 | IIW for EME | EME plugin | 8.2.0, 8.1.0 |
IBM Insurance Process and Service Models
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 28-Feb-2020 | Industry Models Utilities 4.1.3 | BFMDW for InfoSphere | Utilities | 8.10.1 |
| 19-Jan-2018 | IPS 8.8.0.2 | IPS for Standard Tooling | Content update (OPTIONAL) | 8.8.0 |
| 07-Jul-2017 | Insurance Business Vocabulary in SKOS format | IPS for Standard Tooling | Content update (OPTIONAL) | 8.8.0 |
| 29-Apr-2016 | Business Functions Vocabulary and Product Model for IPS 8.8.0.1 | IPS for Standard Tooling | Content update (OPTIONAL) | 8.8.0 |
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | IPS for Standard Tooling | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 20-Feb-2015 | SOA for Standard Tooling Migration Utility 3.6.0 | IPS for Standard Tooling | Utility | 8.7.0 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | IPS for Standard Tooling | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 14-Feb-2014 | SOA for Standard Tooling Migration Utility 3.5.1 | IPS for Standard Tooling | Utility | 8.5.0.2 only |
| 17-Jan-2014 | SOA for Standard Tooling RSA Utilities 3.5.1 | IPS for Standard Tooling | Utility | 8.5.0.2 only |
| 17-Jan-2014 | IPS 8.5.0.2 | IPS for MMM & Standard Tooling | All components | 8.5.0 |
| 27-Feb-2013 | IPS 8.5.0.1 | IPS for Standard Tooling | IPS for Standard Tooling Model Content | 8.5.0 |
| 07-Dec-2012 | SOA for Standard Tooling Migration Utility 1.0.0 | IPS for Standard Tooling | Utility | 8.5.0 |
| 17-Aug-2012 | SOA Tools 3.5.0.0 | IPS for MMM | SOA Tools (MMM, RSx Tools) | 8.3.0, 8.2.0, 8.1.0 |
| 28-Oct-2011 | MMM 3.0 & 3.1 IFix006 | IPS for MMM | MMM Fixes | 8.3.0, 8.2.0, 8.1.0 |
| 31-Mar-2011 | SOA Tools 3.2.1.2 (OPTIONAL) | IPS for MMM | Support for RSA v8 | 8.3.0 |
| 24-Dec-2010 | SOA Tools 3.2.1.1 | IPS for MMM | SOA Tools (MMM, RSx Tools) | 8.3.0, 8.2.0, 8.1.0 |
IBM Unified Data Model for Healthcare
| Release Date | Name | Description | Applicable versions |
|---|---|---|---|
| 31-Jan-2018 | UDMH Data Classes | Content update (OPTIONAL) | 9.3.0 |
| 14-Jun-2016 | Hive DDL generation utility | Utility | 9.1.0 |
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | IBM Industry Models IDA and RSA Publishing features | 9.1.0 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | IBM Industry Models IDA and RSA Publishing features | 9.0.0 |
IBM Health Plan Data Model
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | HPDM for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.6.0 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | HPDM for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.6.0 (Requires IDA 9.1.2) |
| 05-Aug-2014 | Data Tools 3.5.1.2 | IBM Industry Models Data Tools 3.5.1.2 (Support for ERwin v9 - OPTIONAL) |
HPDM for MMM | 8.6.0 |
| 12-Jul-2013 | HPDM 8.5.0.1 | HPDM for InfoSphere | HPDM for InfoSphere Model Content | 8.5.0 |
| 29-Nov-2012 | M1 & MMM Migration Utility 1.2.0 | HPDM for InfoSphere | Utility | 8.5.0 |
| 17-Aug-2012 | Data Tools 3.5.0.0 | HPDM for MMM | Data Tools (MMM, IDA Tools) | 8.4.0, 8.2.0, 8.1.0 |
| 28-Oct-2011 | MMM 3.0 & 3.1 IFix006 | HPDM for MMM | MMM Fixes | 8.4.0, 8.2.0, 8.1.0 |
| 16-Sep-2011 | Netezza DDL generation utility 1.2.1 | HPDM for MMM | Utility | 8.4.0, 8.2.0 |
| 24-Dec-2010 | Data Tools 3.2.1.1 | HPDM for MMM | Data Tools (MMM, IDA Tools) | 8.2.0, 8.1.0 |
| 17-Sep-2010 | EME 8.1.2 | HPDM for EME | EME plugin | 8.2.0, 8.1.0 |
| 12-May-2010 | HPDM 8.2.0 IFix002 | HPDM for MMM | Hyperlinks / MMM | 8.2.0 |
| 15-Jan-2010 | HPDM 8.2.0 IFix001 | HPDM for EME | HPDM for EME Content | 8.2.0 |
IBM Data Model for Energy and Utilities
| Release Date | Name | Description | Applicable versions |
|---|---|---|---|
| 31-Jan-2018 | DMEU Data Classes | Content update (OPTIONAL) | 3.0.1 |
| 14-Jun-2016 | Hive DDL generation utility | Utility | 2.1.0 |
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | IBM Industry Models IDA and RSA Publishing features | 2.1.0 |
IBM Retail Data Warehouse
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | RDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.2.1.1 |
| 07-Apr-2015 | RDW 8.2.1.1 | RDW for m1 & InfoSphere | All components | 8.2.1 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | RDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.2.1 (Requires IDA 9.1.2) |
| 05-Aug-2014 | Data Tools 3.5.1.2 | RDW for m1 | IBM Industry Models Data Tools 3.5.1.2 (Support for ERwin v9 - OPTIONAL) |
8.2.1 |
| 17-Aug-2012 | Data Tools 3.5.0.0 | RDW for m1 | Data Tools (m1, IDA Tools) | 8.2.0, 8.1.0 |
| 16-Sep-2011 | Netezza DDL generation utility 1.2.1 | RDW for m1 | Utility | 8.2.0 |
| 24-Dec-2010 | Data Tools 3.2.1.1 | RDW for m1 | Data Tools (m1, IDA Tools) | 8.2.0, 8.1.0 |
| 17-Sep-2010 | EME 8.1.2 | RDW for EME | EME plugin | 8.2.0, 8.1.0 |
IBM Telecommunications Data Warehouse
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | TDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.5.1 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | TDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.5.0 (Requires IDA 9.1.2) |
| 05-Aug-2014 | Data Tools 3.5.1.2 | TDW for m1 | IBM Industry Models Data Tools 3.5.1.2 (Support for ERwin v9 - OPTIONAL) |
8.5.0 |
| 07-Feb-2014 | TDW 8.5.0.1 | TDW for InfoSphere | TDW for InfoSphere Model Content | 8.5.0 |
| 30-Dec-2012 | TDW 8.4.0.1 | TDW for InfoSphere | TDW for InfoSphere Model Content | 8.4.0 |
| 17-Aug-2012 | Data Tools 3.5.0.0 | TDW for m1 | Data Tools (m1, IDA Tools) | 8.4.0, 8.3.0, 8.2.0, 8.1.0 |
| 16-Sep-2011 | Netezza DDL generation utility 1.2.1 | TDW for m1 | Utility | 8.4.0, 8.3.0 |
| 24-Dec-2010 | Data Tools 3.2.1.1 | TDW for m1 | Data Tools (m1, IDA Tools) | 8.3.0, 8.2.0, 8.1.0 |
| 17-Sep-2010 | EME 8.1.2 | TDW for EME | EME plugin | 8.2.0 |
IBM Banking Data Warehouse (replaced by IBM Banking and Financial Markets Data Warehouse)
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | BDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | BDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 16-Jan-2015 | Data Tools 3.6.0.1 | BDW for m1 | IBM Industry Models Data Tools 3.6.0.1 for Banking | 8.7.0 |
| 05-Aug-2014 | Data Tools 3.5.1.2 | BDW for m1 | IBM Industry Models Data Tools 3.5.1.2 (Support for ERwin v9 - OPTIONAL) |
8.6.0 |
| 02-May-2014 | FSDM 8.6.0.0 BG Update | BDW for InfoSphere | FSDM v8.6 content update for InfoSphere Business Glossary (OPTIONAL) | 8.6.0 |
| 21-Nov-2013 | Data Tools 3.5.1.1 | BDW for m1 | IBM Industry Models Data Tools 3.5.1.1 for Banking | 8.6.0 |
| 12-Jul-2013 | BDW 8.5.0.2 | BDW for InfoSphere | BDW for InfoSphere Model Content | 8.5.0 |
| 08-Feb-2013 | BDW 8.5.0.1 | BDW for m1 | BDW for m1 Model Content, Data Tools (m1, IDA Tools) |
8.5.0 |
| 29-Nov-2012 | M1 & MMM Migration Utility 1.2.0 | BDW for InfoSphere | Utility | 8.5.0 |
| 17-Aug-2012 | Data Tools 3.5.0.0 | BDW for m1 | Data Tools (m1, IDA Tools) | 8.4.0, 8.3.1, 8.3.0, 8.2.0 |
| 16-Sep-2011 | Netezza DDL generation utility 1.2.1 | BDW for m1 | Utility | 8.4.0, 8.3.1 |
| 03-Feb-2011 | BDW 8.3.1 IFix001 | BDW for EME | BDW for EME Model Content | 8.3.1 |
| 24-Dec-2010 | Data Tools 3.2.1.1 | BDW for m1 | Data Tools (m1, IDA Tools) | 8.3.1, 8.3.0, 8.2.0, 8.1.0 |
| 17-Sep-2010 | EME 8.1.2 | BDW for EME | EME plugin | 8.2.0, 8.1.0 |
| 29-Jun-2010 | BDW 8.3.0.1 | BDW for m1 | BDW for m1 Model Content | 8.3.0 |
IBM Financial Markets Data Warehouse (replaced by IBM Banking and Financial Markets Data Warehouse)
| Release Date | Name | Deployment Option | Description | Applicable versions |
|---|---|---|---|---|
| 05-Feb-2016 | IDA / RSA Publishing Features 1.0.2 | FMDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 05-Feb-2015 | IDA / RSA Publishing Features 1.0.0 | FMDW for InfoSphere | IBM Industry Models IDA and RSA Publishing features | 8.7.0 |
| 16-Jan-2015 | Data Tools 3.6.0.1 | FMDW for m1 | IBM Industry Models Data Tools 3.6.0.1 for Banking | 8.7.0 |
| 05-Aug-2014 | Data Tools 3.5.1.2 | FMDW for m1 | IBM Industry Models Data Tools 3.5.1.2 (Support for ERwin v9 - OPTIONAL) |
8.6.0 |
| 02-May-2014 | FSDM 8.6.0.0 BG Update | FMDW for InfoSphere | FSDM v8.6 content update for InfoSphere Business Glossary (OPTIONAL) | 8.6.0 |
| 21-Nov-2013 | Data Tools 3.5.1.1 | FMDW for m1 | IBM Industry Models Data Tools 3.5.1.1 for Banking | 8.6.0 |
| 08-Feb-2013 | FMDW 8.5.0.1 | FMDW for m1 | FMDW for m1 Model Content, Data Tools (m1, IDA Tools) |
8.5.0 |
| 29-Nov-2012 | M1 & MMM Migration Utility 1.2.0 | FMDW for InfoSphere | Utility | 8.5.0 |
| 17-Aug-2012 | Data Tools 3.5.0.0 | FMDW for m1 | Data Tools (m1, IDA Tools) | 8.2.1, 8.2.0 |
| 16-Sep-2011 | Netezza DDL generation utility 1.2.1 | FMDW for m1 | Utility | 8.2.0 |
| 24-Dec-2010 | Data Tools 3.2.1.1 | FMDW for m1 | Data Tools (m1, IDA Tools) | 8.2.0 |
| 17-Sep-2010 | EME 8.1.2 | FMDW for EME | EME plugin | 8.2.0 |
InfoSphere Warehouse Packs
| Release Date | Name | Description | Applicable versions |
|---|---|---|---|
| 14-Feb-2014 | ISWP-CI 8.2.2.1 | Upgrades | 8.2.2 |
| 14-Feb-2014 | ISWP-MCI 8.2.2.1 | Upgrades | 8.2.2 |
| 14-Feb-2014 | ISWP-SCI 8.2.2.1 | Upgrades | 8.2.2 |
| 30-Jun-2010 | ISWP-CI 8.2.0 IFix 001 | Content update | 8.2.0 |
[{"Product":{"code":"SSN364","label":"IBM Banking and Financial Markets Data Warehouse"},"Business Unit":{"code":"BU053","label":"Cloud & Data Platform"},"Component":"--","Platform":[{"code":"PF033","label":"Windows"}],"Version":"8.5.0;8.6.0;8.7.0;8.8.0;8.9.0;8.9.1","Edition":"","Line of Business":{"code":"","label":""}},{"Product":{"code":"SSN364","label":"IBM Banking and Financial Markets Data Warehouse"},"Business Unit":{"code":"BU053","label":"Cloud & Data Platform"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"","label":""}},{"Product":{"code":"SSR9XZ","label":"IBM Banking Data Warehouse"},"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}},{"Product":{"code":"SSRA3Z","label":"IBM Banking Process and Service Models"},"Business Unit":{"code":"BU053","label":"Cloud & Data Platform"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}},{"Product":{"code":"SSRA6G","label":"IBM Financial Markets Data Warehouse"},"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}},{"Product":{"code":"SSLQ2W","label":"IBM Health Plan Data Model"},"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}},{"Product":{"code":"SSRAR8","label":"IBM Insurance Information Warehouse"},"Business Unit":{"code":"BU053","label":"Cloud & Data Platform"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}},{"Product":{"code":"SSRASJ","label":"IBM Insurance Process and Service Models"},"Business Unit":{"code":"BU053","label":"Cloud & Data Platform"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"","label":""}},{"Product":{"code":"SSRAUE","label":"IBM Retail Data Warehouse"},"Business Unit":{"code":"BU053","label":"Cloud & Data Platform"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}},{"Product":{"code":"SSAREY","label":"IBM Telecommunications Data Warehouse"},"Business Unit":{"code":"BU053","label":"Cloud & Data Platform"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}},{"Product":{"code":"SS9NBR","label":"IBM Unified Data Model for Healthcare"},"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}},{"Product":{"code":"SSRAPA","label":"InfoSphere Warehouse Packs"},"Business Unit":{"code":"BU053","label":"Cloud & Data Platform"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"","label":""}},{"Product":{"code":"SSAKTX","label":"IBM Data Model for Energy and Utilities"},"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Component":" ","Platform":[{"code":"","label":""}],"Version":"","Edition":"","Line of Business":{"code":"LOB10","label":"Data and AI"}}]
Was this topic helpful?
Document Information
Modified date:
01 March 2020
UID
swg27020995