Fix Readme
Abstract
On 9 January 2025, IBM released IBM® Maximo® Application Suite Manage Component patch 8.7.15. As with all patches, it is cumulative. In addition to the new fixes listed here, all fixes from earlier patches for this version are included.
Content
For Industry Solutions Patches, go to:
IBM Maximo Asset Configuration Manager patch 8.1.x (patch 8.1.18)
IBM Maximo for Aviation patch 8.1.x (patch 8.1.22)
IBM Maximo for Nuclear Power patch 8.1.x (patch 8.1.10)
IBM Maximo Health, Safety and Environment Manager patch 8.1.x (patch 8.1.11)*
IBM Maximo for Oil and Gas patch 8.1.x (patch 8.1.11)*
IBM Maximo for Service Providers patch 8.1.x (patch 8.1.14)*
IBM Maximo Spatial Asset Management patch 8.7.x (patch 8.7.14)
IBM Maximo for Transportation patch 8.1.x (patch 8.1.16)
IBM Maximo for Utilities patch 8.1.x (patch 8.1.11)*
IBM Maximo for Transportation patch 8.1.x (patch 8.1.16)
IBM Maximo for Utilities patch 8.1.x (patch 8.1.11)*
IBM Maximo Civil Infrastructure 8.6.x (patch 8.6.14)
*Not updated from Patch 8.7.14 in this release.
Manage and Mobile APAR and Known Issue Fixes
When an APAR or Known Issue has Manual Change in the first column, click the link or go to the Manual Changes section for directions.
When an APAR or Known Issue has Behavior Change in the first column, click the link or go to the Behavioral Changes section for information.
When an APAR or Known Issue has Behavior Change in the first column, click the link or go to the Behavioral Changes section for information.
| APAR | Application Name | Description |
| DT225421 | System Object | MAXSESSIONS table is not clearing out old sessions |
| DT378535 | Integration | In a MAS environment, files exported via a Publish Channel do not include External System and Publish Channel in the filename. |
| DT394743 | Receiving | Scenario: A user performs an Inspection one or more days after the Receipt date, but the Inspection Status date is the Receipt date. |
| DT396985 | Desktop Requisitions | Using Template causes the Location's GL Account not to be applied to Requisition Lines. |
| DT397155 | System UI | When a user in Accessibility Mode adds an image, the hyperlink label disappears. |
| DT398730 | System UI | In the Locations Application List tab, the Priority table column header is misaligned. |
| DT398876 | Mobile | Push notifications are not received by Users that have different values for userID and loginID. |
| DT399996 | Purchase orders | When you create a purchase order revision with the Maximo Integration Framework and the line quantity is less than the received quantity, an error occurs. |
| DT400081 | System UI | In multiple applications, some Actions are missing from the More Actions' Menu. |
| DT400488 | Service requests | The record hover dialog for the Asset field in the Service Requests application does not show Asset Details when the record is saved, unless you specifically hover over the Asset Field first, before saving the record. |
| DT401010 | Configuration Tool | Publishing a Mobile app displays the timeout error message in error. |
| DT409170 | Mobile | The Mobile Asset Manager causes OutofMemory events with large asset counts. |
| DT409407 | Mobile | A Storeroom is required for Mobile. |
| DT409432 | Mobile | Error for input string: "null" when saving Lat/Long coordinates. |
| DT416585 | Preventive maintenance | Value entered in 'New reading' field is not reflected instantly, when action 'Set reading At Last WO' is used for more than twice in Preventive Maintenance application. |
| DT416766 | System UI | In Service Request Role Based Application the fields to insert an image in a comment are disabled |
| DT416879 | Mobile | The Asset Manager app does not have Advanced Search and Multi-Sort options. |
| DT418028 | Mobile | Clicking the "Done" button after completing an Inspection does not load the Inspections list page |
| DT418333 | Mobile | In the Work Order Tracking application, the problem code displays the "internal value" instead of the "value" when selected from the Role-Based Application. |
| DT419325 | Mobile | A Characteristic meter does not work inside a group of questions. |
| IJ40661 | Integrity Checker | Integrity Checker does not write the SQL it executes to the log file. |
| IJ47802 | Assignment Manager | In Graphical Scheduler, deleting an assignment updates the ASSIGNMENT.PARENTASSIGNID field, but is not equal to 0 for a one day job. |
| IJ47954 | Integration | Importing data using the .xml file type does not work when the Maximum count in Object Structure is set to 0. |
| IJ49365 | Integration | Input Node options are displayed incorrectly when called via REST API. |
| IJ51650 | Assets | In a Japanese base language environment, in the Asset application View Work Details dialog, clicking the refresh button causes error BMXAA4157E - "The specified value is not a valid Yes or No value. Enter Y, y, or 1 for Yes or N, n, or 0 for No.". |
| DT406723 | Mobile | Cannot configure custom lookups as filter. |
| IJ50712 | Work Order Tracking | Actual financial transactions cannot be reported because the Accepts Charges flag is set to NO. |
Related Information
[{"Type":"MASTER","Line of Business":{"code":"LOB77","label":"Automation Platform"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSRHPA","label":"IBM Maximo Application Suite"},"ARM Category":[{"code":"a8m3p000000hB0QAAU","label":"Manage"}],"ARM Case Number":"","Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"8.7.0"}]
Was this topic helpful?
Document Information
Modified date:
17 July 2025
UID
ibm17179623