Download
Release Date
25 May 2021
Abstract
Downloading IBM SPSS Statistics 30.0
Download Description
IBM® SPSS® Statistics is the world’s leading statistical software that is used to solve business and research problems by using ad-hoc analysis, hypothesis testing, and predictive analytics. Organizations use IBM SPSS Statistics to understand data, analyze trends, forecast and plan to validate assumptions, and drive accurate conclusions.
Complete documentation for IBM SPSS Statistics 30.0 is available on IBM Docs, or on the IBM SPSS Statistics 30 Documentation site.
Fix List: IBM SPSS Statistics 30.0
Release Notes: IBM SPSS Statistics 30.0
If you are looking for the IBM SPSS Statistics Subscription download and installation information, refer to IBM Statistics Subscription on IBM Docs. |
Downloads and Authorization/License Keys
To download IBM SPSS Statistics 30.0, sign in to the IBM Passport Advantage Online (PAO) website and download the installer. You must be an authorized user from your company to sign in to PAO. If you are not an authorized user, follow the instructions under the “Request Access to PAO” section.
After you sign-in and accepting the terms and conditions, navigate to the Software Download & Media Access tab.
Select the products by using one of the following options:
- Search by text string of the product names shown below (e.g. "SPSS")
- Search by part number if you know the eAssembly Part Number (from your order the eAssembly part number typically start with the letter 'C')
- Browse entitled products by categories:
- All products - will show a list of all your entitlements
- My Preferred Products - will show products you previously selected as your preferred products
- Products by Brand - select "Analytics - Platforms" for SPSS products
The required and optional parts for each product are listed. Use the plus sign icon to expand the files in the download of your choice, or you can download each licensed eAssembly. Each eAssembly contains all of the required and optional downloads needed for a particular product and platform combination. SPSS Statistics only supports 64-bit operating systems (please verify compatibility with your OS).
If the product you downloaded requires an authorization or license code/key, log into the License Key Center to generate them. The License Key Center username/password is not the same as your Passport Advantage credentials. If you have forgotten your password or need to request access, follow the appropriate links on the License Key Center sign in page.
Any customer with an active support contract can seek activation assistance by logging a support request online at https://www.ibm.com/mysupport or by phone (links available at https://www.ibm.com/planetwide).
IBM SPSS Statistics Data Drivers
This eAssembly also contains “IBM SPSS Statistics Data File Drivers”. The Statistics data file drivers provide options for reading SPSS Statistics (.sav) data files in applications that support Open Database Connectivity (ODBC) or Java Database Connectivity (JDBC). This eAssembly is optional (download it only if you need it).
IBM SPSS Statistics Concurrent User Licensing Server
License managers for IBM SPSS Statistics Desktop. Licensing servers are required for SPSS administrators at sites that purchased concurrent licenses. If you are not aware of this condition, then you don’t need it.
If you are an SPSS administrator at a site that purchased concurrent licenses, download the Sentinel License Manager corresponding to the operating system of the computer where you plan to install it.
IBM SPSS Statistics Server
IBM SPSS Statistics Server is available only in English. You need to download the correct eImage for your server computer’s operating system.
Complete list of all eAssemblies and eImages
The following table list all the parts available for IBM SPSS Statistics 30.0.
The IBM SPSS Statistics desktop software is not supported on Linux operating systems. For more information, see Supported Platforms for IBM SPSS Statistics and the latest SPSS Statistics Subscription. |
Parts and Platform | Part Number | Category |
IBM SPSS Statistics Data Drivers 30.0 Multilingual Multiplatform eAssembly | G0CGXML | |
IBM SPSS Statistics Data File Drivers 30.0.0.0 Multiplatform Multilingual | M0LN6ML | Optional |
IBM SPSS Data Access Pack V8.1.1 Multiplatform English | M06RGEN | Optional |
IBM SPSS Statistics Concurrent User Licensing Server 30.0.0.0 English Multiplatform eAssembly | G0CGYEN | |
IBM SPSS Concurrent Licensing Tools 9.10 - License Manager Linux x86-64 English | M08DQEN | Required |
IBM SPSS Concurrent Licensing Tools 9.10 - License Manager Microsoft Windows English | M08DREN | Required |
IBM SPSS Concurrent Licensing Tools 9.10 - License Manager Mac English | M08DSEN | Required |
IBM SPSS Statistics Desktop 30.0.0.0 for Base and all Modules Microsoft Windows Multilingual eAssembly | G0CGZML | |
IBM SPSS Statistics Client 64-bit 30.0.0 Microsoft Windows Multilingual | M0N7WML | Required |
IBM SPSS Statistics Client 30.0.0 Microsoft Windows Multilingual (ISO Version) | M0LN8ML | Optional |
IBM SPSS Statistics Diagnostic Utility 30.0.0.0 Microsoft Windows Multilingual | M0LN9ML | Recommended |
IBM SPSS Statistics Desktop 30.0.0.0 for Base and all Modules Mac OS Multilingual eAssembly | G0CH0ML | |
IBM SPSS Statistics Client 30.0.0 Mac OS Multilingual | M0N7XML | Required |
IBM SPSS Statistics Client 30.0.0 Mac OS Multilingual (ISO Version) | M0LNCML | Optional |
IBM SPSS Statistics Standard Edition Perpetual 30.0.0.0 Desktop Multilingual Multiplatform eAssembly | G0CH1ML | |
IBM SPSS Statistics Client 64-bit 30.0.0 Microsoft Windows Multilingual Standard Edition | M0N7YML | Required |
IBM SPSS Statistics Client 30.0.0 Mac OS Multilingual Standard Edition | M0N7ZML | Required |
IBM SPSS Statistics Desktop 30.0.0.0 for Base and all Modules Academic Microsoft Windows Multilingual eAssembly | G0CGRML | |
IBM SPSS Statistics Client 64-bit 30.0.0 Microsoft Windows Multilingual | M0N7WML | Required |
IBM SPSS Statistics Client 30.0.0 Microsoft Windows Multilingual (ISO Version) | M0LN8ML | Optional |
IBM SPSS Statistics Diagnostic Utility 30.0.0.0 Microsoft Windows Multilingual | M0LN9ML | Recommended |
IBM SPSS Statistics Desktop 30.0.0.0 for Base and all Modules Academic Mac OS Multilingual eAssembly | G0CGSML | |
IBM SPSS Statistics Client 30.0.0 Mac OS Multilingual | M0N7XML | Required |
IBM SPSS Statistics Client 30.0.0 Mac OS Multilingual (ISO Version) | M0LNCML | Optional |
IBM SPSS Statistics Server 30.0.0.0 Microsoft Windows Multilingual eAssembly | G0CHDML | |
IBM SPSS Statistics Server 30.0.0.0 Microsoft Windows Multilingual | M0N80ML | Required |
IBM SPSS Statistics Server Documentation 30.0.0.0 English | M0LQLML | Doc |
IBM SPSS Statistics Server 30.0.0.0 Linux on System z Multilingual eAssembly | G0CHFML | |
IBM SPSS Statistics Server 30.0.0.0 Linux on System z Multilingual | M0N81ML | Required |
IBM SPSS Statistics Server Documentation 30.0.0.0 English | M0LQLML | Required |
IBM SPSS Statistics Server 30.0.0.0 Linux x86-64 Multilingual eAssembly | G0CHGML | |
IBM SPSS Statistics Server 30.0.0.0 Linux x86-64 Multilingual | M0N82ML | Required |
IBM SPSS Statistics Server Documentation 30.0.0.0 English | M0LQLML | Doc |
IBM SPSS Statistics Server 30.0.0.0 Linux on System p LE Multilingual eAssembly | G0CHHML | |
IBM SPSS Statistics Server 30.0.0.0 Linux on System p LE Multilingual | M0N83ML | Required |
IBM SPSS Statistics Server Documentation 30.0.0.0 English | M0LQLML | Doc |
IBM SPSS Statistics Desktop Integrated Student Edition 30.0.0.0 Multiplatform English eAssembly | G0CGWML | |
IBM SPSS Statistics Desktop Integrated Student Edition 64-bit 30.0.0.0 Microsoft Windows English | M0N84ML | Required |
IBM SPSS Statistics Desktop Integrated Student Edition 30.0.0.0 Mac OS English | M0N85ML | Required |
IBM SPSS Statistics Desktop Integrated Student Edition 30.0.0.0 Multiplatform English (ISO Version) | M0N86ML | Required |
IBM SPSS Amos 30.0.0.0 Microsoft Windows Multilingual eAssembly | G0CH4ML | |
IBM SPSS Amos 30.0 Microsoft Windows Multilingual | M0LQ4ML | Required |
IBM SPSS Amos 30.0 Microsoft Windows Multilingual (ISO Version) | M0N87ML | Optional |
IBM SPSS Amos Documentation 30.0 English | M0LQ6ML | Doc |
IBM SPSS Amos Documentation 30.0 Japanese | M0N38ML | Doc |
IBM SPSS Statistics 30.0.0.0 Collaboration and Deployment Services 8.5.0 Multiplatforms Multilingual eAssembly | G0CGTML | |
IBM SPSS Statistics 30.0.0.0 Collaboration and Deployment Services Adapter 8.5.0 Multiplatforms Multilingual | M0LNKML | Optional |
Off
[{"Type":"MASTER","Line of Business":{"code":"LOB10","label":"Data and AI"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSLVMB","label":"IBM SPSS Statistics"},"ARM Category":[{"code":"a8m0z000000GmtjAAC","label":"Statistics"}],"ARM Case Number":"","Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"30.0.0"}]
Was this topic helpful?
Document Information
Modified date:
18 October 2024
UID
ibm17169583