News
Abstract
Db2 Mirror PTF Group schedule for 2022. This group supports the IBM Db2 Mirror for i product.
Content
IBM Db2 Mirror for i 7.5
| PTF Group | Enhancements in this IBM Db2 Mirror PTF Group | Level | External Availability | Status | Related PTFs |
|---|---|---|---|---|---|
| SF99951 | IBM i 7.5 Base Enhancements | 1 | 5/10/2022 | Released | SF99950 - Level 1 SI79449 - Db2 Mirror GUI |
| SF99951 | 2 | 8/11/2022 | Released | SF99950 - Level 2 SI79804 - Db2 Mirror GUI | |
| SF99951 | IBM i 7.5 - TR1 timed enhancements | 3 | 12/2/2022 | Released | SF99950 - Level 3 SI81746 - Db2 Mirror GUI |
IBM Db2 Mirror for i 7.4
| PTF Group | Enhancements in this IBM Db2 Mirror PTF Group | Level | External Availability | Status | Related PTFs |
|---|---|---|---|---|---|
| SF99668 | 17 | 1/21/2022 | Released | SF99704 - Level 18 | |
| SF99668 | 18 | 2/8/2022 | Released | SF99704 - Level 19 | |
| SF99668 | IBM i 7.4 - TR6 timed enhancements | 19 | 5/23/2022 | Released | SF99704 - Level 20 SI79803 - Db2 Mirror GUI |
| SF99668 | 20 | 8/11/2022 | Released | SF99704 - Level 22 SI79937 - Db2 Mirror GUI | |
| SF99668 | IBM i 7.4 - TR7 timed enhancements | 21 | 12/2/2022 | Released | SF99704 - Level 23 SI81745 - Db2 Mirror GUI |
Related Information
[{"Type":"MASTER","Line of Business":{"code":"LOB68","label":"Power HW"},"Business Unit":{"code":"BU070","label":"IBM Infrastructure"},"Product":{"code":"SWG60","label":"IBM i"},"ARM Category":[{"code":"a8m0z0000001hExAAI","label":"DB2 Mirror"}],"ARM Case Number":"","Platform":[{"code":"PF012","label":"IBM i"}],"Version":"7.4.0;and future releases"},{"Type":"MASTER","Line of Business":{"code":"LOB68","label":"Power HW"},"Business Unit":{"code":"BU070","label":"IBM Infrastructure"},"Product":{"code":"SSLLPF","label":"IBM Db2 Mirror for i"},"ARM Category":[{"code":"a8m0z0000001hExAAI","label":"DB2 Mirror"}],"Platform":[{"code":"PF012","label":"IBM i"}],"Version":"7.4.0;and future releases"}]
Was this topic helpful?
Document Information
Modified date:
20 November 2025
UID
ibm16830293