Security Bulletin
Summary
Security vulnerabilities have been identified in IBM® Runtime Environment Java™ Technology Edition that is used by Watson Explorer and Watson Content Analytics.
Vulnerability Details
CVEID: CVE-2017-3511
DESCRIPTION: An unspecified vulnerability in Oracle Java SE related to the Java SE, Java SE Embedded, JRockit JCE component could allow an unauthenticated attacker to take control of the system.
CVSS Base Score: 7.7
CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/124890 for the current score
CVSS Environmental Score*: Undefined
CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H)
CVEID: CVE-2016-9840
DESCRIPTION: zlib is vulnerable to a denial of service, caused by an out-of-bounds pointer arithmetic in inftrees.c. By persuading a victim to open a specially crafted document, a remote attacker could exploit this vulnerability to cause a denial of service.
CVSS Base Score: 3.3
CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/120508 for the current score
CVSS Environmental Score*: Undefined
CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L)
CVEID: CVE-2016-9841
DESCRIPTION: zlib is vulnerable to a denial of service, caused by an out-of-bounds pointer arithmetic in inftrees.c. By persuading a victim to open a specially crafted document, a remote attacker could exploit this vulnerability to cause a denial of service.
CVSS Base Score: 3.3
CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/120509 for the current score
CVSS Environmental Score*: Undefined
CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L)
CVEID: CVE-2016-9842
DESCRIPTION: zlib is vulnerable to a denial of service, caused by an undefined left shift of negative number. By persuading a victim to open a specially crafted document, a remote attacker could exploit this vulnerability to cause a denial of service.
CVSS Base Score: 3.3
CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/120510 for the current score
CVSS Environmental Score*: Undefined
CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L)
CVEID: CVE-2016-9843
DESCRIPTION: zlib is vulnerable to a denial of service, caused by a big-endian out-of-bounds pointer. By persuading a victim to open a specially crafted document, a remote attacker could exploit this vulnerability to cause a denial of service.
CVSS Base Score: 3.3
CVSS Temporal Score: See https://exchange.xforce.ibmcloud.com/vulnerabilities/120511 for the current score
CVSS Environmental Score*: Undefined
CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L)
Affected Products and Versions
These vulnerabilities apply to the following products and versions:
|
Affected Product | Affected Versions | Applicable Vulnerabilities |
| Watson Explorer Foundational Components | 11.0.0.0 - 11.0.0.3, 11.0.1, 11.0.2 | CVE-2017-3511 |
| Watson Explorer Foundational Components | 10.0.0.0 - 10.0.0.4 | CVE-2017-3511 |
| Watson Explorer Foundational Components | 9.0.0.0 - 9.0.0.8 | CVE-2017-3511 |
| Watson Explorer Foundational Components | 8.2 - 8.2-6 | CVE-2017-3511 |
| IBM Watson Explorer Foundational Components Annotation Administration Console | 11.0 - 11.0.0.3, 11.0.1, 11.0.2 | CVEID: CVE-2017-3511 CVEID: CVE-2016-9840 CVEID: CVE-2016-9841 CVEID: CVE-2016-9842 CVEID: CVE-2016-9843 |
| IBM Watson Explorer Foundational Components Annotation Administration Console | 10.0 - 10.0.0.4 | CVEID: CVE-2017-3511 CVEID: CVE-2016-9840 CVEID: CVE-2016-9841 CVEID: CVE-2016-9842 CVEID: CVE-2016-9843 |
| Watson Explorer Analytical Components | 11.0.0.0 - 11.0.0.3, 11.0.1, 11.0.2 | CVEID: CVE-2017-3511 CVEID: CVE-2016-9840 CVEID: CVE-2016-9841 CVEID: CVE-2016-9842 CVEID: CVE-2016-9843 |
| Watson Explorer Analytical Components | 10.0.00 - 10.0.0.4 | CVEID: CVE-2017-3511 CVEID: CVE-2016-9840 CVEID: CVE-2016-9841 CVEID: CVE-2016-9842 CVEID: CVE-2016-9843 |
| IBM Watson Content Analytics | 3.5.0.0 - 3.5.0.4 | CVEID: CVE-2017-3511 CVEID: CVE-2016-9840 CVEID: CVE-2016-9841 CVEID: CVE-2016-9842 CVEID: CVE-2016-9843 |
| IBM Content Analytics with Enterprise Search | 3.0.0.0 - 3.0.0.6 | CVEID: CVE-2017-3511 CVEID: CVE-2016-9840 CVEID: CVE-2016-9841 CVEID: CVE-2016-9842 CVEID: CVE-2016-9843 |
Remediation/Fixes
Follow these steps to upgrade to the required version of IBM Java Runtime.
The table reflects product names at the time the specified versions were released. To use the links to Fix Central in this table, you must first log in to the IBM Support Fix Central site at http://www.ibm.com/support/fixcentral/.
| Affected Product | Affected Versions | Required IBM Java Runtime | How to acquire and apply the fix |
|---|---|---|---|
| IBM Watson Explorer Foundational Components | 11.0 - 11.0.0.3, 11.0.1, 11.0.2 | JVM 8 SR4 FP5 or later | Upgrade to Version 11.0.2.1. See Watson Explorer Version 11.0.2.1 Foundational Components for download information and instructions. |
| IBM Watson Explorer Foundational Components | 10.0 - 10.0.0.4 | JVM 8 SR4 FP5 or later |
|
| IBM Watson Explorer | 9.0 - 9.0.0.8 | JVM 7.1 SR4 FP5 or later |
|
| IBM InfoSphere Data Explorer | 8.2 - 8.2-6 | JVM 7.1 SR4 FP5 or later |
|
| IBM Watson Explorer Foundational Components Annotation Administration Console | 11.0 - 11.0.0.3, 11.0.1, 11.0.2 | JVM 7 SR10 FP5 or later | Upgrade to Version 11.0.2.1. See Watson Explorer Version 11.0.2.1 Foundational Components for download information and instructions. |
| IBM Watson Explorer Foundational Components Annotation Administration Console | 10.0 - 10.0.0.4 | JVM 7 SR10 FP5 or later |
|
| IBM Watson Explorer Analytical Components | 11.0 - 11.0.0.3, 11.0.1, 11.0.2 | JVM 8 SR4 FP5 or later | Upgrade to Version 11.0.2.1. See Watson Explorer Version 11.0.2.1 Analytical Components for download information and instructions. |
| IBM Watson Explorer Analytical Components | 10.0 - 10.0.0.2 | JVM 7 SR10 FP5 or later |
|
| IBM Watson Content Analytics | 3.5 - 3.5.0.4 | JVM 7 SR10 FP5 or later |
|
| IBM Content Analytics with Enterprise Search | 3.0 - 3.0.0.6 | JVM 6 SR16 FP45 or later |
|
Get Notified about Future Security Bulletins
References
Change History
19 Jun 2017 : Update to include links for V11.0.2.1
29 May 2017 : Original version published
*The CVSS Environment Score is customer environment specific and will ultimately impact the Overall CVSS Score. Customers can evaluate the impact of this vulnerability in their environments by accessing the links in the Reference section of this Security Bulletin.
Disclaimer
Review the IBM security bulletin disclaimer and definitions regarding your responsibilities for assessing potential impact of security vulnerabilities to your environment.
Was this topic helpful?
Document Information
Modified date:
17 June 2018
UID
swg22004051