Question & Answer
Question
X12 Data Mapping
Answer
X12 Data Mapping
The ANSI X12 standard versions that are supported are:
- 4010
- 4040
- 4060
In order for your invoice data to be supported without custommapping for the ANSI X12 standard it should match the following expectationsof where the information is found.
The data fields for a simpleinvoice are the same for the 40104040 and 4060 versions. The followingtable shows where the invoice information is found in each version:
| Information for the: | Should be in this data element of the EDI source: | Qualifiers used | Mandatory or Conditional (M or C) |
|---|---|---|---|
| Invoice number | BIG02 (INVOICE NUMBER) | none | M |
| Invoice label | REF02 | REF02 = ?BM? | M |
| Invoice date | BIG01(DATE) | none | M |
| Supplier VAT ID | REF02 segment in the N1 group | Map if N101 = any of: SU (supplier)SE (seller)FH (seller as officially registered)OS (original shipper) SCO (supplier'scorporate office) and REF01 = any of: VX (value addedtax registration number -Europe) 4G (Provincial tax identification)4O (Canadian Goods & Services or Quebec Sales Tax Reference number)GT (Goods & Services Tax Registration Number) | M |
| Supplier name | N102 (NAME) | N101 = any of: SU (supplier) SE (seller) FH(seller as officially registered) OS (original shipper) SCO (supplier'scorporate office) | M |
| Supplier address | N301 and N302 (ADDRESS) | N101 = any of: SU (supplier) SE (seller) FH(seller as officially registered) | M |
| Buyer VAT ID | REF02 (ID CODE) | N101 = any of: BY (buyer) FG (buyer as officiallyregistered) FD (buyer's parent company) BCO (buyer's corporateoffice) OY (ordering customer) UD (ultimate customer) andREF01 = any of: VX (value added tax registration number -Europe)4G (Provincial tax identification) 4O (Canadian Goods & Servicesor Quebec Sales Tax Reference number) GT (Goods & Services TaxRegistration Number) | M |
| Buyer name | N102 (NAME) | N101 = any of: BY (buyer) FG (buyer as officiallyregistered) | M |
| Buyer address | N301 and N302 (ADDRESS) | N101 = any of: BY (buyer) FG (buyer as officiallyregistered) | M |
| Currency | CUR02 | none | M |
| Language | PID09 | PID01 = ?F? | M |
| Subtotal | CTT01 (NUMBER OF LINE ITEMS) | none | M |
| Total tax due | AMT02 (AMOUNT) | AMT01 = ?6Q? | M |
| Supplier COMM_ID | ISA06 | none | M |
| Supplier Comm Credit | N/A | N/A | M |
| Total amount due | TDS01 (AMOUNT) | none | M |
| Late payment penalty | TDS01 (AMOUNT) * ITD11 (PERCENT) / 100 | ITD01 = ?18? | M |
| Payment term | ITD12 (DESCRIPTION) | ITD01 = ?37? | C |
| Credit note label | ISA01 (AUTHORIZATION INFORMATION QUAL) | none | M |
| Original invoice reference ID | REF02 (REFERENCE ID) | REF01 = ?4H? | M |
| Original invoice date | DTM02 (DATE) | DTM01 = ?186? | M |
| Period of reference | ISA01 (AUTHORIZATION INFORMATION QUAL) | none | M |
| Credit reason | REF02 | REF01 = ?8V? | M |
| Item description | PID05 | PID01 = ?F? | M |
| Quantity invoiced | IT102 | none | M |
| Unit price | IT104 | none | M |
| Discount | ITD08 (DISCOUNT AMOUNT) | (Total of all ITD08 values) | M |
| VAT rate (percentage) | TXI03 | TXI01 = ?VA? ?CG? ?CV? ?PG? or ?PS? | M |
| VAT tax amount | TXI02 (TAX AMOUNT) | TXI01 = ?VA? ?CG? ?CV? ?PG? or ?PS? | M |
| VAT amount payable | IT102 (QUANTITY) * IT104 (UNIT PRICE) | none | M |
| VAT description | N/A | N/A | M |
| Tax law reference | TXI05 (TAX JURISDICTION CODE) | TXI01 = ?VA? ?CG? ?CV? ?PG? or ?PS? | M |
| Supply date | DTM02 (DATE) | DTM01 = ?011? | M |
| Pay date | DTM02 (DATE) | DTM01 = ?814? | M |
Was this topic helpful?
Document Information
Modified date:
08 December 2018
UID
ibm10759199