Move the pointer over the part for a description. Click the part to locate the part number.
| Item | Description | Part number | CRU |
| 1 | Top cover |
| (all models) | 59Y3927 | |
| 2 | PCI filler |
| (all models) | 59Y3969 | |
| 3 | PCI-X riser card |
| (all models) | 69Y4570 | |
| 4 | PCI-Express riser card |
| x16 (all models) | 43V7066 | |
| 5 | Memory |
| 2 GB (Dual-Rank) DDR3 UDIMM (all models) | 44T1573 | |
| 4 GB (Dual-Rank) 1.35 V DDR3 UDIMM (all models) | 49Y1422 | |
| 2 GB (Single-Rank) DDR3 RDIMM | 49Y1421 | |
| 2 GB (Single-Rank) DDR3 RDIMM | 49Y1423 | |
| 4 GB (Single-Rank x4) PC3L-10600 CL9 ECC DDR3 1333 MHz LP RDIMM (all models) | 49Y1424 | |
| 4 GB (Dual-Rank) DDR3 RDIMM | 49Y1425 | |
| 1 GB (Single-Rank) DDR3-1333 RDIMM | 49Y1442 | |
| 2 GB (Single-Rank) DDR3-1333 RDIMM (all models) | 49Y1444 | |
| 2 GB (Dual-Rank) DDR3-1333 RDIMM (all models) | 49Y1443 | |
| 4 GB (Dual-Rank) DDR3-1333 RDIMM 1.35 V | 49Y1412 | |
| 4 GB (Dual-Rank) DDR3-1333 RDIMM | 49Y1445 | |
| 8 GB (Dual-Rank) RDIMM (all models) | 49Y1446 | |
| 8 GB (Dual-Rank) 1.35 V PC3L-10600R-999 RDIMM (all models) | 49Y1415 | |
| 8 GB (Dual-Rank) 1.35 V PC3L-8500R-777 RDIMM (all models) | 49Y1416 | |
16 GB (Dual-Rank) 1.35 V PC3L-10600 DDR3-1333 RDIMM | 49Y1565 | |
| 16 GB (Quad-Rank) PC3-8500R-777 RDIMM (all models) | 46C7489 | |
| 6 | Virtual media key |
| (all models) | 46C7528 | |
| 7 | Power supply bay filler |
| (all models) | 49Y4821 | |
| 8 | Power supply |
| 675 W AC (all models) | 39Y7236 | |
| 675 W AC (all models) | 39Y7227 | |
| 675 W AC (all models) | 39Y7225 | |
| 675 W high efficiency AC (all models) | 39Y7218 | |
| 675 W DC (all models) | 39Y7215 | |
| 460 W (all models) | 39Y7229 | |
| 460 W (all models) | 39Y7231 | |
| 9 | Chassis |
| Without front bezel (all models) | 59Y3931 | |
| 10 | Optical drive |
| DVD-ROM drive (all models) | 44W3254 | |
| DVD-RW drive (all models) | 44W3256 | |
| 11 | Rack latch kit |
| (all models) | 49Y4815 | |
| 12 | Bezel |
| 8 hard drive bays | 59Y3916 | |
| 4 hard drive and 1 optical drive bays | 59Y3917 | |
| 13 | Operator information panel |
| (all models) | 44E4372 | |
| 14 | Hard drive bay filler |
| (all models) | 59Y3925 | |
| 15 | Hard drive |
| 31.4 GB 2.5-inch Simple-Swap SATA (all models) | 43W7684 | |
| 16 | EMC filler |
| (all models) | 44T2248 | |
| 17 | Hard drive |
| 73 GB 10 000 rpm 2.5-inch Hot-Swap SAS (all models) | 43W7537 | |
| 73 GB 15 000 rpm 2.5-inch Hot-Swap SAS (all models) | 43W7546 | |
| 146 GB 10 000 rpm 2.5-inch Hot-Swap SAS (all models) | 43W7538 | |
| 146 GB 15 000 rpm 2.5-inch Hot-Swap SAS (all models) | 42D0678 | |
| 146 GB 15 000 rpm 2.5-inch Hot-Swap Slim-Hot swap SAS (all models) | 44W2295 | |
| 300 GB 10 000 rpm 2.5-inch Hot-Swap SAS (all models) | 42D0638 | |
| 300 GB 10 000 rpm 2.5-inch Hot-Swap Slim-Hot Swap SAS (all models) | 44W2265 | |
| 500 GB 10 000 rpm 2.5-inch Hot-Swap SAS (all models) | 42D0708 | |
| 600 GB 10 000 rpm 2.5-inch Hot-Swap SAS (all models) | 49Y2004 | |
| 18 | Backplane |
| Simple-Swap SATA (all models) | 59Y3919 | |
| 19 | Backplane |
| SAS (all models) | 59Y3915 | |
| 20 | Fan |
| (all models) | 43V6929 | |
| 21 | System board |
| (all models) | 00D3284 | |
| 22 | ServeRAID-M1015 |
| (all models) | 46M0861 | |
| 23 | ServeRAID-BR10il v2 |
| (all models) | 49Y4737 | |
| 24 | SAS/SATA riser card |
| (all models) | 43V7067 | |
| 25 | Heat sink retention module |
| (all models) | 49Y4822 | |
| 26 | Microprocessor |
| Quad-Core Intel Xeon L5609 1.86 GHz (12 MB cache) (40 W) | 69Y0783 | |
| Quad-Core Intel Xeon L5630 2.13 GHz (12 MB Cache) (40 W) | 59Y3691 | |
| Quad-Core Intel Xeon E5506 2.13 GHz (4 MB Cache) (80 W) | 46D1270 | |
| Quad-Core Intel Xeon E5507 2.26 GHz (4 MB Cache) (80 W) | 69Y0782 | |
| Six-Core Intel Xeon L5640 2.26 GHz (12 MB Cache) (60 W) | 49Y7054 | |
| Quad-Core Intel Xeon E5620 2.40 GHz (12 MB Cache) (80 W) | 49Y7053 | |
| Six-Core Intel Xeon E5645 2.40 GHz (12 MB cache) (80 W) | 69Y4714 | |
| Quad-Core Intel Xeon E5630 2.53 GHz (12 MB Cache) (80 W) | 49Y7052 | |
| Quad-Core Intel Xeon E5640 2.66 GHz (12 MB Cache) (80 W) | 49Y7051 | |
| Six-Core Intel Xeon X5650 2.66 GHz (12 MB Cache) (95 W) | 49Y7040 | |
| Six-Core Intel Xeon X5670 2.93 GHz (12 MB Cache) (95 W) | 49Y7038 | |
| Six-Core Intel Xeon X5680 3.33 (12 MB cache) (130 W) | 69Y0849 | |
Quad-Core Intel Xeon E5603 1.6 GHz (4 MB cache) (80 W) | 81Y5952 | |
| Quad-Core Intel Xeon E5606 2.13 GHz (8 MB cache) (80 W) | 81Y5953 | |
Quad-Core Intel Xeon E5607 2.26 GHz (8 MB cache) (80 W) | 81Y5954 | |
Six-Core Intel Xeon E5649 2.53 GHz (12 MB cache) (80 W) | 81Y5955 | |
| Quad-Core Intel Xeon X5647 2.93 GHz (12 MB cache) (130 W) | 81Y5956 | |
| Quad-Core Intel Xeon X5672 3.2 GHz (12 MB cache) (95 W) | 81Y5957 | |
| Six-Core Intel Xeon X5675 3.06 GHz (12 MB cache) (95 W) | 81Y5958 | |
| Quad-Core Intel Xeon X5687 3.6 GHz (12 MB cache) (130 W) | 81Y5959 | |
| Six-Core Intel Xeon X5690 3.46 GHz (12 MB cache) (130 W) | 81Y5960 | |
| 27 | Heat sink |
| (all models) | 49Y4820 | |
| 130 W processor (all models) | 69Y1207 | |
| 28 | Air baffle kit |
| Microprocessor air baffle, clamp, and DIMM air duct) (all models) | 59Y3914 | |
| . | Battery |
| 3.0 V (all models) | 33F8354 | |
| . | Cables |
| Hard drive configuration (all models) | 59Y3918 | |
| Operator information panel (all models) | 46C4139 | |
| SAS power (all models) | 59Y3920 | |
| SAS signal (300 mm) (all models) | 49Y4850 | |
| SAS signal (400 mm) (all models) | 59Y3921 | |
| SAS signal (710 mm) (all models) | 69Y1328 | |
| SATA DVD (all models) | 59Y3922 | |
| USB/video (all models) | 59Y3923 | |
| Line cord (all models) | 39M5377 | |
| . | Hard drive cage |
| (all models) | 59Y3968 | |
| . | Optical drive cage |
| (all models) | 59Y3924 | |
| | CPU extraction tool |
| (all models) | 81Y9398 | |
| . | Safety cover |
| (all models) | 49Y4823 | |
| . | DVD drive bay filler |
| (all models) | 49Y4868 | |
| . | Ethernet card |
| 2-port 1 Gigabite Ethernet (all models) | 69Y4509 | |
| 2-port 1 Gigabite Ethernet mechanical kit (all models) | 69Y4586 | |
| . | Chassis label |
| (all models) | 59Y3998 | |
| . | System service label |
| (all models) | 59Y3926 | |
| . | Riser card bracket |
| Half-length full-height (all models) | 43V6936 | |
| Low-profile (all models) | 43V6939 | |
| . | Rear I/O bracket |
| (all models) | 43V6938 | |
| . | SAS adapter retainer |
| (all models) | 49Y4852 | |
| . | ServeRAID |
| ServeRAID-MR10i (all models) | 43W4297 | |
| ServeRAID-M5015 (all models) | 46M0851 | |
| ServeRAID-M5014 (all models) | 46M0918 | |
| ServeRAID M5000 advanced feature key (all models) | 46M0931 | |
| ServeRAID-BR10i (all models) | 44E8690 | |
| ServeRAID B5015 Solid State Drive (SSD) adapter (all models) | 46M0970 | |
| ServeRAID-MR10i battery carrier kit (all models) | 44E8763 | |
| ServeRAID battery carrier kit (all models) | 44E8844 | |
| | Storage Adapter |
| SAS 3 GB HBA v2 (all models) | 44E8701 | |
| | Ethernet Adapter |
| Quad Port NetXtreme II 1000 Express (all models) | 49Y4222 | |
| QLogic 10 Gigabite SFP+ SR Optical Transceiver (all models) | 42C1816 | |
| QLogic 10 Gigabite CNA (all models) | 42C1802 | |
| Brocade 10 Gigabite SFP+ SR Optical Transceiver (all models) | 42C1819 | |
| Brocade 10 Gigabite CNA (all models) | 42C1822 | |
| . | Video |
| NVIDIA FX 1700 (all models) | 43V5765 | |
| NVIDIA FX 570 (all models) | 43V5782 | |
| NVIDIA FX 580 (all models) | 43V5890 | |
| . | Slide rail kit |
| (all models) | 59Y3792 | |
| (all models) | 69Y5085 | |
| | CMA kit |
| (all models) | 49Y4817 | |
| | Slide rail kit, Gen-II |
| (all models) | 69Y4391 | |
| | CMA kit, Gen-II |
| (all models) | 69Y4392 | |
| | Miscellaneous parts kit |
| (all models) | 69Y5639 | |
| | Screw kit |
| (all models) | 59Y4922 | |
| . | Thermal grease kit |
| (all models) | 41Y9292 | |
| . | Hypervisor embedded USB flash device |
| (all models) | 42D0545 | |
| . | Alcohol wipes |
| (all models) | 59P4739 | |
Consumable parts are not covered by the IBM Statement of Limited Warranty. The following consumable parts are available for purchase from the retail store.