IBM Support

SF99701 710 Special Instruction Links - level 43

Preventive Service Planning


Abstract

SF99701_SI: SF99701 710 Special Instruction Links

Content

Preventive Service Planning -PSP

SF99701 710 Special Instruction Links
Release --
R710

SF99701 : 710 DB2 for IBM i
Ptf Group level: 43
Last Updated: 9/7/17
Purpose: This file lists the members (and their requisites) of group
SF99701  which have Special Instructions.  If the PTF has already been
installed on the system and the Special Instructions have been followed,
no additional action is required.

PTF Numbers marked with * can be disregarded if applying delayed.
-------------------------------------------------
PTF      Level   Licensed  Release Option Feature
Number   Added   Program                    
=================================================
MF64088      43   5770999   V7R1M0  0000   5050
SI64622      42   5770ST1   V7R1M0  0000   5050
SI65162      42   5770SS1   V7R1M0  0000   5050
SI65107      42   5770SS1   V7R1M0  0000   5050
SI65008      42   5770SS1   V7R1M0  0000   5050
SI64959      42   5770SS1   V7R1M0  0000   5050
SI64754      42   5770SS1   V7R1M0  0000   5050
SI64620      42   5770SS1   V7R1M0  0000   5050
SI64534      42   5770SS1   V7R1M0  0000   5050
SI64449      42   5770SS1   V7R1M0  0000   5050
SI64309      42   5770SS1   V7R1M0  0000   5050
SI64211      42   5770SS1   V7R1M0  0000   5050
SI64200 *    42   5770SS1   V7R1M0  0000   5050
SI63978      42   5770SS1   V7R1M0  0000   5050
SI63865      42   5770SS1   V7R1M0  0000   5050
SI63634      42   5770SS1   V7R1M0  0000   5050
SI63233      42   5770SS1   V7R1M0  0000   5050
SI63216      42   5770SS1   V7R1M0  0000   5050
SI62795      42   5770SS1   V7R1M0  0000   5050
SI60219      42   5770SS1   V7R1M0  0000   5050
SI58913      42   5770SS1   V7R1M0  0000   5050
SI49097      42   5770SS1   V7R1M0  0000   5050
MF63880      42   5770999   V7R1M0  0000   5050
MF62933 *    42   5770999   V7R1M0  0000   5050
SI62422      42   5733O MF   V1 R2M0  0000   5050
SI62152      41   5770SS1   V7R1M0  0000   5050
SI62022      41   5770SS1   V7R1M0  0000   5050
SI60464      41   5770SS1   V7R1M0  0000   5050
SI60087      41   5770SS1   V7R1M0  0000   5050
MF61790      41   5770999   V7R1M0  0000   5050
SI59935 *    40   5770SS1   V7R1M0  0003   5050
SI59913 *    40   5770SS1   V7R1M0  0000   5050
SI47043      40   5770SS1   V7R1M0  0000   5050
SI58940      40   5733O MF   V1 R2M0  0000   5050
SI58785 *    40   5733O MF   V1 R2M0  0000   5050
SI58310 *    40   5733O MF   V1 R2M0  0000   5050
SI57954      38   5770SS1   V7R1M0  0000   5050
SI57572      38   5770SS1   V7R1M0  0000   5050
SI57588      38   5733O MF   V1 R2M0  0000   5050
MF60238      37   5770999   V7R1M0  0000   5050
SI57101      37   5733O MF   V1 R2M0  0000   5050
SI56788      37   5733O MF   V1 R2M0  0000   5050
SI56785      37   5733O MF   V1 R2M0  0000   5050
SI56783      37   5733O MF   V1 R2M0  0000   5050
SI56069      34   5770SS1   V7R1M0  0000   5050
SI55532      34   5770SS1   V7R1M0  0000   5050
MF99010      34   5770999   V7R1M0  0000   5050
MF59254      34   5770999   V7R1M0  0000   5050
MF57400 *    34   5770999   V7R1M0  0000   5050
MF53018 *    34   5770999   V7R1M0  0000   5050
MF52979 *    34   5770999   V7R1M0  0000   5050
SI54603      32   5770SS1   V7R1M0  0003   5050
SI53945      32   5770SS1   V7R1M0  0000   5050
MF58908      32   5770999   V7R1M0  0000   5050
SI52869 *    29   5733O MF   V1 R2M0  0000   5050
SI51650      28   5770SS1   V7R1M0  0000   5050
SI50939      26   5770SS1   V7R1M0  0000   5050
SI50760      26   5770SS1   V7R1M0  0000   5050
SI50196      26   5770SS1   V7R1M0  0000   5050
SI49308      26   5733O MF   V1 R2M0  0000   5050
SI49390      22   5770SS1   V7R1M0  0000   5050
SI48387      22   5733O MF   V1 R2M0  0000   5050
SI48090      18   5770SS1   V7R1M0  0000   5050
SI47753      18   5733O MF   V1 R2M0  0000   5050
SI46574      15   5770SS1   V7R1M0  0000   5050
SI47012 *    15   5733O MF   V1 R2M0  0000   5050
SI46346      15   5733O MF   V1 R2M0  0000   5050
SI45586      13   5770SS1   V7R1M0  0000   5050
SI42775       6   5770SS1   V7R1M0  0000   5050
SI42148       5   5770SS1   V7R1M0  0000   5050
SI42243       5   5733O MF   V1 R2M0  0000   5050
SI40017       3   5770SS1   V7R1M0  0000   5050
SI38519       1   5770SS1   V7R1M0  0000   5050
SI37573       1   5770SS1   V7R1M0  0000   5050
=================================================



System i Support

IBM disclaims all warranties, whether express or implied, including, but not limited to, the implied warranties of merchantability and fitness for a particular purpose. By furnishing this document, IBM grants no licenses to any related patents or copyrights. Copyright © 1996,1997,1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 IBM Corporation. Any trademarks and product or brand names referenced in this document are the property of their respective owners. Consult the Terms of use link for trademark information.

[{"Type":"MASTER","Line of Business":{"code":"LOB57","label":"Power"},"Business Unit":{"code":"BU054","label":"Systems w\/TPS"},"Product":{"code":"SSC52E","label":"IBM i 7.1 Preventative Service Planning"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"All Versions"}]

Document Information

Modified date:
07 September 2017

UID

nas4SF99701_SI