General Page
IBM i Support | Planning | Upgrade planning | Technology Refresh |
Resaves | Customer Notices | Technical databases |
For information on supported releases and subsequent upgrades to newer releases, see IBM i Release support .
Release | Announce date* | GA date* | Announce End of Marketing date* |
Effective End of Marketing date* |
End of Program Support* | Program Support Extension Available* |
---|---|---|---|---|---|---|
Rel 1 | 06/21/1988 | 08/26/1988 | ||||
V2R1 | 04/22/1991 | 05/24/1991 | 03/12/1993 | 06/30/1994 | ||
V2R1.1 | 04/22/1991 | 03/06/1992 | 03/12/1993 | 06/30/1994 | ||
V2R2 | 02/18/1992 | 09/18/1992 | 09/06/1994 | 03/31/1995 | ||
V2R3 | 02/16/1993 | 12/17/1993 | 12/29/1995 | 05/31/1996 | ||
R7.5 SSP | 02/20/1996 | 03/08/1996 | 02/09/1999 | 02/25/2000 | 05/31/2000 | |
V3R0.5 | 05/03/1994 | 06/03/1994 | 02/11/1997 | 05/16/1997 | 05/31/1997 | |
V3R1 | 05/03/1994 | 11/25/1994 | 02/11/1997 | 05/16/1997 | 10/31/1998 | |
V3R2 | 06/04/1996 | 06/21/1996 | 02/10/1998 | 02/25/2000 | 05/31/2000 | |
V3R6 | 06/21/1995 | 12/22/1995 | 08/19/1997 | 11/21/1997 | 10/31/1998 | |
V3R7 | 09/03/1996 | 11/08/1996 | 09/01/1998 | 12/01/1998 | 06/30/1999 | |
V4R1 | 08/19/1997 | 08/29/1997 | 02/09/1999 | 02/25/2000 | 05/31/2000 | |
V4R2 | 02/10/1998 | 02/27/1998 | 02/09/1999 | 02/25/2000 | 05/31/2000 | 01/31/2001 |
V4R3 | 09/01/1998 | 09/11/1998 | 02/15/2000 | 12/29/2000 | 01/31/2001 | |
V4R4 | 02/09/1999 | 05/21/1999 | 02/13/2001 | 05/31/2001 | 05/31/2001 | 11/30/2001 |
V4R5 | 05/22/2000 | 07/28/2000 | 02/12/2002 | 07/02/2002 | 07/31/2002 | 12/31/2002 |
V5R1 | 04/23/2001 | 05/25/2001 | 07/29/2003 | 11/21/2003 | 09/30/2005 | |
V5R2 | 06/04/2002 | 08/30/2002 | 02/08/2005 | 10/01/2005 | 04/30/2007 | |
V5R3 | 05/04/2004 | 06/11/2004 | 02/06/2007 | 01/04/2008 | 04/30/2009 | 04/30/2013 |
V5R4 (5.4.x) |
01/31/2006 | 02/14/2006 | 01/27/2009 | 05/27/2011 | 09/30/2013 Note 2 |
09/30/2017 |
6.1.x | 01/29/2008 | 03/21/2008 | 09/09/2014 | 12/09/2014 | 09/30/2015 Note 2 |
09/30/2019 |
7.1 | 04/13/2010 | 04/23/2010 | 04/11/2017 | 09/30/2017 | 04/30/2018 | through 04/30/2024 |
7.2 | 04/28/2014 | 05/02/2014 | 09/10/2019 | 04/30/2020 | 04/30/2021 | 04/30/2026 Note 3 |
7.3 | 04/12/2016 | 04/15/2016 | 09/27/2022 | 04/28/2023 | 09/30/2023 | 09/30/2026 Note 4 |
7.4 | 04/23/2019 | 06/21/2019 | Note 1 | |||
7.5 | 05/03/2022 | 05/10/2022 | Note 1 |
* All dates are shown in MM/DD/YYYY format.
Note 1: End of program support date will be announced with at least 12 months notice prior to the effective termination date.
Note 2: For 6.1, includes both Machine Code Level V6R1M0 and V6R1M1.
Note 3: The initial IBM i 7.2 Service Extension Offering started on May 1, 2021 and ends on April 30, 2024. IBM i 7.2 extended Service Extension starts on May 1, 2024 and goes through April 30, 2026. For details regarding support coverage for the various products in the IBM i portfolio, see Service Extension for IBM i 7.3 and 7.2.
Note 4: IBM i 7.3 Service Extension Offering started on October 1, 2023. For details regarding support coverage for the various products in the IBM i portfolio, see Service Extension for IBM i 7.3 and 7.2.
Additional resources
Was this topic helpful?
Document Information
Modified date:
06 May 2024
UID
nas8N1022027