Fix Readme
Abstract
This document lists APARs and Known Issues fixed in the Maximo Manage 9.2.x Feature Channel September Release.
Content
The operator version is 9.2.0-pre.stable_13752.
With the release of Manage Operator Suite 9.2.x FC, the following industry solutions and add-ons now support architecture IBM Power® (ppc64le) to use existing Red Hat® OpenShift® capabilities through the Red Hat OpenShift Container Platform for scalability and resilience:
• IBM Maximo Asset Configuration Manager
• IBM Maximo IT
• IBM Maximo Reliability Strategies
APAR and Known Issue Fixes
When an APAR or Known Issue has Manual Change in the first column, click the link or go to the Manual Change Details section for directions.
When an APAR or Known Issue has Behavior Change in the first column, click the link or go to the Behavioral Change Details section for information.
When an APAR or Known Issue has Database Change in the first column, click the link or go to the Database Change Details section for information.
When an APAR or Known Issue has Behavior Change in the first column, click the link or go to the Behavioral Change Details section for information.
When an APAR or Known Issue has Database Change in the first column, click the link or go to the Database Change Details section for information.
| APAR | Application Name | Description |
|---|---|---|
| DT387141 | Mobile | The Attachment-list menu button is not displayed in the right place. |
| DT397539 | Mobile | The Maximo Mobile applications for Person Lookup Data use some incorrect saved queries. |
| DT398413 | Mobile | When a user creates a new Inspection Form in the Manage app, then returns to the Mobile app, updates all data through the Settings menu, and attempts to create a new inspection using the Template option, the newly created Inspection Form does not appear in the list of available templates. |
| DT419513 | Graphical Scheduling | In Graphical Scheduling - Large projects, using filtering in combination with "Begins with" or "Ends with" displays the results in reverse order. |
| DT419640 | System Object | Creating new Interactions causes error BMXAA4160E - "A major exception has occurred. Check the system log to see if there are any companion errors logged. Report this error to your system administrator. null is encountered.". |
| DT420490 | UI | The System Property mxe.webclient.maxUISessionsPerHttpSession does not work correctly, causing the error message "You have reached the maximum number of sessions allowed for a user." to display . |
| DT421931 | Configuration Tool | Upgrading a duplicated application created with the MAF Configuration Utility triggers warnings, |
| DT422710 | Mobile | Users viewing the Mobile Technician app Worklog are prompted to save or discard changes without having modified any records. |
| DT423195 | Graphical Scheduling - Large Project | The "Use the Restrict Work to Dates?" checkbox does not work. |
| DT423398 | Graphical Scheduling | In Graphical Scheduler, sorting on the Duration column of the View tab causes the application to appear to freeze. |
| DT423588 | Mobile | In Inventory Counting applications (Countbook and Ad-hoc count), after saving Mobile the physical count, this message is displayed in error: "Your changes cannot be saved. Log out of the application and then log in again. Reapply any changes and perform the action again. If the problem continues, contact your system administrator.". |
| DT423863 | Inspection | When inspection results are created for a Work Order with multiple associated Inspection Forms, REFERENCEOBJECTID values in the INSPECTIONRESULT table do not match MULTIID values from the MULTIASSETLOCCI table. Changing Work Order status to APPR causes duplicate Inspection Result records to be generated. |
| DT424223 | System Object | Maximo Manage REST APIs [to be expanded after discussing with Belinda Fuller, but that will be after the ReadMe is published] |
| DT424357 | Mobile | Based on the user Default Insert Site, the same Inspection Form number at different Orgs do not display the correct form for that user. |
| DT425148 | Operator | Manage pods show 1/2 ready when readiness.log is missing or lacks BMXAA6472I, causing false probe failures and routing issues. |
| DT425371 | Mobile | Wrong record count display on Reservation list after searching any record. |
| DT425788 | Report | In Db2 environments, a user in Reporting cannot use the not equal to operator (<>) in the filter to run a report. |
| DT425827 Manual Change |
System Object | If the Username differs from the associated Labor name and the LABORIID is referenced within a Workflow process, assigning that User causes the error BMXAA4473E - "The assignments created for task TASK XXX in workflow process XXX do not include an owner for the task." to be generated. |
| DT426723 | Scheduler/Crew | Scheduled Start and Finish dates are not updated in the Work Order when Assignments are changed in Graphical Assignment application |
| DT433459 | Report | In environments where the System Property mxe.report.birt.PrintSeparateRecord is set to 1, in Assignment Manager, printing a Work Order while starting an assignment causes "Errors encountered. For details of the error note current time and ask your system admin to check server log." to display on the screen, and the Work Order is not printed. |
| DT433709 | System Object | Manage Monitoring Information does not load information, displaying error "No subject alternative DNS name matching.". |
| DT434342 | Report | Generating reports in Manage / BIRT with Hungarian accented characters render correctly in the browser and Excel exports, but disappear in the generated PDF reports. |
| DT434495 | Scheduler/Crew | In Graphical Assignment, assigning Labor generates the error "BMXAA4214E - An unknown error has occurred. Please contact your system administrator for assistance. Gather the logs from the <HOME> directory and determine where and why the error occurred.". |
| DT434559 | Mobile | In the Conditions dialog, clicking a field with a long description value opens a tooltip to show the description, instead of triggering the actions to show the Conditions. |
| DT435031 | Scheduler | Graphical Scheduler misallocates non-working time for night shifts crossing midnight, showing inflated availability. Time off from 7pm–7am is applied to the wrong day, leading to scheduling inaccuracies. |
| DT435386 | Scheduler | Loading the Assignment View tab causes a error when break data exceeds ~70K rows, due to performance limits. This occurs after applying multiple breaks across a long date range. |
| DT436215 | Assets | Adding a Relationship for an Asset with a different target location causes error "BMXAA4129E - The record for Relation=BACKSUP, Source Asset=0003, Target Asset=, Linear Specification Id=0 already exists. Ensure that the key value for the given record is unique.". |
| DT436362 | UI | 508 DEFECT - Any keyboard operable user interface has a mode of operation where the keyboard focus indicator is visible. |
| DT436564 | UI | Adding a filtered SharePoint URL as a web page attachment returns unfiltered results. |
| DT436584 | Mobile | In Work Order Tracking, opening the results of an Inspection Form affects performance. |
| DT436657 | Mobile | The Action "Create WO" does not appear after completing the Inspection Form with response that requires action. |
| DT436870 | Mobile | Selecting All Inspections selects the first fifteen only. |
| DT437059 | Mobile | On an Inspection Form, answering a single-choice response question, then saving the record, the Add Condition button is not active. |
| DT437112 | Mobile | Inventory Count runs more slowly than expected. |
| DT437380 Database Change |
Configuration Items | The description from the CI specification is deleted on the deletion of the specification from the associated classification. |
| DT437659 | Scheduler/Crew | In a Manage 9 environment with Health, Safety and Environment Manager installed, in Assignment Manager , creating a new record with WO Group and labor causes error "BMXAA4187E - The relationship WOQUALREQALL does not exist for business object WMASSIGNMENT. Verify that the relationship specified in parameter WOQUALREQALL exists in the MAXRELATIONSHIP table.". |
| DT437944 | Report | On the Report Request page, starting the Invoice Cost Variance Report for LIFO/FIFO Items causes the Start Date and End Date parameters to mirror each other. |
| DT438031 | UI | The System Property mxe.webclient.searchMenubar does not work as expected. |
| DT438111 | Report | Manual authentication is required to run Cognos Reports. |
| DT438192 | Operator | Enabling Manage debugMode by adding set debugMode=on directly to the Server Bundle does not work. |
| DT438209 | Mobile | When trying to correct an error in the "Issue and Transfers" application, inventory items are disappearing. |
| DT438308 | UI | Creating a new Work Order, adding entries and an Inspection form, saving the record, and then navigating to the Inspection from the Inspection Results causes the user-entered data to be lost. |
| DT438507 | UI | Adding values using a comma as the decimal separator does not work. |
| DT438673 | Mobile | When selecting the "black check" or "black error" icons, another icon is selected. |
| DT438780 | UI | In an environment where the System Property mxe.doclink.securedAttachment set to true, clicking a URL in an Asset list view routes through the secure attachment servlet and returns error 500. |
| DT438831 | System UI | In the Inspection Form application, a newly-created condition does not appear immediately. |
| DT438876 | UI | Setting Button Alignment does not work. |
| DT438882 | Work Order Tracking | Service cost is not calculated using a Dynamic Job Plan. |
| DT438887 | Service requests | SR status can be changed to RESOLVED despite having open Work Orders. |
| DT438909 | Mobile | In Mobile, an Asset Data Sheet can be completed without completing required Dynamic Checks. |
| DT438976 | Mobile | In both the role-based Application Asset Manager and in Mobile, opening the Edit Specification sliding drawer in the Asset Manager app displays blank rows instead of specification labels and values. |
| DT439088 | Graphical Scheduling | In Graphical Scheduling, enabling the Physical % Complete field and committing changes causes the Work Order's Physical Percent Complete to be set to 0, even though no value was entered. |
| DT439103 | Scheduler/Crew | In Graphical Scheduling, the Calculate Cost function performs more slowly than anticipated. |
| DT439121 | UI | Adding content above the tabs in Application Designer for WOTRACK causes the tabs to dock incorrectly, revealing background data above them when scrolling in Work Order Tracking. |
| DT439291 | Mobile | In Mobile Technician, a Task can completed when predecessor Tasks have not been completed. |
| DT439304 Manual Change Database Change |
Assets | In the Assets applications, users can update the date in an ALN value field. |
| DT439327 | Work Order Tracking | In Work Order Tracking, filtering records in the Available Labor dialog causes error "BMXAA6713E - The MBO fetch operation failed in the mboset with the SQL error code 206. The record could not be retrieved from the database.". |
| DT439407 | Mobile | Syncing transactions from the Mobile app to Manage does not complete. |
| DT439440 | Work Order Tracking | When a background status change is executed for one Work Order and the same user performs a synchronous status change on another, the sendersysid for the first Work Order is not updated. |
| DT439597 | UI | In the Job Plans applications, on Labor/Planned Labor, the Task column label incorrectly displays 3 dots before Task; for example: ...Task |
| DT439602 | Inventory | When receiving items from a foreign currency PO, the unit cost shown in Inventory LIFO/FIFO Costs is not consistent with the unit cost shown in Inventory Transactions. |
| DT439698 | UI | Left bar is floating and hiding the page when navigating over applications in Manage. |
| DT439715 | System Object | In the maxattribute table, the value of ATTRIBUTENO cannot be set to 990. This is a hard-coded limit. |
| DT439731 | Invoices | When Tax Limits and Tolerances are configured for user's group, processing a negative Purchase Order through to invoice approval, the invoice cannot be approved due to a mismatch between the header and line tax amounts, triggering errors BMXAA2013E and BMXAA2007E. |
| DT439813 | Graphical Assignment | In Graphical Assignment, the Publish By and Last Publish Date fields are blank after the Publish scenario runs without errors. |
| DT439841 | Mobile | After an Inspection is completed, the Due Date is still displayed. |
| DT439846 | Mobile | Corrected MultiChoice question form. |
| DT439854 | Graphical Assignment | In Graphical Assignment, assigning Labor to another Craft causes error "BMXAA2531E - Skill is not valid.". |
| DT439921 | System Object | After a user authenticates successfully, a blank page appears rather than Manage. |
| DT440038 | Mobile | Cannot FILTER or SORT records in Inspections. |
| DT440093 | System Object | While a record is actively in a Workflow process, the Workflow icon unexpectedly changes from active (routed) to inactive (not routed). |
| DT440154 | Inventory Counting | When a reservation quantity is changed to 0, the reservation line persists when the Material Reservation is closed. |
| DT440155 | Inventory usage | In the Inventory Usage application, transferring an item between two FIFO-type storerooms with single bins causes the Quantity Received to be a multiple of the actual quantity entered in the Inventory Usage Line. |
| DT440288 | System Object | Users logged into MAS Home Suite Navigator connecting to Manage are intermittently redirected back to the Navigator page. |
| DT440318 | Inventory | In Inventory Usage application, Unit Cost is not divided correctly based on the quantity while using Workflow. |
| DT440576 | Escalations | In Escalations application, using a Relationship with a Condition causes "BMXAA4214E -"An unknown error has occurred. Please contact your system administrator for assistance. Gather the logs from the |
| DT440605 | Mobile | After completing a task offline in Maximo Mobile and syncing, the 'Status Date' in Activities and Tasks reflects the sync time instead of the actual task completion time. |
| DT440688 | Mobile | Revoking Close Work Order Status Change access for the TECHNICIAN security group in the MXAPIWODETAIL Object Structure does not prevent the CLOSE status from appearing in Maximo Mobile. |
| DT440726 | Mobile | In Work Order Tracking, going to Inspection Forms opens the revision screen, not the the Inspection Form list. |
| DT441893 | System Object | When the Dbconnection Watchdog logger is set to INFO, it causes an Out of Memory event building a string buffer for email to the admin user. |
| DT442101 | Assignment Manager | In Assignment Manager, closing a Work Order causes warning "BMXAA8229W - Record ASSIGNMENT: ASSIGNMENTID= |
| DT442109 | UI | During the application import process, the "interactive" flag is incorrectly set to true. |
| DT442176 | Mobile | On the Report Work page, the Organization field displays incorrect information. |
| DT442300 | Report | The Location Hierarchy report returns incorrect results. |
| DT442314 | Preventive maintenance | In the Inventory application, a duplicate reservation is created for Work Order whose PM is associated to a Job Plan with a Nested Job Plan. |
| DT442350 | UI | In Application Designer, the Control palette dialog cannot be moved. |
| DT442401 | Mobile | Removing a filter on subcategories does not remove the filter results from the subcategories list. |
| DT442575 | Mobile | In Assigned Work, clicking Inspections displays the wrong questions. |
| DT442587 | Mobile | Opening and navigating large Inspection Forms with many questions and conditions takes longer than expected. |
| DT442597 | Mobile | In Inspection Forms, opening a form with Conditions the first time does not display the conditional fields |
| DT442604 | Mobile | In Maximo Mobile, users with languages other than English cannot accept or reject assignments. |
| DT442617 | UI | Navigating from any Manage application to a Role-Based application, a dialog with "Leave site? Changes you made may not be saved." appears. |
| DT442650 | Mobile | In Mobile Technician, when handling a large number of attributes, the Specifications page does not fully load. |
| DT442651 | Mobile | In the Technician (RBA) application, entering data in the Start/End Time field does not display the first digit. |
| DT442684 | Mobile | In Inspection Forms, deleting Single/Multiple choice options does not update numeric order. |
| DT442688 | Job Plans | In a Manage environment hosted on Db2, a Hazard attached to an Item in Item Master do not display in Job Plan attachments. |
| DT442706 Manual Change |
Report | The Graphical Assignment Labor Monthly format report displays the incorrect time. |
| DT442708 | UI | Heading levels are interpreted incorrectly by assistive technologies. |
| DT442767 | Scheduler/Crew | in Graphical Assignment, a zero hour duration Assignment is not shown with a diamond. |
| DT442797 | Mobile | In a Work Order (WO) record, clicking the Map icon does not center the screen or navigate to the location of the WO on the map in both the Mobile and RBA applications. |
| DT442887 | UI | In the Operational Dashboard, the historical values for KPI trends are not connected through a line using Mozilla Firefox. |
| DT443067 | Scheduler/Crew | In Graphical Assignment publishing a Scenario causes "BMXAA4214E - An unknown error has occurred. Please contact your system administrator for assistance. Gather the logs from the |
| DT443114 | Mobile | When forcePasswordChange is enabled, Mobile users cannot reset their password. |
| DT443135 | UI | In Operational Dashboards, when editing a dashboard that uses a table widget, moving the widget causes all previously configured columns to disappear. |
| DT443321 | UI | Resizing the browser zoom to 100% causes right-justified buttons to overlap Application names. |
| DT443340 | Inventory | In the Inventory application, on the Add/Modify Reservation screen, filtering by Reservation Type does not have BACKORDER as an option. |
| DT443391 | Scheduler/Crew | Users cannot record Actual Labor on Incident-related activity using the Activities and Tasks app. |
| DT443499 | Graphical Assignment - Repair Facility | In Graphical Assignment, the red dotted line indicating the current time in the Gantt view disappears clicking anywhere in the Assignment View. |
| DT443579 | Mobile | In the Technician application, there are time zone discrepancies between core, RBA and Mobile applications populating report hours. |
| DT443650 | Communication Templates | When a Workflow task is reassigned in Maximo with email notification enabled, the Communication Template unexpectedly updates to reflect the new assignee and task details. |
| DT443681 | Service requests | In the Service Request (SP) application, selecting a Service Address does not populate the Service Address Description. |
| DT443943 | Service requests | Enabling a workflow that create a Work Order when creating a Service Request cases an error on mobile devices: "BMXAA0184E - Either the classification xxx cannot be used for WORKORDER or there is a customer mismatch between the record and the classification.". |
| DT443947 | System Object | In Online upgrade, CLASSNAME field values do not change from the default value when extension classes exist. |
| DT443963 | Work Order Tracking | After assigning a Work Order in Mobile, if that WO's status is changed in Manage, the user cannot change its status, causing a BMXAA4590E error on the device. |
| DT444080 | UI | JAWS incorrectly describes a sentence of text as "grid with 1 column and 1 row, Column 1, Row 1 This portlet has not been set up. To set up, select the edit icon in the portlet header.". |
| DT444116 | Mobile | In mobile device settings, checking both Supporting Data and Delta, then clicking Refresh for Updates fails, retaining unmodified records. |
| DT444117 | Assets | Setting the System Property webclient.maxselectrows -1 does not work as expected in the Assets application. Selecting 'Select Records' causes the error "BMXAA2333E - Please narrow your results down to a maximum of -1 rows to perform this action.". |
| DT444147 | Mobile | Adding a Tool with a past date calibration does not work as expected. |
| DT444211 | Mobile | iOS devices does not hold authentication details in offline mode while using SAML Authentication. |
| DT444360 | UI | In environments where the System Property mxe.webclient.tableButtonPlacement is set to 2, some buttons no longer work. |
| DT444420 | UI | Associated Data Sheets on PM Work Orders do not show the "Required?" button as read-only. |
| DT444438 | Purchase orders | PR with multiple PO references lose all PO references if one of the POs is revised and its lines deleted. |
| DT444455 | UI | In the Service Request Role-Based Application, Asset Tag barcode scanning does not work. |
| DT444473 | Mobile | In Maximo Manage, domain values 'LOWER' and 'UPPER' are not populated in Search Result for Inspection forms. |
| DT444498 | Service requests | In the Service Requests (SP) application, the BIM viewer does not display the building model for an Asset and Location. |
| DT444499 | Service Level Agreements | Enabling "Allow Application of One SLA?" in an Organization's SLA Options does not prevent a user from applying more than one SLA in Service Requests. |
| DT444516 | System Object | In environments using Microsoft SQL Server, going to the Vehicle Scheduling(Tr) application and clicking Schedule Dispatch causes error BMXAA6713E - "The MBO fetch operation failed in the mboset with the SQL error code 8114. The record could not be retrieved from the database. See the log file for more details about the error.". |
| DT444521 | UI | Decorative graphics are read by Assistive technology. |
| DT444523 | UI | Small graphic elements are read by Assistive technology as Link rather than Button. |
| DT444528 | UI | The new System Property mxe.webclient.paginationButtonPlacement is missing. |
| DT444537 | Assets | The PM Work Order Generation process does not correctly calculate the Location's PMs and Work Orders when the Location is a Loop Location. |
| DT444552 | Scheduler/Crew | Clicking the GANTT tab in a SAAS environments causes a timeout and an error. |
| DT444781 | UI | There is no “Skip to Main content” link available to allow users to bypass repetitive navigation elements and jump directly to the main content of the Manage home page. |
| DT444880 | Mobile | The Count label is not updated immediately going from one Inspection Form to another. |
| DT445779 | Operator | Installing Manage 8.7.x using an Operation v9 catalog fails with error validating existing CRs against new CRD schema for builddatainterpreters.apps.mas.ibm.com |
| DT445787 | Assets | Modifying and Saving changes to a non-Rotating Asset causes uploaded images to disappear. |
| DT445802 | Scheduler | Graphical Scheduler does not send outbound Integration Messages upon commit. |
| DT445805 | Mobile | Starting batch inspection results in error "To complete this action, the related work order must first be assigned to you." |
| DT445990 | Mobile | In the Inspection Forms application, cannot select the correct document folder. |
| DT445999 | Scheduler/Crew | Missing indexes on the new Qualification tables can affect performance. |
| DT446112 | System Object | The Superuser cannot access Security Applications. |
| DT446115 | System Object | In Database Configuration, updating a scale value completes with errors and causes the database to be in a bad state. |
| DT446128 | UI | Rich Text Viewer does not display text after using a "Go To" menu option |
| DT446141 | Mobile | In Inspection Forms, editing a question and then clicking Save does not return the user to the Revision History page. |
| DT446162 | Preventive maintenance | In Preventive Maintenance, Work Orders are generated with the wrong status. |
| DT446227 | Inventory Counting | In the Inventory Counting application, Reconciliation does not display items until it is refreshed. |
| DT446250 | Spatial | The MAF Configuration Tool looks for the lookups.json file in the wrong file path. |
| DT446320 | Scheduler/Crew | Changing the value of the QUALMET domain causes an error in creating a new Work Order with a qualification in the Labor section of the Actuals tab: "BMXAA4049E - The value specified exceeds the maximum field length that is allowed for this attribute.". |
| DT446324 | Scheduler | Clicking Save after changing any Optimization setting incorrectly closes the window. |
| DT446347 | Mobile | In Inspection Forms, a user cannot delete Conditions when changing Revision List order. |
| DT446410 | UI | Edit Mode does not work when the button is placed at the top of table. |
| DT446605 | UI | Data list in Task Page is not working as expected |
| DT446631 | UI | In Mobile Inspections, after batching Inspection Forms in landscape mode, the Search button does not work. |
| DT446638 | Shipment Receiving | In the Shipment Receiving application, duplicate shipment lines are allowed for non-rotating item. |
| DT446654 | Configuration Tool | Cannot upgrade duplicate Mobile applications. |
| DT446680 | UI | Adding a lookup to the priority field, then filtering using the priority field, users cannot reset options and must restart the application. |
| DT446706 | Report | Reports do not run after restarting the reporting pod. |
| DT446721 | Mobile | After initiating data synchronization to mobile device, NullPointerException errors are written to Manage Logs, affecting performance. |
| DT446855 | Service requests | In Service Requests, the assetnum extended drilldown takes the default Insert Site, not the Asset site or SR-specific site. |
| DT446858 | Preventive maintenance | PM Forecast Costs do not include costs for Child Work Order generated from Routes without a Job Plan. |
| DT446934 | Mobile | Mobile intermittently presents a gray screen with a spinning wheel when left in background for some time. |
| DT446961 | Preventive maintenance | A PM record with an Asset with ABANDONED status does not generate a Work Order, throwing the error BMXAA0090E - "Asset XXXX is not a valid asset, or its status is not an operating status.". |
| DT446963 | Mobile | in Inventory Counting, after deleting a count value (leaving the field empty), the Save button is still active. |
| DT447010 | Maintenance Manager | Creating a Work Queue and adding a Person Group does not search or filter the exact Person Group. |
| DT447082 | Assets | Duplicating a Rotating Asset does not auto-populate the Item Type field. |
| DT447138 | Inventory | Technicians receive an error when they issue reserved materials linked to a task in the Maximo Mobile for EAM Technician app. |
| DT447139 | Invoices | Line Cost results are inconsistent using identical quantity and unit cost values. |
| DT447159 | Inventory usage | Moving a non-Condition enabled item from Storeroom to Storeroom causes error "BMXAA4195E - A value is required for the Condition Rate field on the INVCOST object." to display. |
| DT447316 | Mobile |
Creating a Service Request in the Mobile app fails with "Cannot set properties of undefined (setting 'lastError')". |
| DT447348 | Report | In Report Administration, saving a report with a title that has special characters does not decode html entity codes. |
| DT447351 | UI | Accessing attached documents from a mobile device fails. However, they can be accessed in the Manage web interface. |
| DT447360 | Scheduler | Warning is received when adding assignments via Manage Assignments. |
| DT447381 | Scheduler | In Graphical Assignment, having the PRESERVESKDDATA flag on causes a save/refresh error BMXAT0050E - "The project data failed to populate into scheduler tables for project.". |
| DT447430 | UI | In Czech-language environments, in the Maximo Mobile manual data synchronization warning dialog, dialog title and buttons are not translated. |
| DT447659 | Mobile | Using the mobileDBGeneration Cron Task to generate a preloaded database results in an out of memory error. |
| DT447828 | UI | In environments with Arabic as the base language, the More Search Field icon is missing. |
| DT447896 | Scheduler/Crew | The Graphical Assignment, Create Assignment action does not work with a secondary Craft. |
| DT448015 | UI | Saving a Work Order using keyboard shortcut Ctrl+Alt+S opens the dialog 'Do you wish to log out?' |
| DT448064 | Maintenance Manager | In a new Operational Dashboard, users cannot go to the Task record on the 'Workflow assignment due soon' card. |
| DT448167 | Mobile | Asset Manager mobile application allows users to create a Service Address using GPS coordinates. However, this feature is currently limited to the mobile application and is not available in the Role Based Application (RBA). |
| DT448438 | Operator | Deploying a bundle of type all where the name is not all does not create the Manage Foundation service. |
| DT448440 | Mobile | In the Ad Hoc Count app, clicking Save after clicking the Back button does not save the Count. |
| DT448571 | UI | The dialog for "Do you want to save your changes before continuing?" displays the buttons in the order No Cancel Yes. |
| DT448702 | Mobile | Loading a preloaded DB generation fails with error "BMXAA8741E - The query name MOBILELOCATION cannot be found for the MXAPISTORELOC application. The query URI may be invalid. Check the query table for the application to determine whether the query is registered as a public query.". |
| DT448787 | UI | For a user whose user interface language set to French (FR), accessing the RBA Inspection Forms application from the Start Center Favorite Applications portlet does not work. |
| DT448807 | UI | Non-administrative users with a valid SAML authorization can log into MAS Core while Admin Mode is enabled. When they launch the Manage application, the system displays a blank screen. |
| DT448834 | System Object | In the Users application, clicking Export does not work to completion. |
| DT448839 | Maintenance Manager | When creating/updating a Work Queue, if a filter is applied in "Step 1. Define work queue > Person groups table", groups that are not returned by the queries are not added. |
| DT448861 | Maintenance Manager | In the Work Queue Manager application, creating a Work Queue causes error "BMXAA9757E - Error executing the request. Check the request parameters to verify parameter value format.". |
| DT449013 | Mobile | In Mobile Technician, when using the Asset Function Status Exception, the Data Sheet Status Calculation is incorrect. |
| DT449064 | UI | When using Chrome or Edge browsers, the X button on the Navigation Filter in the left-side menu is not available. |
| DT449107 | Mobile | On a mobile device, the Time Zone menu does not display. |
| DT449114 | UI | After an application is launched, the Navigation bar does not clear the Filter Navigation field. |
| DT449185 | UI | In any application, the note appearing before loading records references an Advanced Search button that does not exist. |
| DT449205 | Mobile | In Maximo Mobile on an Android device, video recording through the native camera within the app stops after 15 seconds. |
| DT449246 | UI | In Manage, 'Videos' link configuration is missing in MANAGE-SHELL Application via MAF (Manage Application Framework). |
| DT449512 | UI | Displaying the Recent Applications count does not consider the value in the System Property webclient.maxRecentApps. |
| DT449785 | Mobile | In the Technician Role-Based application, Asset Function Status disappears. |
| DT449907 | UI | In the Maximo Mobile app, the Work List is blank. |
| DT449918 | UI | Two applications labeled Configuration appear under the Administration Module. |
| DT449934 | Database Configuration | Changing an attribute results in error "BMXAA0585E - Organization-level objects must have a persistent attribute named ORGID.". |
| DT449980 | UI | In the Suite Security Users application, the TimePicker dialog does not open. |
| IJ39102 | Integration | Receiving and inspecting in separate transactions via MIF leads to bad data. See Adding meter readings using the REST API for important information. |
| IJ51417 | System Object | When sending out an email from Maximo, the Display-Name variable does not work correctly. |
Note: Be aware, this channel subscription is supported for non-production use only. It allows early access to new features for evaluation is non-production environments. This subscription is offered alongside and in parallel with our normal maintained streams. When using this subscription, IBM Support will only accept cases for the latest available bundle deployed in a non-production environment. Severity must be either 3 or 4 and cases cannot be escalated. Please refer to IBM documentation for more details.
Manual Change Details
| APAR | Change instructions | ||||
|---|---|---|---|---|---|
|
1. Open System Configuration > Platform Configuration> Database Configuration. 5. Provide a name for the new relationship being created. Enter these values
6. Save the record. |
|||||
| DT439304 |
1. Open Application Designer.
2. In the Common Actions section, click Export System XML. 3. Click LIBARY. Save the file as library.xml.
4. Open the file inn text editor.
5. Search for massmove_PlanMassModifyAssetTable2_tablebody_6. 6. Next to it, add the following line:
7. Search for massmove_PlanMassModifyTable1_tablebody_9.8. Next to it, add these two lines:
9. Search for <textbox dataattribute=""newnumvalue"" id=""massmove_PlanMassModifyTable1_1_3_9"" lookup=""numericdomain"" smartfilloff=""true""/>.
10. Next to it, add these two lines:
11. Save the file.
12. Back in Application Designer, import the modified library.xml, and save changes.
|
||||
| DT442706 | From the maxinst pod get the following file: reports/birt/reports/RLASSIGN/galabor_monthly_format.rptdesign Use Report Administration to import this report. |
Database Change Details
| APAR | Change details |
|---|---|
|
|
| DT439304 | A dedicated Date field was added to the Move/Swap/Modify -> Modify Planned Modifications section for date-type attributes. Users must enter date values only in the Date Value field, and not in the ALN field. |
[{"Type":"MASTER","Line of Business":{"code":"LOB77","label":"Automation Platform"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSRHPA","label":"IBM Maximo Application Suite"},"ARM Category":[{"code":"a8m3p000000hB0QAAU","label":"Manage"}],"ARM Case Number":"","Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"9.2.0"}]
Was this topic helpful?
Document Information
Modified date:
30 October 2025
UID
ibm17244997