IBM Support

Processor accessories - IBM System x3550 M3

Product Documentation


Abstract

IBM System x3550 M3 processor part numbers

Content

Description
Marketing part number
Replacement part number
CRU/FRU Type
Dual-Core
Dual-Core Intel Xeon E5503 2.0 GHz/800 MHz (4 MB cache) 80 W with fan
59Y4001 69Y0781
Quad-Core
Quad-Core Intel Xeon E5507 2.26 GHz/800 MHz (4 MB cache) 80 W with fan 59Y4002 69Y0782
Quad-Core Intel Xeon E5506 2.13 GHz/800 MHz (4 MB cache) 80 W with fan 59Y3954 46D1270
Quad-Core Intel Xeon L5609 1.86 GHz/1066 MHz (12 MB cache) 40 W with fan 59Y4003 69Y0783
Quad-Core Intel Xeon L5630 2.13 GHz/1066 MHz (12 MB cache) 40 W with fan 59Y4004 59Y3691
Quad-Core Intel Xeon E5620 2.4 GHz/1066 MHz (12 MB cache) 80 W with fan 59Y4006 49Y7053
Quad-Core Intel Xeon E5630 2.53 GHz/1066 MHz (12 MB cache) 80 W with fan 59Y4007 49Y7052
Quad-Core Intel Xeon E5640 2.66 GHz/1066 MHz (12 MB cache) 80 W with fan 59Y4008 49Y7051
Quad-Core Intel Xeon X5667 3.06 GHz/1333 MHz (12 MB cache) 95 W with fan 59Y4012 49Y7050
Quad-Core Intel Xeon X5677 3.46 GHz/1333 MHz (12 MB cache) 130 W with fan 59Y4013 69Y0850
Quad-Core Intel Xeon E5530 2.4 GHz/1066 MHz (8 MB cache) 80 W with fan 59Y3956 46D1266
Quad-Core Intel Xeon E5520 2.26 GHz/1066 MHz (8 MB cache) 80 W with fan 59Y3961 46D1267
Quad-Core Intel Xeon X5570 2.93 GHz/1333 MHz (8 MB cache) 95 W with fan 59Y3959 46D1262
Quad-Core Intel Xeon E5504 2.0 GHz/800 MHz (4 MB cache) 80 W with fan 59Y3960 46D1271
Quad-Core Intel Xeon E5540 2.53 GHz/1066 MHz (8 MB cache) 80 W with fan 59Y3963 46D1265
Quad-Core Intel Xeon X5550 2.66 GHz/1333 MHz (8 MB cache) 95 W with fan 59Y3957 42D1264
Quad-Core Intel Xeon X5560 2.8 GHz/1333 MHz (8 MB cache) 95 W with fan 59Y3958 42D1263
Quad-Core Intel Xeon E5603 1.6 GHz (4 MB cache) 80 W 81Y6548 81Y5952
Quad-Core Intel Xeon E5606 2.13 GHz (8 MB cache) 80 W 81Y6549 81Y5953
Quad-Core Intel Xeon E5607 2.26 GHz (8 MB cache) 80 W 81Y6550 81Y5954
Quad-Core Intel Xeon X5647 2.93 GHz (12 MB cache) 130 W 81Y6551 81Y5956
Quad-Core Intel Xeon X5672 3.2 GHz (12 MB cache) 95 W 81Y6553 81Y5957
Quad-Core Intel Xeon X5675 3.06 GHz (12 MB cache) 95 W 81Y6554 81Y5958
Quad-Core Intel Xeon X5687 3.6GHz (12 MB cache) 130 W 81Y6555 81Y5959
Quad-Core Intel Xeon E5607 2.26 GHz (8 MB cache) 80 W withFan 49Y3769 81Y5954
Quad-Core Intel Xeon E5606 2.13 GHz (8 MB cache) 80 W with Fan 49Y3770 81Y5953
Six-Core
Six-Core Intel Xeon L5640 2.26GHz/1333 MHz (12 MB cache) 60 W with fan 59Y4005 49Y7054
Six-Core Intel Xeon X5650 2.66 GHz/1333 MHz (12 MB cache) 95 W with fan 59Y4009 49Y7040
Six-Core Intel Xeon X5660 2.8 GHz/1333 MHz (12 MB cache) 95 W with fan 59Y4010 49Y7039
Six-Core Intel Xeon X5670 2.93 GHz/1333 MHz (12 MB cache) 95 W with fan 59Y4011 49Y7038
Six-Core Intel Xeon X5680 3.33 GHz/1333 MHz (12 MB cache) 130 W with fan 59Y4014 69Y0849
Six-Core Intel Xeon E5645 2.4 GHz (12 MB cache) 80 W
81Y6547 69Y4714
Six-Core Intel Xeon E5649 2.53 GHz (12 MB cache) 80 W 81Y6552 81Y5955
Six-Core Intel Xeon X5690 3.46 GHz (12 MB cache) 130 W 81Y6556 81Y5960
Six-Core Intel Xeon E5645 2.4 GHz (12 MB cache) 80 W with Fan 49Y3771 69Y4714

Document Location

Worldwide

Operating System

System x:Operating system independent / None

[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWX90","label":"System x->System x3550 M3"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]

Document Information

Modified date:
24 January 2019

UID

ibm1MIGR-5084012