Troubleshooting
Problem
Symptom
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
17123 cogadm 9728M 6307M sleep 59 0 2:11:50 0.0% java/1490
21922 cogadm 97M 75M sleep 59 0 0:02:10 0.0% CAM_LPSvr/69
22637 cogadm 1777M 1312M sleep 59 0 0:04:40 0.0% java/303
23127 cogadm 562M 474M sleep 59 0 0:01:29 0.0% BIBusTKServerMa/35
16908 cogadm 523M 439M sleep 59 0 0:01:15 0.0% BIBusTKServerMa/31
23426 cogadm 94M 78M sleep 59 0 0:00:21 0.0% BmtMDProviderMa/12
1968 cogadm 8008K 6528K sleep 59 0 0:00:00 0.0% ssh/1
27806 cogadm 5416K 3760K sleep 59 0 0:00:00 0.0% bash/1
23730 cogadm 5352K 3752K sleep 59 0 0:00:00 0.0% bash/1
22623 cogadm 3552K 2736K sleep 59 0 0:00:00 0.0% cgsServer.sh/1
22634 cogadm 1669M 848M sleep 59 0 0:01:10 0.0% java/130
17122 cogadm 85M 53M sleep 59 0 0:00:03 0.0% cogbootstrapser/3
23759 cogadm 5416K 4136K sleep 59 0 0:00:00 0.0% bash/1
27927 cogadm 8008K 6032K sleep 59 0 0:00:00 0.0% ssh/1
26322 cogadm 9240K 4064K sleep 59 0 0:00:00 0.0% sshd/1
27540 cogadm 5416K 3944K sleep 59 0 0:00:00 0.0% bash/1
26312 cogadm 9312K 6928K sleep 59 0 0:00:00 0.0% sshd/1
The top Cognos process used more than 2 hours CPU-time.
- Updated database statistics of the content store
- Took a copy of the content store and restored it into another database
- Cleaned the audit tables in content store to reduce the amount of data (size of content store 550 MB)
- Used different browsers (IE and Chrome) and in private browsing
- Tested via dispatcher
Document Location
Worldwide
Log InLog in to view more of this document
Was this topic helpful?
Document Information
Modified date:
13 January 2026
UID
ibm10875274