Troubleshooting
Problem
Jumper settings and diagram for the PC Server 330 system board
Resolving The Problem

| 1 | Ethernet Enable Jumper (J22) |
| 2 | Power Connectors |
| 3 | Parallel Connector |
| 4 | Internal SCSI Connector |
| 5 | Serial Connector |
| 6 | Infrared Connector |
| 7 | Diskette Drive Connector |
| 8 | 5 Volt Select Jumper (J33) |
| 9 | Operator Panel Connector |
| 10 | Reserved |
| 11 | EISA/ISA Slots |
| 12 | Flash Enable Jumper (J39) |
| 13 | Speaker Connector |
| 14 | Reserved |
| 15 | System Fan Power Connector |
| 16 | System Reset (J27) |
| 17 | C2 Security Cable Connector |
| 18 | System Management Enable Jumper (J49) |
| 19 | Power-On Password Jumper (J12) |
| 20 | Processor Board Connector |
| 21 | Video RAM Sockets |
| 22 | Video Connector |
| 23 | Video Enable Jumper (J25) |
| 24 | PCI Slots |
| 25 | External SCSI Connector (J29) |
| 26 | SCSI Bus Termination Jumper (J38) |
| 27 | SCSI Controller Enable Jumper (J26) |
| 28 | Mouse Connector |
| 29 | Keyboard Connector |
| 30 | Ethernet Connectors |
System board jumper settings
| Jumper | Description | Setting |
|---|---|---|
| J12 | Power-on password reset For instructions on resetting the power-on password, see "Bypassing an Unknown Power-on Password". | Pins 2-3 (default) |
| J22 | - Ethernet controller enabled - Ethernet controller disabled | Pins 2-3 (default) Pins 1-2 |
| J25 | Video controller enabled Video controller disabled | Pins 1-2 (default) Pins 2-3 |
| J26 | SCSI controller enabled SCSI controller disabled | Pins 2-3 (default) Pins 1-2 |
| J38 | - External SCSI termination enabled - External SCSI termination disabled | Pins 2-3 (default) Pins 1-2 |
| J39 | - Flash update jumper enabled - Flash update jumper disabled | Pins 2-3 (default) Pins 1-2 |
| J49 | - System Management Adapter (not installed) - System Management Adapter (installed) | Pins 1-2 Pins 2-3 |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"QU02PGZ","label":"Older System x->PC Server 330->8640"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
23 January 2019
UID
ibm1GSMH-3EFHDZ