Product Documentation
Abstract
Netfinity 3000 - Technical specifications (8476-60U)
Content
Servers - Parts documents by server family (index)
At a glance
| Processor type | Pentium III 550MHz |
| Number of processors standard / maximum | 1/1 |
| Level 2 cache | 512KB |
| Memory standard / maximum | 64MB / 768MB |
| Disk Subsystem | Wide Ultra SCSI (PCI adapter), 0MB installed |
| Hard disk type | Open bay |
| Maximum storage capacity | 72.8GB |
| Slots and bays total / (available) | PCI/ISA 6(5) x 6(4) |
| CD-ROM | 40Xmax-17Xmin |
| Network interface | Ethernet-Integrated |
Administrative information
| Model Type | 8476-60U |
| Announce status | Announced |
| Announce date | 06-22-1999 |
| General availability date | 06-30-1999 |
| IBM announcement number | RFA32013 |
| Announcement of withdrawal date | . |
| Withdrawal date | . |
| Withdrawal announcement number | . |
| Final returns date | . |
| Final returns request date | . |
| Returns announcement number | . |
| Countries of origin | United States, Scotland, Brazil |
| Ship group | System Unit Keyboard with attached cable Two-button mouse with attached cable System unit power cord Netfinity 3000 Systems Library Netfinity 3000 Startup Guide ServerGuide and Netfinity Manager On/Off Switch Cover Kit Package (screws) Netfinity Pack for Domino Mail Server R5 |
Warranty
| Limited Warranty period and type | Three year parts and labor On-site repair |
Architecture
| Form factor | Mini tower (6x6) |
| Orientations allowed | Vertical |
| Bus type/architecture | PCI/ISA |
| Slots x bays total (free) | 6(5) x 6(4) |
| Expansion bus type | PCI/ISA |
Processor
| Processor type | Pentium III |
| Processor internal clock speed | 550MHz |
| Front side bus | 100MHz |
| Number of processors standard/maximum | 1/1 |
| Processor manufacturer | Intel |
| SMP capable | No |
| Math co-processor | Built-in |
| L1 internal CPU cache | 32KB |
| L2 external CPU cache standard/maximum | 512KB |
| L2 external CPU cache type | Write-back synchronous |
| L3 cache | 0bytes |
| Upgradable processor | Yes |
| Processor upgrade options | Faster Pentium III processors (if available from Intel) |
| Processor upgrade method | Add/Replace processor cartridge in Intel Slot1 connector |
| BIOS type | Flash ROM |
Memory
| Memory (RAM) standard/maximum | 64MB / 768MB |
| RAM speed | 100MHz |
| Optional RAM speed | 168-pin DIMMs |
| RAM type | SDRAM ECC |
| RAM slots total (available) | 3 DIMM (2 DIMM) |
Hard disk
| Number of installed hard disks | 0 |
| Hard disk size | Open bay |
| Hard disk controller | Wide Ultra SCSI (PCI adapter) |
| Hard disk type | Open bay |
| Maximum internal hard disk capacity | 72.8GB |
| Hard disk average seek time | . |
| Average latency | . |
| Hot swappable drive bays | 0 |
| RAID levels supported | . |
CD-ROM
| CD-ROM speed | 40X max / 17X min |
| CD-ROM interface type | IDE |
| CD-ROM data transfer rate | 2100KBps, 4800KBps |
| CD-ROM average access time | 95 ms |
Graphics subsystem
| Graphics chipset | S3 Trio 3D |
| Graphics type | SVGA |
| Graphics data width | 64-bit |
| Video RAM standard/maximum | 4MB / 4MB |
| Video RAM type | SGRAM |
| Maximum resolution (with standard video RAM) | 1600x1200 256 colors |
| Maximum resolution (with maximum video RAM) | 1600x1200 256 colors |
| Maximum colors (with standard video RAM) | 16777216 |
| Maximum colors (with maximum video RAM) | 16777216 |
| Graphics bus interface | PCI |
| Graphics features | AGP V1.0; DDC-2B support; PC 97; VESA 2.0 support |
Networking
| Networking interface | Ethernet-Integrated |
| Network speed | 10Mbps, 100Mbps |
| Network features | 10Base-T/100Base-TX port, RJ-45 connector |
Standard features
| Pointing device type | Enhanced Mouse (2 button) |
| Standard diskette size | 3.5" 1.44MB |
| Keyboard type | Basic 101 key (rubber dome) |
| I20 Compliant | Yes |
| Product approvals / certifications | BCIQEMC Type Certifications (Taiwan); C-Tick Mark (AS/NZS 3548 Class A); C-UL C22.2 No. 950; CE MARK; CISPR-22 Class A (New Zealand); FCC Class A - Part 15; IEC-950; NOM 019; TUV/CDE (EN 60950/IEC-950); UL-1950; VCCI Class A |
Power management
| Power supply | 330 Watts |
| Power supply type | 110 or 220 volt universal auto sensing |
| Power supply additional | . |
| Heat emissions | . |
| Sound emissions | 50dB |
| Cooling system | 3 fans |
| UPS | Optional |
| Power management features | Auto restart |
System management
| Adapter | Optional Advanced System Management Adapter |
| Software | Netfinity Manager Capacity Manager Cluster Manager RAID Manager Update Connector |
Expansion options
| Slots total (free) and type | 3(2) PCI fullsize, 3(3) ISA fullsize |
| 3.5" bays | . |
| - accessible (free) and height | 2(1) SL |
| - not accessible (free) and height | 2(2) SL |
| 5.25" bays | . |
| - accessible (free) and height | 2(1) HH |
| - not accessible (free) and height | 0(0) |
| Plug and play support | Yes |
| Parallel ports (type) | 1 (SPP/ECP/EPP/IEEE 1284) |
| Serial ports (type) | 2 (9-pin 16550A NS), 2 (USB) |
| Expansion ports | Display, Ethernet, Keyboard, Mouse, SCSI |
Weight and dimensions
| Weight | 17.27Kg |
| Height | 494mm |
| Width | 200mm |
| Depth | 445mm |
| Operating Temperature (C) (low; high) | 10; 32 |
| Relative humidity (%) (low; high) | 8; 80 |
Software
| Tested operating systems | IBM OS/2 Warp Server Advanced V4, IBM OS/2 Warp Server Advanced V4 J, Microsoft Windows NT 4.0 Server, Microsoft Windows NT 4.0 Workstation/Server, Novell IntranetWare V1.0 (including Netware 4.11 SMP and SFT-III), Novell IntranetWare for Small Business, SCO Open Server 5.0.5 |
| Operating system provided | . |
| Device drivers/utilities | . |
| Productivity applications | Lotus Domino Mail Server with 5 clients |
Security
| Security features | Boot sequence control Disable external SCSI port Diskette I/O control Hard drive I/O control Keyboard/mouse password Mechanical locks Mouse disable Parallel port I/O control Power on password Secure access openings (vents/louvers) Secure hard disk Serial EEPROM with write protect Serial port I/O control Tamper evident cover (through electronic switch) U-Bolt tie-down support Vital Product Data stored in on-board Flash ROM |
| VPD support | Machine type/model, System serial number |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"QU92GAJ","label":"Older System x->Netfinity 3000->8476->60U"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-49JRG5