Product Documentation
Abstract
Netfinity 5500 - Technical specifications (8660-7SU)
Content
Servers - Parts documents by server family (index)At a glance
| Processor type | Pentium III 550MHz |
| Number of processors standard / maximum | 1/2 (upgradable to 4-way SMP) |
| Level 2 cache | 512KB |
| Memory standard / maximum | 256MB / 1024MB |
| Disk Subsystem | Dual Wide Ultra SCSI RAID ( IBM ServeRAID II on planar), 0MB installed |
| Hard disk type | Open bay |
| Maximum storage capacity | 109.2GB |
| Slots and bays total / (available) | PCI/ISA 7(7) x 10(8) |
| CD-ROM | 32Xmax-14Xmin |
| Network interface | Ethernet-Integrated |
Administrative information
| Model Type | 8660-7SU |
| Announce status | Announced |
| Announce date | 6-22-1999 |
| General availability date | 6-30-1999 |
| IBM announcement number | RFA32011 |
| Announcement of withdrawal date | . |
| Withdrawal date | . |
| Withdrawal announcement number | . |
| Final returns date | . |
| Final returns request date | . |
| Returns announcement number | . |
| Countries of origin | United States, Scotland, China |
| Ship group | System Unit System unit power cord Netfinity 5500 System Library Netfinity 5500 Startup Guide Rack Install Template Media mounting kit ServerGuide and Netfinity Manager Netfinity Pack for Domino Application Server R5 |
Warranty
| Limited Warranty period and type | Three year parts and labor On-site repair |
Architecture
| Form factor | Rack (7x10) |
| Orientations allowed | Horizontal/Vertical |
| Bus type/architecture | PCI/ISA |
| Slots x bays total (free) | 7(7) x 10(8) |
| Expansion bus type | PCI/ISA |
Processor
| Processor type | Pentium III |
| Processor internal clock speed | 550MHz |
| Front side bus | 100MHz |
| Number of processors standard/maximum | 1/2 (upgradable to 4-way SMP) |
| Processor manufacturer | Intel |
| SMP capable | Yes |
| Math co-processor | Built-in |
| L1 internal CPU cache | 32KB |
| L2 external CPU cache standard/maximum | 512KB |
| L2 external CPU cache type | Write-back |
| L3 cache | 0bytes |
| Upgradable processor | Yes |
| Processor upgrade options | Faster Pentium III (and Pentium III Xeon) processors (if available from Intel) |
| Processor upgrade method | Add processor in 387-pin ZIF |
| BIOS type | Flash |
Memory
| memory (RAM) standard/maximum | 256MB / 1024MB |
| RAM speed | 100MHz |
| Optional RAM speed | . |
| RAM type | SDRAM ECC |
| RAM slots total (available) | 4 DIMM (3DIMM) |
Hard disk
| Number of installed hard disks | 0 |
| Hard disk size | Open bay |
| Hard disk controller | Dual Wide Ultra SCSI RAID ( IBM ServeRAID II on planar) |
| Hard disk type | Open bay |
| Maximum internal hard disk capacity | 109.2GB |
| Hard disk average seek time | . |
| Average latency | . |
| Hot swappable drive bays | 6/6 |
| RAID levels supported | 0, 1, 5 |
CD-ROM
| CD-ROM speed | 32X max / 14X min |
| CD-ROM interface type | IDE |
| CD-ROM data transfer rate | 2100KBps, 4800KBps |
| CD-ROM average access time | 95 ms |
Graphics subsystem
| Graphics chipset | S3 Trio64V2/GX |
| Graphics type | SVGA |
| Graphics data width | 16-bit |
| Video RAM standard/maximum | 1MB / 1MB |
| Video RAM type | SDRAM |
| Maximum resolution (with standard video RAM) | 1024x768 256 colors |
| Maximum resolution (with maximum video RAM) | 1024x768 256 colors |
| Maximum colors (with standard video RAM) | 16777216 |
| Maximum colors (with maximum video RAM) | 16777216 |
| Graphics bus interface | PCI |
Networking
| Networking interface | Ethernet-Integrated |
| Network speed | 10Mbps, 100Mbps |
| Network features | 10Base-T/100Base-TX port, RJ-45 connector |
Standard features
| Pointing device type | . |
| Standard diskette size | 3.5" 1.44MB |
| Keyboard type | . |
| I20 Compliant | Yes |
| Product approvals / certifications | BCIQ CNS13438 Class A (Taiwan); C-Tick Mark (AS/NZS 3548 Class A); CB Certificate/Report; CE MARK (EN 55022 Class A); CE MARK (EN 60950); CISPR-22 Class A; CSA C22.2 No. 950; FCC Class A - Part 15; ICES-003 Class A (Canada); IEC-950 CB Report; NOM 019; TUV-GS - ZH/618; TUV-GS (EN 60950); UL-1950; VCCI Class A; New Zealand Ministry of Commerce AS/NZS 3548; Class A |
Power management
| Power supply | 400 Watts |
| Power supply type | 110 or 220 volt universal auto sensing |
| Power supply additional | Optional 400 watt (redundant power supply) |
| Heat emissions | 810Watts |
| Sound emissions | 61dB |
| Cooling system | 3 fans |
| UPS | Optional |
| Power management features | Auto restart |
System management
| Adapter | Advanced System Management Processor |
| Software | Netfinity Manager Capacity Manager Cluster Manager RAID Manager Update Connector |
Expansion options
| Slots total (free) and type | 1(1) ISA fullsize, 2(2) PCI fullsize, 4(4) PCI hot-swap fullsize |
| 3.5" bays | . |
| - accessible (free) and height | 7(6) SL |
| - not accessible (free) and height | 0(0) |
| 5.25" bays | . |
| - accessible (free) and height | 3(2) HH |
| - not accessible (free) and height | 0(0) |
| Plug and play support | Yes |
| Parallel ports (type) | 1 (SPP/ECP/EPP/IEEE 1284) |
| Serial ports (type) | 1 (9-pin), 2 (9-pin 16550A), 2 (USB) |
| Expansion ports | Display, Ethernet, Keyboard, Mouse |
Weight and dimensions
| Weight | 55Kg |
| Height | 356mm |
| Width | 440mm |
| Depth | 650mm |
| Operating Temperature (C) (low; high) | 10; 32 |
| Relative humidity (%) (low; high) | 8; 80 |
Software
| Tested operating systems | IBM OS/2 Warp Server Advanced V4 with SMP Feature, IBM OS/2 Warp Server Advanced V4.0J with SMP Feature, Microsoft Windows NT 4.0 Server, Novell NetWare 4.2 |
| Operating system provided | Optional |
| Device drivers/utilities | ServerGuide (Netfinity Manager) |
| Productivity applications | Lotus Domino Mail Server with 5 clients |
Security
| Security features | Boot sequence control Mechanical locks Power on password Privileged access password |
| VPD support | . |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"QU92GGP","label":"Older System x->Netfinity 5500->8660->7SU"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-497KB9