Product Documentation
Abstract
Netfinity 5500 - Technical Specifications (8660-6SU)
Content
Servers - Parts documents by server family (index)
At a Glance
| Processor type | Pentium III 500MHz |
| Number of processors std/max | 1/2 (upgradable to 4-way SMP) |
| Level 2 cache | 512KB |
| Memory - standard / maximum | 256MB/1024MB |
| Disk subsystem | Dual Wide Ultra SCSI RAID ( IBM ServeRAID II on planar), 0MB installed |
| Hard disk type | Open bay |
| Maximum storage capacity | 109.2GB |
| Slots and bays (total/available) | PCI/ISA 7(7) x 10(8) |
| CD-ROM | 32Xmax-14Xmin |
| Network interface | Ethernet-Integrated |
| Other features | Dial-in for control/monitoring/remote management Dial-out for alert notifications Remote Connect MoST Connect Remote POST Control Temperature and voltage monitoring |
Administrative Information
| Announce status | Announced |
| Announce date | 03/17/99 |
| General availability date | 03/17/99 |
| IBM announcement number | RFA31545 |
| Countries of origin | United States, Scotland |
| Ship group | System Unit System unit power cord Netfinity 5500 Systems Library Netfinity 5500 Startup Guide Rack Install Template Media mounting kit ServerGuide and Netfinity Manager Lotus Domino Server software |
Warranty
| Limited Warranty period and type | Three year On-site Repair |
Architecture
| Form factor | Rack (7x10) |
| Orientations allowed | Horizontal/Vertical |
| Bus type/architecture | PCI/ISA |
| Slots x bays total (free) | 7(7) x 10(8) |
| Expansion bus type | PCI/ISA |
Processor
| Processor (CPU) | Pentium III |
| Processor internal clock speed2 | 500MHz |
| Front side bus | 100MHz |
| Number of processors std/max | 1/2 (upgradable to 4-way SMP) |
| Processor manufacturer | Intel |
| SMP capable (multiple processors) | Yes |
| Math co-processor | Built-in |
| L1 internal CPU cache | 32KB |
| L2 external CPU cache std | 512KB |
| L2 external CPU cache type | Write-back |
| L3 cache | 0bytes |
| Upgradable processor | Yes |
| Processor upgrade options | Faster Pentium III (and Pentium III Xeon) processors (if available from Intel) |
| Processor upgrade method | Add processor in 387-pin ZIF |
| BIOS type | Flash |
Memory
| Memory (RAM) standard/maximum | 256MB/1024MB |
| RAM speed | 100MHz |
| Optional RAM speed | . |
| RAM type | SDRAM ECC |
| RAM slots total (available) | 4 DIMM (3 DIMM) |
Hard Disk
| Number of installed hard disks | 0 |
| Hard disk size1 | Open Bay |
| Hard disk controller | Dual Wide Ultra SCSI RAID ( IBM ServeRAID II on planar) |
| Hard disk type | Open bay |
| Max internal hard disk capacity | 109.2GB |
| RAID levels supported | 0, 1, 5 |
| Hot swappable drive bays | 6/6 |
CD-ROM
| CD-ROM speed | 32Xmax-14Xmin |
| CD-ROM interface type | IDE |
| CD-ROM data transfer rate | 2100 KBps, 4800 KBps |
| CD-ROM average access time | 95 ms |
Graphics Subsystem
| Graphics chipset | S3 Trio64V2/GX |
| Graphics type | SVGA |
| Graphics data width | 16-bit |
| Video RAM std/max | 1MB / 1MB |
| Video RAM type | SDRAM |
| Max resolution (with std video RAM) NI | 1024x768 256 colors |
| Max resolution (with max video RAM) NI | 1024x768 256 colors |
| Max colors (with std video RAM) | 16777216 |
| Max colors (with max video RAM) | 16777216 |
| Graphics bus interface | PCI |
| Graphics features | . |
Networking
| Network interface | Ethernet-Integrated |
| Network speed | 10Mbps, 100Mbps |
| Network features | 10Base-T/100 Base-TX port, RJ-45 connector |
Standard Features
| Standard diskette size | 3.5" 1.44MB |
| I20 Compliant | Yes |
| Product approvals/certifications | BCIQ CNS13438 Class A (Taiwan); C-Tick Mark (AS/NZS 3548 Class A); CB Certificate/Report; CE MARK (EN 55022 Class A); CE MARK (EN 60950 Class A); CISPR-22 Class A; CSA C22.2 No. 950; FCC Class A - Part 15; ICES-003 Class A; IEC-950 CB Report; New Zealand Ministry of Commerce AS/NZS 3548; Class A; NOM 019; TUV-GS - ZH/618; TUV-GS (EN 60950/IEC-950); UL-1950; VCCI Class 1 (Japan) |
Power Management
| Power supply | 400Watts |
| Power supply type | 110 or 220 volt universal auto sensing |
| Power supply additional | Optional 400 watt (redundant power supply) |
| Heat emissions | 810Watts |
| Sound emissions | 61dB |
| Cooling system | 3 fans |
| UPS | Optional |
| Power management features | Auto restart |
System management
| Adapter: | Advanced System Management Processor |
| Software: | Netfinity Manager Capacity Manager Cluster Manager RAID Manager Update Connector |
Expansion Options
| Slots total (free) and type | 1(1) ISA fullsize, 2(2) PCI fullsize, 4(4) PCI hot-swap fullsize |
| 3.5" bays | |
| - accessible (free) and height | 7(6) SL |
| - not accessible (free) and height | 0(0) |
| 5.25" bays | |
| - accessible (free) and height | 3(2) HH |
| - not accessible (free) and height | 0(0) |
| Plug and play support | Yes |
| Parallel ports (type) | 1 (SPP/ECP/EPP/IEEE 1284) |
| Serial ports (type) | 1 (9-pin), 2 (9-pin 16550A), 2 (USB) |
| Expansion ports | Display, Ethernet, Keyboard, Mouse |
Weight & Dimensions
| Weight | 55Kg |
| Height | 356mm |
| Width | 440mm |
| Depth | 650mm |
| Operating Temperature (C) (low; high) | 10; 32 |
| Relative Humidity (%) (low; high) | 8; 80 |
Software
| Tested operating systems: | IBM OS/2 Warp Server Advanced V4 with SMP Feature, IBM OS/2 Warp Server Advanced V4.0J with SMP Feature, Microsoft Windows NT 4.0 Server, Novell IntranetWare (including Netware 4.11 SMP and SFT-III), Novell NetWare 5.0 |
| Operating system provided: | Optional |
| Device drivers/utilities: 9 | ServerGuide (Netfinity Manager) |
| Productivity applications: 9 | Lotus Domino Application Server with 5 clients |
Security
| Security features: |
Boot sequence control Boot sequence control Mechanical locks Power on password Privileged access password |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"QU92FIA","label":"Older System x->Netfinity 5500->8660->6SU"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-48YP55