Product Documentation
Abstract
IBM System x3630 M4 processor part numbers
Content
- See ServerProven for processor compatibility
- See Configuration and Options Guide (COG) for all parts that are configurable with this system
| Description | Marketing part number | Replacement part number | CRU/FRU Type |
|---|---|---|---|
| Quad-Core | |||
| Intel Xeon E5-2403 v2 1.8 GHz (10 MB cache) 1333 MHz 80 W | 00J6381 | 46W4281 | |
| Intel Xeon E5-2407 v2 2.4 GHz (10 MB cache) 1333 MHz 80 W | 00J6382 | 46W4282 | |
| Intel Xeon E5-2403 1.8 GHz/1066 MHz (10 MB cache) 80 W | 90Y6367 | 90Y4744 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Intel Xeon E5-2407 2.2 GHz/1066 MHz (10 MB cache) 80 W | 90Y6365 | 90Y4743 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Six-Core | |||
| Intel Xeon E5-2420 v2 2.2 GHz (15 MB cache) 1600 MHz 80 W | 00J6383 | 46W4283 | |
| Intel Xeon E5-2430 v2 2.5 GHz (15 MB cache) 1600 MHz 80 W | 00J6384 | 46W4284 | |
| Intel Xeon E5-2430L v2 2.4 GHz (15 MB cache) 1600 MHz 60 W | 00J6388 | 46W4288 | |
| Intel Xeon E5-2420 6C 1.9 GHz/1333 MHz (15 MB cache) 95 W | 90Y6364 | 90Y4742 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Intel Xeon E5-2430 6C 2.2 GHz/1333 MHz (15 MB cache) 95 W | 90Y6363 | 90Y4740 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Intel Xeon E5-2430L 6C 2.0 GHz/1333 MHz (15 MB cache) 60 W | 90Y6384 | 90Y4748 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Intel Xeon E5-2440 2.4 GHz/1333 MHz (15 MB cache) 95 W | 90Y6362 | 90Y4739 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Eight-Core | |||
| Intel Xeon E5-2440 v2 1.9 GHz (20 MB cache) 1600 MHz 95 W | 00J6385 | 46W4285 | |
| Intel Xeon E5-2450 v2 2.5 GHz (20 MB cache) 1600 MHz 95 W | 00J6386 | 46W4286 | |
| Intel Xeon E5-2428L v2 1.8 GHz (20 MB cache) 1600 MHz 60 W | 00Y7438 | 00Y8136 | |
| Intel Xeon E5-2450 8C 2.1 GHz/1600 MHz (20 MB cache) 95 W | 90Y6361 | 90Y4738 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Intel Xeon E5-2450L 8C 1.8 GHz/1600 MHz (20 MB cache) 70 W | 90Y6368 | 90Y4747 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Intel Xeon E5-2470 8C 2.3 GHz/1600 MHz (20 MB cache) 95 W | 90Y6356 | 90Y4736 - processor | |
| 94Y7813 - heatsink, 95 W | |||
| Ten-Core | |||
| Intel Xeon E5-2470 v2 2.4 GHz (25 MB cache) 1600 MHz 95 W | 00J6387 | 46W4287 | |
| Intel Xeon E5-2450L v2 1.7 GHz (25 MB cache) 1600 MHz 60 W | 00J6389 | 46W4289 | |
| Intel Xeon E5-2448L v2 1.8 GHz (25 MB cache) 1600 MHz 70 W | 00Y7439 | 00Y8137 | |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"QU91NCW","label":"System x->System x3630 M4->7158"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-5090275