Product Documentation
Abstract
IBM System x3250 M4 controller part numbers
Content
- See ServerProven for PCIe Adapter upgrade compatibility
- See Configuration and Options Guide (COG) for all parts that are configurable with this system
|
Description
|
Marketing part number
|
Replacement part number
|
CRU or FRU Type |
|---|---|---|---|
| ServeRAID M5014 SAS or SATA Controller | 46M0916 | 3877 | |
| ServeRAID-BR10il SAS or SATA Controller v2 | 49Y4731 | 9742 | |
| ServeRAID H1110 SAS or SATA Controller | 1Y4492 | ||
| ServeRAID M5015 SAS or SATA Controller | 46M0829 | 0093 | |
| ServeRAID M5025 SAS or SATA Controller | 46M0830 | 0094 | |
| ServeRAID M1015 SAS or SATA Controller | 46M0831 | 46M0861 | |
| ServeRAID M5014 SAS or SATA Controller | 46M0916 | 46M0918 | |
| ServeRAID-BR10il SAS or SATA Controller v2 | 49Y4731 | 49Y4737 | |
| HBA | |||
| 6 Gb SAS HBA Controller | 46M0907 | 46M0908 | |
| 6 Gb Performance Optimized HBA | 46M0912 | 3876 | |
| Other | |||
| ServeRAID M5000 Series Battery Kit | 46M0917 | 44E8844 | |
| ServeRAID M1000 Series Advance Feature Key | 46M0832 | 46M0862 | |
| ServeRAID M5000 Series Advance Feature Key | 46M0930 | 5106 | |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HW341","label":"System x->System x3250 M4"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-5089178