Product Documentation
Abstract
IBM System x3650 M3 networking part numbers.
Content
- See ServerProven for networking and communication compatibility
- See Configuration and Options Guide (COG) for all parts that are configurable with this system
|
Description
|
Marketing part number
|
Replacement part number
|
CRU/FRU Type |
|---|---|---|---|
| Broadcom NetXtreme I Dual Port GbE Adapter for IBM System x | 90Y9370 | 90Y9373 | |
| Broadcom NetXtreme I Quad Port GbE Adapter for IBM System x | 90Y9352 | 90Y9355 | |
| Broadcom NetXtreme II Dual-Port 10GBASE-T Adapter for IBM System x | 49Y7910 | 49Y7912 | |
| Brocade 10Gb Dual-port CNA for IBM System x | 42C1820 | 42C1822 | |
| Brocade 10Gb SFP+ SR Optical Transceiver | 49Y4216 | 42C1819 | |
| Dual Port 1Gb Ethernet Daughter Card | 46M1076 | 69Y4509 | |
| Emulex 10GbE Virtual Fabric Adapter for IBM System x | 49Y4250 | 49Y4252 | |
| Emulex 10GbE Virtual Fabric Adapter II for IBM System x | 49Y7950 | 49Y7952 | |
| Intel Ethernet Dual Port Server Adapter I340-T2 for IBM System x | 49Y4230 | 49Y4232 | |
| Intel Ethernet Quad Port Server Adapter I340-T4 for IBM System x | 49Y4240 | 49Y4242 | |
| Intel X520-DA2 Dual Port 10GbE SFP+ Adapter for IBM System x | 49Y7960 | 49Y7962 | |
| Intel X540-T2 Dual-Port 10GBaseT Adapter for IBM System x | 49Y7970 | 49Y7972 | |
| Mellanox ConnectX-2 Dual-Port QSFP QDR IB Adapter for IBM System x | 95Y3750 | 81Y1537 | |
| Mellanox ConnectX-2 Dual Port 10GbE Adapter for IBM System x | 81Y9990 | 81Y9993 | |
| NetXtreme II 10 GigE Express Fiber SR Adapter | 42C1790 | 42C1792 | |
| NetXtreme II 1000 Express Dual Port Ethernet Adapter | 42C1780 | 49Y7947 | |
| NetXtreme II 1000 Express Ethernet Adapter | 39Y6066 | 39Y6070 | |
| NetXtreme II 1000 Express Quad Port Ethernet Adapter | 49Y4220 | 49Y7949 | |
| PRO/1000 PF Server Adapter by intel | 42C1750 | 42C1752 | |
| PRO/1000 PT Dual Port Server Adapter by Intel | 39Y6126 | 39Y6128 | |
| PRO/1000 PT Quad Port Server Adapter by intel | 39Y6136 | 39Y6138 | |
| QLogic 10Gb CNA for IBM System x | 42C1800 | 42C1802 | |
| QLogic 10Gb SFP+ SR Optical Transceiver | 49Y4218 | 42C1816 |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWXA0","label":"System x->System x3650 M3"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"QUOEAQF","label":"System x Hardware Options->Ethernet->10 Gb->90Y9370"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"QUOEAQG","label":"System x Hardware Options->Ethernet->10 Gb->90Y9352"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-5088639