Product Documentation
Abstract
Processor upgrade options for IBM BladeCenter HS22
Content
- See ServerProven for processor compatibility
- See Configuration and Options Guide (COG) for all parts that are configurable with this system
| Description | Marketing part number | Replacement part number | CRU/FRU Type |
|---|---|---|---|
| Dual-Core | |||
| Dual-Core Intel Xeon E5502 1.86 GHz/800 MHz (4 MB cache) 80 W | 43W5986 | 46D1272 | |
| Dual-Core Intel Xeon L5508 2.0 GHz/1066 MHz (8 MB cache) 38 W | 59Y5570 | 59Y5571 | |
| Quad-Core | |||
| Quad-Core Intel Xeon E5504 2.0 GHz/800 MHz (4 MB cache) 80 W | 44T1712 | 46D1271 | |
| Quad-Core Intel Xeon E5506 2.13 GHz/800 MHz (4 MB cache) 80 W | 43W5987 | 46D1270 | |
| Quad-Core Intel Xeon E5520 2.26 GHz/1066 MHz (8 MB cache) 80 W | 44T1736 | 46D1267 | |
| Quad-Core Intel Xeon L5520 2.26 GHz/1066 MHz ( 8 MB cache) 60 W | 46M0697 | 46D1269 | |
| Quad-Core Intel Xeon E5530 2.4 GHz/1066 MHz (8 MB cache) 80 W | 44T1883 | 46D1266 | |
| Quad-Core Intel Xeon E5540 2.53 GHz/1066 MHz (8 MB cache) 80 W | 44T1884 | 46D1265 | |
| Quad-Core Intel Xeon E5630 2.53 GHz/1066 MHz (12M cache) 80w | 59Y5707 | 49Y7052 | |
| Quad-Core Intel Xeon X5550 2.66 GHz/1333 MHz (8 MB cache) 95 W | 44T1885 | 46D1264 | |
| Quad-Core Intel Xeon X5560 2.8 GHz/1333 MHz (8 MB cache) 95 W | 44T1886 | 46D1263 | |
| Quad-Core Intel Xeon X5570 2.93 GHz/1333 MHz (8 MB cache) 95 W | 44T1887 | 46D1262 | |
| Quad-Core Intel Xeon L5506 2.13 GHz/800 MHz (4 MB cache) 60 W | 59Y5566 | 46D1268 | |
| Quad-Core Intel Xeon L5518 2.13 GHz/1066 MHz (8 MB cache) 60 W | 49Y5052 | 49Y5174 | |
| Quad-Core Intel Xeon L5530 2.4 GHz/1066 MHz (8 MB cache) 60 W | 59Y5575 | 49Y6807 | |
| Quad-Core Intel Xeon X5677 3.46 GHz/1333 MHz (12 MB cache) 130 W | 59Y5714 | 69Y0850 | |
| Quad-Core Intel Xeon E5603 1.6 GHz/1066 Mhz (4 MB cache) 80 W | 81Y9323 | 81Y5952 | |
| Quad-Core Intel Xeon E5606 2.13 GHz/1066 MHz (8 MB cache) 80 W | 81Y9324 | 81Y5953 | |
| Quad-Core Intel Xeon E5607 2.26 GHz/1066 MHz (8 MB cache) 80 W | 81Y9325 | 81Y5954 | |
| Quad-Core Intel Xeon X5647 2.93 GHz/1066 MHz (12 MB cache) 130 W | 81Y9326 | 81Y5956 | |
| Quad-Core Intel Xeon X5687 3.6 GHz/1333 MHz (12 MB cache) 130 W | 81Y9330 | 81Y5959 | |
| Quad-Core Intel Xeon X5672 3.2 GHz/1333 MHz (12 MB cache) 95 W | 81Y9328 | 81Y5957 | |
| Quad-Core Intel Xeon E5606 2.13 GHz/1066 MHz (8 MB cache) 80 W | 49Y3776 | 81Y5953 | |
| Six-Core | |||
| Six-Core Intel Xeon X5680 3.33 GHz/1333 MHz (12 MB cache) 130 W | 59Y5713 | 69Y0849 | |
| Six-Core Intel Xeon E5645 2.4 GHz/1333 MHz (12 MB cache) 80 W | 68Y8125 | 69Y4714 | |
| Six-Core Intel Xeon L5638 2.0 GHz/1333 MHz (12 MB cache) 60 W | 68Y8124 | 69Y4715 | |
| Six-Core Intel Xeon X5675 3.06 GHz/1333 MHz (12 MB cache) 95 W | 81Y9329 | 81Y5958 | |
| Six-Core Intel Xeon E5649 2.53 GHz/1333 MHz (12 MB cache) 80 W | 81Y9327 | 81Y5955 | |
| Six-Core Intel Xeon X5690 3.46 GHz/1333 MHz (12 MB cache) 130 W | 81Y9331 | 81Y5960 | |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU056","label":"Miscellaneous"},"Product":{"code":"HW21Q","label":"BladeCenter HS22"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"LOB18","label":"Miscellaneous LOB"}}]
Was this topic helpful?
Document Information
Modified date:
19 April 2023
UID
ibm1MIGR-5081718