Product Documentation
Abstract
System service parts information for the IBM BladeCenter LS22 (Type 7901) and LS44 (Type 7902)
Content
Move the pointer over the part for a description. Click the part to locate the part number.
| Item | Description | Replacement part number | CRU |
|---|---|---|---|
| Cover | |||
| (all models ) | 46C7201 | ||
| MPE board | |||
| (Type 7902, except 7902-EUY) | 44E5256 | ||
| (Type 7902-EUY) | 46M6832 | ||
| MPE unit bezel | |||
| (Type 7902) | 40K5904 | ||
| Microprocessor heat sink filler | |||
| (all models) | 40K5929 | ||
| Microprocessor heat sink | |||
| (all models) | 40K5895 | ||
| Microprocessor | |||
| Quad-Core Opteron 2384 2.7 GHz (115 W) (model 7901-3Sx) | 46M6806 | ||
| Quad-Core Opteron 8384 2.7 GHz (115 W) (models 7902-3Sx, EDY, ESY, and HVx) | 46M6815 | ||
| Quad-Core Opteron 8380 2.5 GHz (115 W) (model 7902-1Sx) | 46M6811 | ||
| Quad-Core Opteron 2356 2.3 GHz (115 W) (models 7901-CQx, 7901-EDY) | 44R4959 | ||
| Quad-Core Opteron 8356 2.3 GHz (115 W) (models 7901-CQx, 7901-EDY) | 44R4969 | ||
| Quad-Core Opteron 2347 1.9 GHz (79 W) (model 7901-3Qx) | 44X1540 | ||
| Quad-Core Opteron 8347 1.9 GHz (79 W) (model 7902-3Qx) | 44X1550 | ||
| Quad-Core Opteron 2376 HE 2.3 GHz (79 W) (model 7901-3Lx) | 46M6878 | ||
| Quad-Core Opteron 8374 HE 2.2 GHz (79 W) (option) | 46M6883 | ||
| Quad-Core Opteron 8376 HE 2.3 GHz (79 W) (model 7902-3Lx, ELx, and EMx) | 46M6888 | ||
| LS22 optimizer | |||
| (all models) | 44R4915 | ||
| Bezel | |||
| (7901 all models) | 43W9877 | ||
| (7902 all models) | 43W9882 | ||
| System-board | |||
| (Type 7901 and 7902, except models 7901-3Sx, 7902-1Sx, 3Sx, ESY, and EUY) | 44E5255 | ||
| (models 7901-3Sx, 7902-1Sx, 3Sx, ESY, and EUY) | 46M6821 | ||
| DIMM filler | |||
| (all models) | 40K5989 | ||
| Storage | |||
| 15.8 GB SAS Solid State Drive (option) | 43W7617 | ||
| 32.8 GB SAS Solid State Drive (option) | 43W7621 | ||
| 73 GB SAS hard drive (option) | 43X0847 | ||
| 73.4 GB SAS hard drive (option) | 26K5779 | ||
| 146.8 GB SAS hard drive (option) | 42D0422 | ||
| Memory | |||
| 1 GB PC2-5300 ECC DDR2 VLP DIMM (models 7901- 3Lx, 3Qx, 3Sx, CQx, 7902-1Sx, 3Lx, 3Qx, 3Sx, and CQx) | 46C0523 | ||
| 2 GB PC2-5300 ECC DDR2 VLP DIMM (models 7901-EDY, 7902-EDY, ELx, EMx, ESY, EUY, and HVx) | 46C0518 | ||
| 4 GB PC2-5300 ECC DDR2 VLP RDIMM (option) | 46C7522 | ||
| 4 GB PC2-6400 ECC DDR2 VLP RDIMM (option) | 46C7523 | ||
| 8 GB PC2-4200 ECC DDR2 VLP RDIMM (option) | 44T1546 | ||
| . | Alcohol wipe | ||
| (all models) | 59P4739 | ||
| . | Concurrent KVM Expansion Card | ||
| (option) | 13N0842 | ||
| . | Expansion Card | ||
| Cisco 4X InfiniBand Host Channel Adapter Expansion Card (option) | 32R1763 | ||
| Cisco Systems InfiniBand HCA Expansion Card (option) | 32R1899 | ||
| Emulex 4 Gigabit SFF Fibre Channel Expansion Card (option) | 39Y9184 | ||
| Emulex 4 Gigabit CFFv fibre channel Expansion Card (option) | 43W6862 | ||
| Ethernet Expansion Card (CFFv) (option) | 39Y9308 | ||
| Ethernet Expansion Card (option) | 43W4454 | ||
| IBM Bladecenter PCI Express I/O Expansion Unit (BPE-3) (option) | 44W4390 | ||
| IBM BladeCenter Storage and I/O Expansion Blade (option) | 40K1739 | ||
| IBM Gigabit Ethernet Expansion Card (option) | 39M4630 | ||
| InfiniBand 4X DDR CFF Expansion Card (option) | 43W4425 | ||
| Infiniband 4X High-Speed Expansion Card (option) | 32R1763 | ||
| Myrinet Expansion Card (option) | 32R1845 | ||
| PCI I/O Expansion Unit (PEU-2) (option) | 44W4403 | ||
| QLogic iSCSI Expansion Card (option) | 42C7179 | ||
| QLogic (CFFh) Ethernet and 4 Gigabit Fibre Channel Expansion Card (option) | 39Y9304 | ||
| QLogic (CFFv) 4 Gigabit Fibre Channel Expansion (option) | 41Y8525 | ||
| SAS (CFFv) Expansion Card (option) | 39Y9188 | ||
| SFF Fibre Channel Expansion Card (option) | 26K4859 | ||
| SFF Gigabit Ethernet Expansion Card (option) | 39M4630 | ||
| . | QLogic 4 Gigabit Standard Fibre Channel | ||
| (option) | 26R0889 | ||
| . | QLogic (SFF) 4 Gigabit Fibre Channel | ||
| (option) | 26R0893 | ||
| . | ServeRAID | ||
| IBM ServeRAID 8k-l SAS Controller Expansion Card (option) | 25R8079 | ||
| IBM ServeRAID 8k SAS Controller Expansion Card (option) | 25R8076 | ||
| . | IBM USB key for VMware ESXi | ||
| (all models) | 42D0545 | ||
| . | Microprocessor dust cover | ||
| (all models) | 40K5936 | ||
| . | Hard drive filler | ||
| (all models) | 40K5928 | ||
| . | Miscellaneous parts kit | ||
| 44X2229 | ||
| . | Label | ||
| FRU list | 44X2228 | ||
| System service | 44X2227 | ||
| . | SAS hard drive tray | ||
| (all models) | 31R2239 | ||
Consumable parts are not covered by the IBM Statement of Limited Warranty. The following consumable parts are available for purchase from the retail store.
| Description | Replacement part number | CRU |
|---|---|---|
| 3.0 V battery | 43W9859 |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HW22V","label":"BladeCenter->BladeCenter LS22"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HW22W","label":"BladeCenter->BladeCenter LS42"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-5078479