Product Documentation
Abstract
System service parts (FRU and CRU part numbers) for the IBM eServer xSeries 445
Content
Move the pointer over the part for a description. Click the part to locate the part number.
Note: If your specific model is not listed, please use the Quick path feature on the right-nav, and refer to the product description. Look for the "Based on" model.

Notes:
- Replacement part numbers must be serviced only by qualified field service technicians. Customer replaceable units (CRUs) can be replaced by the customer.
- These models are included: 11X, 12X, 1AX, 1BX, 1RX, 22X, 2AX, 2BX, 2RX, 3EX, 3RY, 42X, 4AX, 4BX, 4EX, 4RX, 4RY, DSX, ESX, FSX.
| Item | Description | Replacement part number | CRU |
|---|---|---|---|
| 1 | Baffle, SMP | ||
| (all models) | 02R9132 | . | |
| 2 | Retention bracket | ||
| (models 1AX, 1RX, 2AX, 2RX, 3RY, 4AX, 4RX, 4RY) | 24P1283 | . | |
| 3 | SMP cover assembly | ||
| (all models) | 03K9044 | CRU | |
| 4 | Heat sink assembly | ||
| (models 3EX, 3RY, 4EX, 4RY) | 25P6309 | CRU | |
| (models 11X, 12X, 1AX, 1BX, 1RX, 22X, 2AX, 2BX, 2RX, 42X, 4AX, 4BX, 4RX) | 49P3151 | CRU | |
| 5 | Heat sink baffle | ||
| (all models) | 24P1284 | CRU | |
| 6 | VRM 9.1, 12V/40A | ||
| (models 11X, 12X, 1AX, 1BX, 1RX, 22X, 2AX, 2BX, 2RX, 3EX, 3RY, 42X, 4AX, 4BX, 4EX, 4RX, 4RY, 3RY, 4RY) | 49P2120 | . | |
| 7 | Microprocessor | ||
| 3.0GHz/400MHz (0KB L3 cache) (models 3EX, 3RY, 4EX, 4RY) | 02R1976 | . | |
| 2.5GHz/400MHz (1MB L3 cache) (models 2AX, 2RX) | 49P3168 | . | |
| 2.0GHz/400MHz (1MB L3 cache) (models 11X, 1AX, 1RX) | 49P3167 | . | |
| 2.8GHz/400MHz (2MB L3 cache) (models 4AX, 4RX) | 49P3169 | . | |
| 2.2GHz/400MHz 2MB L3 cache) (models 12X, 1BX) | 26K5854 | . | |
| 2.7GHz/400MHz (2MB L3 cache) (models 22X, 2BX) | 26K5855 | . | |
| 3.0GHz/400MHz (4MB L3 cache) (models 42X, 4BX) | 26K5856 | . | |
| 8 | Memory, 512 PC2100 | ||
| (models 11X, 12X, 1RX, 22X, 2RX, 3EX, 3RY, 42X, 4EX, 4RX, 4RY, DSX, ESX, FSX) | 09N4307 | CRU | |
| 9 | VRM, memory / center plane | ||
| (all models) | 74P4343 | . | |
| 10 | VRM | ||
| VRM 9.1 (microprocessor VRM) (models 1AX, 1RX, 2AX, 2RX, 3EX, 3RY, 4AX, 4EX, 4RX, 4RY) | 49P2010 | . | |
| VRM 9.1 (High E) (models 12X, 1BX, 22X, 2BX, 42X, 4BX) | 74P4480 | . | |
| 11 | SMP board | ||
| (all models) | 13M7910 replaces 26K3109 | . | |
| 12 | AC box assembly mechanism | ||
| (all models) | 49P2990 | . | |
| 13 | Bezel, 4U FT | ||
| (all models) | 24P1259 | CRU | |
| 14 | DVD-ROM drive | ||
| primary (all models) | 27L4351 | CRU | |
| alternate (all models) | 27L4355 | CRU | |
| 15 | Diskette drive | ||
| primary (all models) | 08K9606 | CRU | |
| alternate (all models) | 08K9607 | CRU | |
| 16 | Bezel, slim hard disk drive | ||
| (all models) | 06P6245 | . | |
| 17 | Power supply with mounting | ||
| 1050W (models 1AX, 1RX, 2AX, 2RX, 3RY, 4AX, 4RX, 4RY) | 74P4347 | CRU | |
| 1200W (models 12X, 1BX, 22X, 2BX, 3EX, 42X, 4BX, 4EX) | 74P4354 | CRU | |
| 18 | Light path card | ||
| (all models) | 03K9039 | . | |
| 19 | Media extract mechanism | ||
| (all models) | 03K9047 | . | |
| 20 | Power/reset card assembly | ||
| (all models) | 73P6310 | . | |
| 21 | Chassis | ||
| (all models) | 73P6302 | . | |
| 22 | PCI fan assembly - see Figure A for parts for this assembly | ||
| (all models) | 03K9049 | CRU | |
| 23 | SCSI backplane | ||
| (all models) | 59P3678 | . | |
| 24 | Media bay card | ||
| (all models) | 90P4404 | . | |
| 25 | Top power board | ||
| (all models) | 26K5017 | . | |
| 26 | Top cover assembly | ||
| (all models) | 03K9043 | . | |
| 27 | SMP fan assembly | ||
| (all models) | 03K9048 | CRU | |
| . | Lift handle | ||
| (all models) | 24P1295 | CRU | |
| . | Label group | ||
| (models 11X, 1AX, 1RX, 2AX, 2RX, 3RY, 4AX, 4RX, 4RY) | 49P3172 | CRU | |
| . | Service label | ||
| (models 11X, 12X, 1BX, 22X, 2BX, 3EX, 42X, 4BX, 4EX) | 90P4466 | CRU | |
| . | Label group | ||
| RSA 2 models | 90P4502 | CRU | |
| . | Label group | ||
| RSA 2 models | 90P4503 | CRU | |
| . | Label group | ||
| RSA 2 models | 90P4504 | CRU | |
| . | Thermal grease kit | ||
| (all models) | 59P4740 | . | |
| . | Alcohol wipes | ||
| (all models) | 59P4739 | . | |
| . | Cable management arm | ||
| (all models) | 73P6282 | . | |
| . | Battery, 3.0V | ||
| (all models) | 33F8354 | . | |
| . | Left EIA side flange assembly | ||
| (all models) | 00N7190 | . | |
| . | Right EIA side flange assembly | ||
| (all models) | 00N7192 | . | |
| . | Miscellaneous parts kit | ||
| (all models) Contains:
| 73P6303 | . | |
| . | Bracket with slides | ||
| (all models) | 37L6579 | . | |
| . | VRM clip, right angle | ||
| (models 11X, 1AX, 1RX, 2AX, 2RX, 3RY, 4AX, 4RX, 4RY) | 24P1285 | . | |
| . | Dust cover | ||
| (models 11X, 12X, 1BX, 22X, 2BX, 3EX, 42X, 4BX, 4EX ) | 90P4469 | CRU | |
| . | Terminator | ||
| (models 11X, 12X, 1BX, 22X, 2BX, 3EX, 42X, 4BX, 4EX ) | 59P2951 | CRU | |
| . | PDU cord | ||
| (all models) | 36L8886 | . | |
| . | Power cord | ||
| (models 12X, 1BX, 22X, 2BX, 3EX, 42X, 4BX, 4EX) | 1838574 | CRU | |
| . | Cable, DC 18 pos. | ||
| (all models) | 03K9028 | . | |
| . | Cable, Active PCI | ||
| (all models) | 24P1067 | . | |
| . | Cable, DC | ||
| (all models) | 03K9330 | . | |
| . | Cable, external serial | ||
| (all models) | 02R0723 | .. | |
| . | Cable, SCSI | ||
| (all models) | 24P1063 | . | |
| . | SCSI RAID | ||
| (all models) | 90P4544 replaces 02R0715 | FRU | |
| . | Cable, light path | ||
| (all models) | 03K9332 | . | |
| . | Cable, media bay | ||
| (all models) | 03K9333 | . | |
| . | Cable, SMP fan | ||
| (all models) | 03K9334 | . | |
| . | Cable, I2C | ||
| (all models) | 03K9335 | . | |
| . | Cable, USB | ||
| (all models) | 03K9336 | . | |
| . | Cable, scalability, 2.5M | ||
| (optional) | 73P6293 | CRU | |
| . | Cable, ext. SCSI | ||
| (all models) | 32P8314 | CRU | |
| . | Cable, pigtail, SMP fan assembly | ||
| (all models) | 32P8328 | . | |
| . | Cable, I2C SCSI | ||
| (all models) | 32P8335 | . | |
| . | Cable, Remote Supervisor Adapter II EXA | ||
| (models 11X, 12X, 1BX, 22X, 2BX, 3EX, 42X, 4BX, 4EX ) | 73P9281 | . | |
| . | Cable, scalability, 10 in. | ||
| (models 4EX, 4RY) | 32P8337 | CRU | |
| . | Cable SCSI | ||
| RSA 2 models | 90P4474 | CRU | |
| . | VRM, 9.1 HI E | ||
| RSA 2 models | 74P4480 | CRU | |
| . | PCI-X frame assembly | ||
| RSA 2 models | 90P4489 | . | |
| . | Power backplane | ||
| (all models) | 26K5017 | . | |
| . | Cable, scalable 3.5M | ||
| (model 11X) | 73P6291 | . | |
| . | Cable, scalable 2.5M | ||
| (model ) | 73P6293 | . | |
| . | 8/24X DVD | ||
| (model 1RX, 2RX, 4RX, 3RY, 4RY, 1AX, 2AX, 4AX, 3EX, 4EX ) | 26K5395 | . | |
| . | Media bay card | ||
| (model 11X) | 03K9036 | . | |
| . | I/O board | ||
| (model 12X, 1BX, 22X, 2BX, 3EX, 42X, 4BX, 4EX) | 26K5915 | . | |

Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HW19U","label":"Older System x->xSeries 445"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
24 January 2019
UID
ibm1MIGR-52226