Fix Readme
Abstract
The fix list includes the customer reported issues and PSIRTs that are resolved in IBM SPSS Statistics 32.0.0.0
Content
IBM SPSS Statistics 32.0.0.0 Download Document
Customer reported defects
| Defect | Description |
| DT447339 | STATS_PSM Extension is Broken |
| DT130501 | UNIANOVA with Bootstrapping is takes too long to run |
| DT457331 | Statistics Digital login fails to proceed showing only a blank white login screen |
| DT421408 | Outdated Chrome Error when logging into IBM SPSS Statistics Subscription via Citrix Duo SSO |
| DT424093 | Statistics crashing after continued use with JAWS 2025 |
| DT435161 | Strange Java Traces in Production Facility in v30 |
| DT438262 | Chart Editor: Fit line tool buttons yield unpredictable results |
| DT443475 | Linear OLS Alternatives extensions paste an extra line when using /PARTITION subcommand |
| DT448408 | Randomly reversing text in command syntax comments when co-mingling English and Hebrew text. |
| DT452483 | The SPSS Statistics Digital login screen cannot interact with the passkey login option |
| DT456614 | Calculate adjusted p-values fails to produce complete output |
| DT457576 | Statistics Digital blank login associated with users in India and JioFiber ISP |
| DT458481 | "File -> Recently Used Data" menu failing with Statistics Server |
| DT461681 | Statistics 31.0.2.0 regularly freezes |
| DT462633 | Not able to save new API key in AI output assistant while upgrading from v31.0.1.0 to v31.0.2.0 |
| DT462863 | Freebie not implemented error while upgrading from v31.0.1.0 to v31.0.2.0 |
| DT462883 | Encoding Error Occurs with Specific Format in Shift_JIS Environment |
| DT464583 | ALSCAL is removed in IBM SPSS Statistics 31 |
| DT464574 | External Python version is not required in PLS |
| DT422844 | Amos 30.0 fails to launch, giving 'Unable to load DLL' error |
| DT442413 | Amos 31.0 ISO (Japanese) has incorrect characters on the initial mount screen |
[{"Type":"MASTER","Line of Business":{"code":"LOB76","label":"Data Platform"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSLVMB","label":"IBM SPSS Statistics"},"ARM Category":[{"code":"a8m0z000000GmtjAAC","label":"Statistics"}],"ARM Case Number":"","Platform":[{"code":"PF017","label":"Mac OS"},{"code":"PF033","label":"Windows"}],"Version":"32.0.0"}]
Was this topic helpful?
Document Information
Modified date:
23 April 2026
UID
ibm17269930