Download
Downloadable File
| File link | File size | File description |
|---|---|---|
Abstract
A comprehensive list of defect corrections for IBM Planning Analytics 2.1.19. These defect corrections apply Planning Analytics Local and Planning Analytics on Cloud deployments.
Problems Solved
| Known Issue | Component | Title | |||
| DT464787 | Planning Analytics Workspace | Applications and Plans - Application Sections order doesn't match Application settings | |||
| DT463870 | Planning Analytics Workspace | Workspace cell value is multiplied by 100 when the value pasted is a percentage and a custom format has been applied | |||
| DT463478 | Planning Analytics Workspace | Planning Analytics Workspace : Search Functionality is not working properly | |||
| DT463170 | Planning Analytics Workspace | High memory usage for Planning Analytics Administration process | |||
| DT463142 | Planning Analytics for Excel | User formulas cause Planning Analytics for Excel (PAfE) 2.1.17.10 or older to hang or slow down | |||
| DT462172 | Planning Analytics Workspace | Transaction Log Search: When Setting Custom Time Period Filter and Specifying Correct Start 12 PM and any End Time An Error Occurs: End Date Must Be After Start Date | |||
| DT462110 | Planning Analytics for Excel | Universal Report: Updating ColumnAxisSets and Repointing Excel Calc to New Columns Causes Spacer Column Reference Error | |||
| DT461962 | Planning Analytics Spreadsheet Service | Planning Analytics Spreadsheet Services: Wrapped text in a cell causes text in a sheet to be truncated 2.1.15 | |||
| DT461058 | Planning Analytics Workspace | Planning Analytics Workspace: Floating tab names in the Workbench interface persist on screen instead of disappearing | |||
| DT461032 | Planning Analytics Workspace | File names containing Swedish characters become corrupt when zip extracted via Drive Explorer | |||
| DT460852 | Planning Analytics Spreadsheet Service | The chart position changes after publishing the Universal Report from Planning Analytics for Excel to Planning Analytics Workspace | |||
| DT460735 | Planning Analytics Spreadsheet Service | [V12 | Workspace | Universal Reports] Deleting a value in a Universal Report cell does not commit; deleted value returns after Refresh/Update (F9) | |||
| DT460621 | TM1 | When using Reserve and Commit in the Dimension Editor, aliases are removed from subsets. | |||
| DT460401 | Planning Analytics Spreadsheet Service | Planning Analytics Spreadsheet Service: Columns with IFERROR function that refers to a TM1VAL derived cells do not render in TM1WEB | |||
| DT460034 | Planning Analytics for Excel | Non-Break Space character not recognized by Planning Analytics for Excel | |||
| DT459916 | Planning Analytics Workspace | Planning Analytics Workspace Administration : Workbook Snapshot Migration from one environment to another via Lifecycle Management shows a warning : Snapshot deployed with warning: problem in update features (WorkbookName) | |||
| DT439970 | Planning Analytics Workspace | Show Parent option in Dimension Editor not working properly in Planning Analytics Workspace | |||
| DT465566 | Planning Analytics Workspace | Planning Analytics Workspace (PAW) Version 2.1.17: The size of the debugger tab can no longer be modified | |||
Off
Document Location
Worldwide
[{"Type":"MASTER","Line of Business":{"code":"LOB76","label":"Data Platform"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSD29G","label":"IBM Planning Analytics"},"ARM Category":[{"code":"a8m3p000000LQtUAAW","label":"Planning Analytics"}],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"All Versions"}]
Was this topic helpful?
Document Information
Modified date:
20 April 2026
UID
ibm17267390