Download
Downloadable File
| File link | File size | File description |
|---|---|---|
Abstract
A comprehensive list of defect corrections for Planning Analytics Local 2.1.11 LC.
Problems Solved
| DT423991 | TM1 Server Crash Due To Double Deletion of Internal Version Control Object | |||
| DT245863 | PH57952: TM1 SERVER CRASHED DUE TO MISSING BATCHUPDATEFINISH TI CALL | |||
| DT269829 | PH60018: NOT ALL PRIVATE VIEWS ARE DELETED WITH CUBE REMOVAL WHEN A CUBE DESTROY IS RUN | |||
| DT433555 | DB() Rule Generates Error with 'Dimension:Hierarchy' Reference Where It should not | |||
| DT421627 | TI process finishes with incorrect error message if ItemSkip function is used in one of the child processes. | |||
| DT417630 | TM1 Functions - Time Calculation Issue | |||
| DT418460 | Adding a value to a cell using Proportional spread works using data action Plus ignoring the SpreadingPrecision value. | |||
| DT419004 | PH64481: TM1 EVENT LOGS MAY PRODUCE A WARN ENTRY THAT SHOWS A THREAD RUNNING BEYOND TIME LIMIT. | |||
| DT423569 | Memory leak caused by TI MDX source view | |||
| DT433634 | "Leaves" pretext is being added to element name in transaction log when updating data via CellPutS or CellPutN function | |||
| DT437465 | Planning Analytics Installer Missing Non-Production Option and SWIDTAG File from Version 2.1.8 and later | |||
| DT438844 | Planning Analytics Workspace (PAW): Data Loss After Restart Due to Model Changes Where The Caption Set For consolidated Members Disappears | |||
Off
Document Location
Worldwide
[{"Type":"MASTER","Line of Business":{"code":"LOB76","label":"Data Platform"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSD29G","label":"IBM Planning Analytics"},"ARM Category":[{"code":"a8m3p000000LQtUAAW","label":"Planning Analytics"}],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"All Versions"}]
Was this topic helpful?
Document Information
Modified date:
04 June 2025
UID
ibm17234076