Download
Downloadable File
| File link | File size | File description |
|---|---|---|
Abstract
A comprehensive list of defect corrections for Planning Analytics Spreadsheet Services 2.1.7.
Problems Solved
| Known Issue | Title | |||
| DT406760 | PH63935: PLANNING ANALYTICS SPREADSHEET SERVICE/TM1WEB: CAN'T COPY AND PASTE A MERGED CELL VALUE TO ANOTHER MERGED CELL | |||
| DT400806 | PH63870: UNABLE TO EXPORT IN TM1 APPLICATIONS/PMPSVC WHEN USING PLANNING ANALYTICS SPREADSHEET SERVICES 2.0.97 AND LATER | |||
| DT386636 | PH61584: LARGE CUSTOM WEBSHEETS DO NOT RENDER AFTER UPGRADING TO PLANNINGANALYTICS AS A SERVICE | |||
| DT408403 | PH63828: Websheet conditional formatting does not export properly | |||
| DT400263 | PH63693: PASS LOGOUT ISSUE WITH EDGE | |||
| DT417306 | TM1WEB: ISNA formula No Longer Functions Following Upgrade To PA 2.0.9.20 IF2 PASS v99 | |||
| DT386692 | PH61598: UNIVERSAL REPORT TIMES OUT AFTER 20 SECONDS IN PLANNING ANALYTICS FOR EXCEL AND TM1WEB | |||
| DT398070 | PH63489: ISSUE WITH WEBSHEET SLICE EXPORT WHEN FILTERS ARE AT THE BOOTOM OF REPORT - "PENDING" | |||
| DT396228 | PH63149: ISSUE WITH PAW WEBSHEET EXPORT TO SLICE - TM1RPTROW FORMULA CHANGES AND RESULTS IN #VALUE (FIRST ROW ONLY) | |||
| DT407006 | PH63583: PAFE : TM1SET ARGUMENT "ACTIVEDISPLAY" IS CASE SENSITIVE | |||
| DT397125 | PH63305: UNABLE TO CREATE A UNIVERSAL REPORT IF THE CUBE NAME CONTAINS THE WORD ?FROM? | |||
Off
Document Location
Worldwide
[{"Type":"MASTER","Line of Business":{"code":"LOB10","label":"Data and AI"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSD29G","label":"IBM Planning Analytics"},"ARM Category":[{"code":"a8m3p000000LQtUAAW","label":"Planning Analytics"}],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"All Versions"}]
Was this topic helpful?
Document Information
Modified date:
11 December 2024
UID
ibm17178537