Download
Downloadable File
| File link | File size | File description |
|---|---|---|
Abstract
A comprehensive list of defect corrections for Planning Analytics Spreadsheet Services 2.1.6.
Problems Solved
| Known Issue | Title | |||
| DT390515 | PH62069: DBRA FORMULA IS CASE SENSITIVE FOR ELEMENT REFERENCE | |||
| DT394880 | PH62859: UNIVERSAL REPORT MDX IS SPLIT IF A WILDCARD IS USED IN A SET FILTER | |||
| DT394821 | PH62844: RELATIVE PROPORTIONAL SPREAD MENU IN TM1 WEB DOES NOT UPDATE SELECTED MEMBERS | |||
| DT394582 | PH62803: TM1WEB/PLANNING ANALYTICS SPREADSHEET SERVICES. CAN'T EXPORT A WORKSHEET WITH A DOT IN THE EXCEL SHEET/TAB | |||
| DT391170 | PH62173: ALTERNATE HIERARCHIES USED IN QUICK REPORT AND UNIVERSAL REPORT ARE NOT IDENTIFIED IN PA WORKSPACE WORKBOOK FOR SYNCHRONIZATION | |||
| DT391884 | PH62288: QUICK REPORTS AND UNIVERSAL REPORTS DO NOT WORK WITH KERBEROS AUTHENTICATION IN TM1WEB | |||
| DT390305 | PH61906: QUICK REPORTS INCONSISTENT BEHAVIOUR IN PAW WITH TM1PRIMARYDATASOURCE/TM1PRIMARYDBNAME FORMULAS | |||
| DT393580 | PH62601: TM1WEB WEBSHEETS WITH PERIOD IN SHEET/TAB NAME FLIPS SERVERNAME USING FORMULA NAMED REFERENCE IN TM1RPTVIEW FORMULA | |||
| DT393825 | PH62636: FILE UPLOAD FROM PLANNING ANALYTICS FOR EXCEL CAUSES ERROR UNTILUSERS LOG OUT AND LOG BACK IN TM1WEB | |||
Off
Document Location
Worldwide
[{"Type":"MASTER","Line of Business":{"code":"LOB10","label":"Data and AI"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSD29G","label":"IBM Planning Analytics"},"ARM Category":[{"code":"a8m3p000000LQtUAAW","label":"Planning Analytics"}],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"All Versions"}]
Was this topic helpful?
Document Information
Modified date:
18 November 2024
UID
ibm17176215