Fix Readme
Abstract
This document contains the Fix List information for Financial Transaction Manager (FTM) for Check for Red Hat OpenShift 4.0.5.
Content
Fix List for Financial Transaction Manager for Check for Red Hat OpenShift 4.0.5
The following table shows the list of available packages for FTM for Check for Red Hat OpenShift 4.0.5.
Note:
- Unless stated otherwise, interim fixes are cumulative and include prior interim fixes.
| V.R.M.F fix list | Links to Fix Central download (by Fix ID) |
Build date | Prerequisites |
| 4.0.5.1 iFix4 | Available through Passport Advantage | 20240112-0340 | None |
| 4.0.5.1 iFix3 | Available through Passport Advantage | 20230908-2238 | None |
| 4.0.5.1 iFix2 | Available through Passport Advantage | 20230801-0351 | None |
| 4.0.5.1 iFix1 | Available through Passport Advantage | 20230621-1435 | None |
| 4.0.5.1 Fix pack | Available through Passport Advantage | 20230523-2307 | None |
| 4.0.5.0 | Available through Passport Advantage | 20220922-1111 | None |
For more information about the issues and changes, see Release Information for Financial Transaction Manager for Check for Red Hat OpenShift 4.0.5.
| Back to contents | 4.0.5.1 iFix4 |
| Fix number | Type | Description |
| 149780 | Defect | Problem: After repair on a check, if the Business Rules configuration sets any sidepoint data, the data is not saved. Solution: The sidepoint data is stored if any sidepoint data was set after the repair. |
| 148562 | Defect | Implemented a fix to address the issue of multiple counts and amounts displayed on settlement pages by considering only the latest endpoint version. |
| 149699 | Defect | Resolved an issue where the startup task synchronization process for Services Framework might not properly commit its updates. |
| 149264 | Defect | Problem: When Java Platform, Enterprise Edition (JEE) pods such as Control Center are started, the container sometimes restarts one or more times due to liveness probe failures. Solution: WebSphere Liberty configurations for all JEE pods were updated to add a startTimeout attribute to prevent Liberty from falsely reporting "UP" on startup probes before the application completes initialization. Sample configuration stanza: <applicationManager autoExpand="true" startTimeout="5m"/>. You can now remove such stanzas from *-dropins ConfigMaps that were previously added as a workaround for this issue. |
| 149149 | Defect | Fixed the message that is displayed on the outbound transmissions page when the build and release action is successful. |
| 149110 | Defect | Problem: When the CPCS Extract task was manually rerun, the CPCS entry numbers were regenerated. Solution: Modified the CPCS Extract task to add a manual run configuration parameter to indicate whether you want to regenerate the entry numbers. By default, the task regenerates the entry numbers. The task needs to be re-configured to pick up the manual configuration. |
| 149089 | Defect | Problem: The values of the spec.mq.qmgr_host and spec.mq.qmgr_port fields in FTMBase were inconsistent with the values that are in the FTMCheck CR. Solution: The values of the spec.mq.qmgr_host and spec.mq.qmgr_port fields in the FTMCheck CR are passed to the FTMBase instance. |
| 149078 | Defect | Added pdrsvr.jar to the Check artifacts pod. |
| 148959 | Defect | Implement javax.resource.spi.DissociatableManagedConnection to trigger the WebSphere resource adapter not to use shared connections. This change prevents long-lived connections from the Business Rules resource adapter on the Business Rules Server. |
| 148952 | Defect | Updated log messages to be logged only when trace is enabled instead of as Info level messages so they don't clog up the logs. |
| 148909 | Defect | When an inbound hierarchy is updated, the currency and control total values are updated simultaneously for the hierarchy. This change eliminates the database deadlock that was occurring. |
| 148891 | Defect | When Gateway Server assigns a duplicate bundle ID it can assign an error code to a bundle with a bad sequence number, which causes a Db2 error. This issue is addressed by assigning an error code to the cash letter with the correct record sequence number. |
| 148706 | Defect | Updated error message IZLCL388S to be informational instead of severe, which ensures that the most up-to-date status is part of the error message. |
| 148435 | Defect | Updated the DBInstallInstructionsDB2_LUW.txt file to include running the izhdupdetectuidata.ddl file. |
| 148362 | Defect | A change was made to use the operational time zone when a release record is created in the database. |
| 147429 | Defect | A change was made to verify that the servers are grouped by type and alphabetized within the type. This change helps to ensure consistency in the list of servers. |
| 147420 | Defect | Resolves an issue where some TIFF field errors can result in Gateway stopping processing for a file |
| 146777 | Defect | A change was made to ensure that 12:xx AM/PM time frames are calculated correctly when user interface pages are filtered. |
| Back to contents | 4.0.5.1 iFix3 |
| Fix number | Type | Description |
| 147714 | Defect | Improved the performance of the Dojo pages. |
| 147773 | Defect | Addressed heap memory issue with fetching images by outbound gateway. |
| 147678 | Defect | You can now delete payments that do have a null value for PAYMENT.OUT_PAYMENT_STANDARD. Previously, this issue resulted in a NullPointerException when attempting to log that you could not delete it because the cancellation window was not configured. |
| 145665 | Defect | Addressed issue related to gateway internal file status cache for restarted files. |
| 146574 | Defect | Resolved an issue with moving columns on a computer that has both a touchscreen and a mouse. |
| 148182 | Defect | Gracefully handle multiple Business Rule Managers attempting to process the same distribution. |
| 148024 | Defect | Fixed an issue where the ICRE task failed to validate the bank number field. |
| 147915 | Defect | Improved recovery of the Business Rules Server when in a bad state and now prevents the 'refresh workflows' command and polling for new distributions from running simultaneously. |
| 146791 | Defect | Added support for token substitution in J2SE properties config maps. |
| Back to contents | 4.0.5.1 iFix2 |
| Fix number | Type | Description |
| 147344 | Defect | Problem: Image mismatch in Payment Repair Solution: Fixed issue with overlapping of image sequence numbers and mismatch of images for a file that is loaded after a truncated file is processed by using Gateway Server. |
| 147202 | Defect | Problem: Outbound Transmissions filtering - Status filter for "Any error" is defective - has no effect. Solution: Fixed an issue where filtering status by Any Error on the Outbound Transmissions page was not being applied. |
| 147180 > 138583 | Defect | Problem: Distribution Engine: retry cancel of batch when locked Solution: Resolved an issue where canceling multiple inbound transmissions simultaneously might result in a race condition while the corresponding outbound batches are unloaded. |
| 146733 | Defect | Problem: During rollback from FTM Check 4.0.5.1_iFix1 to FTM Check 4.0.5.1, the Check artifact image is not detected, causing the rollback to fail. Solution: Resolved in this interim fix. |
| 146663 | Defect | Problem: Image Review module is not highlighting "Accept..." items by default allowing for use of the Enter key to handle items Solution: Updated code that gives the focus to the Accept button, which allows it to be the default when the Enter button is selected. It also allows the hot keys for any of the buttons to be used. |
| 146864 | Defect | Problem: The special character "+" was incorrectly allowed in the account number Solution: Resolved an issue where in Payment Repair for some browsers, the "+" special character in a field was replaced with a space before a repair request was sent to the server. |
| 147153 > 146977 | Defect | Problem: MCRE excludes outbound items from canceled inbound transmissions Solution: Items that were canceled after the outbound file was sent are now included in the MCRE extract. |
| Back to contents | 4.0.5.1 iFix1 |
| Fix number | Type | Description |
| 146318 | Defect | Problem: Potential data loss when you are using Db2U Solution: Updated the operator to no longer restore the sample data into the database and possibly overwrite user data. If you are using Db2U, you can choose to have the operator copy the files that you need to restore the sample data in the database for your FTM offering by setting the new Prepare To Restore Sample Database(s) To DB2U parameter. Manually restoring the sample data in the database replaces the existing data in your database. |
| 146354 | Defect | Problem: Starting Control Center resulted in the error: ClassNotFoundException for com.twelvemonkeys.servlet.image.IIOProviderContextListener. Solution: The issue was fixed. |
| 146081 | Defect | Problem: Exceptions seen while processing KeyAutoAdjUXBusRules ItemResponse Solution: The issue was fixed. |
| 146080 | Defect | AutoAdjust performance improvements were made. |
| 145760 | Defect | Problem: Decryption of a password encrypted by using an SHA-512 hash key results in an incorrect value. Solution: Use an SHA-512 hash-generated key to decrypt passwords. |
| 145683 | Defect | Problem: Doing multiple TCR (Transaction Correction and Reconciliation) actions to a UOW (unit of work) in a short timespan might result in a deadlock when the UOW totals are updated. Solution: Update the totals in a consistent order. |
| Back to contents | 4.0.5.1 Fix pack |
| Fix number | Type | Description |
| 144616 | Defect | The applyLock message getting stuck in the Messaging state was fixed. |
| 144516 | Defect | Fixed the exception that was generated when AutoAdjust with transaction balancing was done. |
| 144148 | Defect | TCR's Find OOB actions now correctly select items not already expanded. |
| 141741 | Defect | Problem: A WebSphere scheduler task (FileRetryTask), which checks when an outbound transmission is ready to build, encountered a string parsing error. This error caused the processing associated with this task to be incomplete, which could leave an outbound transmission in a queued status. Solution: The code for this task was updated to fix the parsing error to allow all processing that is associated with the task to complete without error. |
| 138611 | Defect | Problem: The conversion of Image Quality Analysis (IQA) native code from 32-bit to 64-bit altered the precision of calculated results. Solution: Customers need to reevaluate the IQA configuration settings. |
| 144547 | Defect | To avoid an infinite crash loop, the Business Rules Server no longer shuts down if there are issues with any of the XML descriptors at startup on Red Hat OpenShift. Instead, the readiness probe fails until the descriptors are fixed. The startup probe uses the readiness health check and fails. After the startup probe fails for 10 mins (the currently configured default), the pod restarts, giving the user proper alerts so they can fix the errors. After the errors are fixed, the pod automatically restarts. |
| 141619 | Defect | Problem: In the Gateway Engine, when the Enable Business Rules property of Gateway General Properties is set to "false," no payment updates occur. Therefore, payments do not go to Accepted status after the Gateway Engine processed them. Solution: A change was made in Gateway Engine to the payment revalidation/redecoration process to always run the payment update process, even when the update list is empty so that payments go to the Accepted status. |
| 145368 | Defect | Transaction timeout values can now be configured for Services Framework Engine and AutoAdjust Engine. Previously, a global timeout value was hardcoded within the applications and could not be overridden. To configure transaction timeout values for these and other FTM applications, edit the applications' corresponding config-drop-ins configmap and modify the totalTranLifetimeTimeout attribute on the predefined <transaction> stanza. Previous fixed New configuration Configmap Application timeout value timeout default name ============= ============ =============== ===================== Services Framework 240 seconds 120 seconds ftm-services-engine-dropins AutoAdjust 420 seconds 300 seconds ftm-auto-adjust-engine-dropins Sample transaction manager configuration stanza... <transaction totalTranLifetimeTimeout="120s"/> |
| 129489 | Defect | To improve security, instead of using environment variables for sensitive data, volume-mounted secrets can be used. |
| 144352 | Defect | Error codes are now displayed after a rejected repair. |
| 139951 | Defect | The following V4050 defect was fixed: Occasionally, the number of Rejects and Warnings in Inbound Processing and Batches appears to double when a failover occurs as Transaction Server is processing messages from the Duplicate Detect Engine, where items were marked as duplicates and assigned an error code. The message might get processed more than once and inflate the number of rejects and warnings for those items and the batches that contain them. |
| Back to contents | 4.0.5.0 release |
This release covers Check applicable fixes that are included in 3.0.5.4 interim fix 16, fix list for Financial Manager for Check.
This release covers Check applicable fixes that are included in 3.0.5.5 interim fix 3, fix list for Financial Manager for Check.
This release covers Check applicable fixes that are included in 3.2.9 fix list for Financial Transaction Manager for Digital Payments.
This release covers Check applicable fixes that are included in 3.2.10 fix list for Financial Manager for Digital Payments.
| Fix number | Type | Description |
| 137671 | Defect | Inbound Gateway Server goes into a crash loop after the configmap ftm-gateway-server-inbound-config is updated. |
| 137768 | Defect | DTA/Connect:Direct - When you attempt to build and release a file in Distribution with a channel that is configured as DTA, the following error is received: IO Error writing message file to disk. java.io.IOException: No such file or directory |
[{"Type":"MASTER","Line of Business":{"code":"LOB10","label":"Data and AI"},"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Product":{"code":"SSPKQ5","label":"IBM Financial Transaction Manager"},"ARM Category":[{"code":"a8m50000000ClaTAAS","label":"Product Documentation"}],"ARM Case Number":"","Platform":[{"code":"PF016","label":"Linux"}],"Version":"4.0.5"}]
Was this topic helpful?
Document Information
Modified date:
22 January 2024
UID
ibm16607659