Security Bulletin
Summary
IBM has released the Unified Extensible Firmware Interface (UEFI) fixes for System x, Flex and BladeCenter systems in response to the following Intel escalation of privilege vulnerabilities.
Vulnerability Details
CVEID: CVE-2019-11136
DESCRIPTION: Multiple Intel processors could allow a local authenticated attacker to gain elevated privileges on the system, caused by insufficient access control in system firmware. An attacker could exploit this vulnerability to gain elevated privileges on the system.
CVSS Base score: 7.5
CVSS Temporal Score: See: https://exchange.xforce.ibmcloud.com/vulnerabilities/171364 for the current score.
CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H)
CVEID: CVE-2019-11137
DESCRIPTION: Multiple Intel processors could allow a local authenticated attacker to gain elevated privileges on the system, caused by insufficient input validation in system firmware. An attacker could exploit this vulnerability to gain elevated privileges on the system.
CVSS Base score: 7.5
CVSS Temporal Score: See: https://exchange.xforce.ibmcloud.com/vulnerabilities/171365 for the current score.
CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H)
Affected Products and Versions
| Affected Product(s) | Version(s) |
| BladeCenter HS23 7875/1929 | TKE1 |
| BladeCenter HS23E 8038/8039 | AHE1 |
| Flex System x220 2585/7906 | KSE1 |
| Flex System x222 7916 | CCE1 |
| Flex System x240 7863/8737/8738/8956 | B2E1 |
| Flex System x440 7917 | CNE1 |
| Flex System x280 X6, x480 X6, x880 X6 7903 | N2E1 |
| System x iDataPlex dx360 M4 7912/7913, and Water Cooled | TDE1 |
| System x NeXtScale nx360 M4 5455 | FHE1 |
| System x3100 M5 5457 | J9E1 |
| System x3250 M5 5458 | JUE1 |
| System x3300 M4 7382 | YAE1 |
| System x3500 M4 7383 | Y5E1 |
| System x3550 M4 7914 | D7E1 |
|
System x3630 M4 7158 System x3530 M4 7160 | BEE1 |
|
System x3650 M4 7915 System x3650 M4 HD 5460 | VVE1 |
| System x3650 M4 BD 5466 | YOE1 |
| System x3750 M4 8718/8722/8733/8752 | KOE1 |
|
System x3850 x6 3837/3839 System x3950 x6 3839 | A8E1 |
Remediation/Fixes
Firmware fix versions are available on Fix Central: http://www.ibm.com/support/fixcentral/
| Product(s) | Fixed Version(s) |
|
BladeCenter HS23 7875/1929 (ibm_fw_uefi_tke168d-2.80_anyos_32-64) | tke168d-2.80 |
|
BladeCenter HS23E 8038/8039 (ibm_fw_uefi_ahe168d-3.20_anyos_32-64) | ahe168d-3.20 |
|
Flex System x220 2585/7906 (ibm_fw_uefi_kse166d-2.60_anyos_32-64) | kse166d-2.60 |
|
Flex System x222 7916 (ibm_fw_uefi_cce168d-2.40_anyos_32-64) | cce168d-2.40 |
|
Flex System x240 7863/8737/8738/8956 (ibm_fw_uefi_b2e170f-2.60_anyos_32-64) | b2e170f-2.60 |
|
Flex System x440 7917 (ibm_fw_uefi_cne170d-2.50_anyos_32-64) | cne170d-2.50 |
|
Flex System x280 X6, x480 X6, x880 X6 7903 (ibm_fw_uefi_n2e136d-2.20_anyos_32-64) | n2e136d-2.20 |
|
System x iDataPlex dx360 M4 7912/7913, and Water Cooled 7918/7919 (ibm_fw_uefi_tde164d-2.50_anyos_32-64) | tde164d-2.50 |
|
System x NeXtScale nx360 M4 5455 (ibm_fw_uefi_fhe128d-2.30_anyos_32-64) | fhe128d-2.30 |
|
System x3100 M5 5457 (ibm_fw_uefi_j9e140b-2.10_anyos_32-64) | j9e140b-2.10 |
|
System x3250 M5 5458 (ibm_fw_uefi_jue140b-2.10_anyos_32-64) | jue140b-2.10 |
|
System x3300 M4 7382 (ibm_fw_uefi_yae164d-2.50_anyos_32-64) | yae164d-2.50 |
|
System x3500 M4 7383 (ibm_fw_uefi_y5e166d-3.00_anyos_32-64 ) | y5e166d-3.00 |
|
System x3550 M4 7914 (ibm_fw_uefi_d7e172d-3.10_anyos_32-64) | d7e172d-3.10 |
|
System x3630 M4 7158 System x3530 M4 7160 (ibm_fw_uefi_bee172d-3.40_anyos_32-64) | bee172d-3.40 |
|
System x3650 M4 7915 System x3650 M4 HD 5460 (ibm_fw_uefi_vve168d-3.10_anyos_32-64) | vve168d-3.10 |
|
System x3650 M4 BD 5466 (ibm_fw_uefi_yoe134d-2.60_anyos_32-64) | yoe134d-2.60 |
|
System x3750 M4 8718/8722/8733/8752 (ibm_fw_uefi_koe168e-2.60_anyos_32-64) | koe168e-2.60 |
|
System x3850 x6 3837/3839 System x3950 x6 3839 (ibm_fw_uefi_a8e134e-2.00_anyos_32-64) | a8e134e-2.00 |
Workarounds and Mitigations
None
Get Notified about Future Security Bulletins
References
Change History
09 Nov 2020: Initial Publication
*The CVSS Environment Score is customer environment specific and will ultimately impact the Overall CVSS Score. Customers can evaluate the impact of this vulnerability in their environments by accessing the links in the Reference section of this Security Bulletin.
Disclaimer
Review the IBM security bulletin disclaimer and definitions regarding your responsibilities for assessing potential impact of security vulnerabilities to your environment.
Document Location
Worldwide
Was this topic helpful?
Document Information
Modified date:
09 November 2020
UID
ibm16365095