Troubleshooting
Problem
When "support show db-top-tables all" command is executed, N/A under the column Est. Rows can be seen for some tables.
Symptom
When "support show db-top-tables all" command is executed, "N/A" under the column Est. Rows can be seen for some tables.
e.g.
Table Size (M) | I/D % | Est. Rows | Name
-------------- | ----- | --------- | ----------
10267 | 0 | 60793643 | GDM_FIELD
4894 | 0 | N/A | MONITOR_VALUES
4553 | 0 | 19833477 | GDM_OBJECT
3492 | 0 | N/A | MONITOR_VALUES_CHANGED_COLUMN
2991 | 0 | N/A | GDM_CONSTRUCT_INSTANCE
2781 | 4 | 1098014 | REPORT_RESULT_DATA_ROW
1262 | 0 | 1875679 | GDM_CONSTRUCT
1192 | 0 | 11890600 | GDM_SENTENCE
690 | 11 | 4716553 | ALERT_LOG
409 | 0 | N/A | GDM_SESSION
109 | 0 | 356514 | GDM_ACCESS
50 | 0 | N/A | GDM_APP_EVENT
46 | 0 | N/A | GDM_EXCEPTION
42 | 0 | N/A | MESSAGE
36 | 0 | N/A | DATASOURCE_VERSION_HISTORY
Log InLog in to view more of this document
Was this topic helpful?
Document Information
Modified date:
16 June 2018
UID
swg21992408