General Page
IBM® TRIRIGA® release information is listed in the following table. Release information includes the type of release, the platform associated with the release, and, for fix packs, which release includes the fix pack.
For a list of related support pages for IBM TRIRIGA, see IBM TRIRIGA Release Information.
Note: For information about IBM TRIRIGA Application Platform releases, see the Build Numbers for IBM TRIRIGA Application Platform Releases page.
| Release Version | Release Type | Associated TRIRIGA Application Platform Versions | Associated TRIRIGA Application Suite Versions | Does this fix pack include prior fix packs? | Release that includes this fix pack |
| 11.6 | Release | 5.0 | 11.6 | ||
| 11.5.1 | Fix Pack | 4.5.3 | 11.5.1 | No | 11.6 Release includes 11.5.1 fix pack |
|
11.5
Note: The TRIRIGA 11.5 release is a cumulative release and contains 11.3, 11.4, and 11.5 release changes.
|
Release | 4.5 | 11.5 | ||
| 11.4 | Release | 4.4 | 11.4 | ||
| 11.3 | Release | 4.3 | 11.3 | ||
| 11.2 | Release | 4.2 | 11.2 | ||
| 11.1 | Release | 4.1 | 11.1 | ||
| 11.0.1 | Fix Pack | 4.0.1 | 11.0.1 | No | 11.1 Release includes 11.0.1 fix pack |
| 11.0 | Release | 4.0 | 11.0 | ||
| 10.8.0.25 | Fix Pack |
3.8.0.1
|
No | 11.0 | |
| 10.8.0 | Mod | 3.8.0 | |||
| 10.7.0.1 | Fix Pack | 3.7.0 | No | ||
| 10.7.0 | Mod | 3.7.0 | |||
| 10.6.1.1 | Fix Pack | 3.6.1 | No | ||
| 10.6.1 | Mod | 3.6.1 | |||
| 10.6.0.5 | Fix Pack | 3.6.0.5 | No | 10.6.1 | |
| 10.6.0.52 (BIM 3.6.0 and 2.6.0.3 only) | Fix Pack | 3.6.0.5 for BIM 3.6.0 3.6.0 for BIM 2.6.0.3 |
No | 10.6.1 | |
| 10.6.0.4 | Fix Pack | 3.6.0.4 | No | 10.6.1 | |
| 10.6.0.3 | Fix Pack | 3.6.0.4 | No | 10.6.1 | |
| 10.6.0.51 (BIM 2.6.0.2 only) | Fix Pack | 3.6.0 | No | 10.6.1 | |
| 10.6.0.2 | Fix Pack | 3.6.0.3 | No | 10.6.1 | |
| 10.6.0.1 | Fix Pack | 3.6.0 | No | 10.6.1 | |
| 10.6.0.50 (BIM 2.6.0.1 only) | Fix Pack | 3.6.0 | No | 10.6.1 | |
| 10.6 | Release | 3.6.0 | |||
| 10.5.3.5 | Fix Pack | 3.5.3, 3.5.3.x | No | Partially included in 10.6 | |
| 10.5.3.4 (BIM 1.1.4.1 only) | Fix Pack | 3.5.3, 3.5.3.x | No | 10.6 | |
| 10.5.3.3 (Never released) | NA | ||||
| 10.5.3.2 | Fix Pack | 3.5.3, 3.5.3.x | No | 10.6 | |
| 10.4.2.x-10.5.3.x Data Erasure Utility | Fix Pack | Any that support 10.4.2.x-10.5.3.x | No | 10.6 | |
| 10.5.3.1 | Fix Pack | 3.5.3.3 or later | No | 10.6 | |
| 10.5.3 | Mod | 3.5.3 | |||
| 10.5.2 | Mod | 3.5.2 | |||
| 10.5.1 | Mod | 3.5.1 | |||
| 10.5 | Release | 3.5 | |||
| 10.4.2.1 | Fix Pack | 3.4.2.1 | No | 10.5 | |
| 10.4.2 | Mod | 3.4.2 | |||
| 10.4.1.1 | Fix Pack | No | 10.4.2 | ||
| 10.4.1 | Mod | 3.4.1 | |||
| 10.4 | Release | 3.4 | |||
| 10.3.2.1 | Fix Pack | 3.3.2 | Yes (for Fix Packs) | 10.4 | |
| 10.3.2 | Mod | 3.3.2 | |||
| 10.3.1.1 | Fix Pack | 3.3.1 | Yes (for Fix Packs) | 10.3.2 | |
| 10.3.1 | Mod | 3.3.1 | |||
| 10.3.0.1 | Fix Pack | 3.3.0.1 | Yes (for Fix Packs) | 10.3.1 | |
| 10.3 | Release | 3.3.0.1 | |||
| 10.2.0.3 | Fix Pack | 3.3 / 3.2 | Yes (for Fix Packs) | 10.3.2 | |
| 10.2.0.2 | Fix Pack | 3.2 | No | 10.3.1 | |
| 10.2.0.1 | Fix Pack | 3.2 | No | 10.3 | |
| 10.2 | Release | 3.2 | |||
| 10.1.0.1 | Fix Pack | 3.3 | Yes (for Fix Packs) | 10.3.2 | |
| 10.1 | Release | 3.1.7 | |||
| 10.0.0.1 | Fix Pack | 3.3 | Yes (for Fix Packs) | 10.3.2 | |
| 10 | Version | 3 | |||
| 9.7.1 | Release | 2.7.2.6 | |||
| 9.7.0 | Version | 2.7.0 |
[{"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSFCZ3","label":"IBM TRIRIGA Portfolio Data Manager"},"Component":"","Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"All Versions","Edition":"","Line of Business":{"code":"LOB77","label":"Automation Platform"}}]
Was this topic helpful?
Document Information
Modified date:
30 April 2025
UID
ibm11285042