Fix Readme
Abstract
On 30 July 2026, IBM released IBM® Maximo® Application Suite Manage Operator patch 9.2.1. This patch is the first for Manage Operator 9.2
Content
This patch updates Manage to version 9.2.204.
This patch uses Graphite 3.2.849.
For Industry Solutions Patches, go to:
IBM Maximo Asset Configuration Manager patch 9.2.x (patch 9.2.26)
IBM Maximo Aviation patch 9.2.x (patch 9.2.16)
IBM Maximo Civil Infrastructure patch 9.2.x (patch 9.2.50)
IBM Maximo Health, Safety and Environment patch 9.2.x (patch 9.2.41)
IBM Maximo Health, Safety and Environment patch 9.2.x (patch 9.2.41)
IBM Maximo Service Providers patch 9.2.x (patch 9.2.20)
IBM Maximo Nuclear patch 9.2.x (patch 9.2.14)
IBM Maximo Transportation patch 9.2.x (patch 9.2.15)
IBM Maximo Spatial Asset management 9.2.x (patch 9.2.30)
IBM Maximo for Oil and Gas patch 9.2.x (patch 9.2.41)
IBM Maximo for Oil and Gas patch 9.2.x (patch 9.2.41)
IBM Maximo Utilities patch 9.2.x (patch 9.2.9)
Manage and Mobile APAR and Known Issue Fixes
When an APAR or Known Issue has Manual Change in the first column, click the link or go to the Manual Changes section for directions.
When an APAR or Known Issue has Behavior Change in the first column, click the link or go to the Behavior Changes section for information.
When an APAR or Known Issue has Behavior Change in the first column, click the link or go to the Behavior Changes section for information.
When an APAR or Known Issue has Database Change in the first column, click the link or go to the Database Change Details section for information.
| APAR | Application Name | Description |
|---|---|---|
| DT438235 | System (Object) | The bundled |
| DT460780 | Mobile | In the Mobile Inspections application, when a user completes an Inspection associated with a Work Order migrated from Maximo 7.6 to Maximo Application Suite 9.0, the application displays the error BMXAA4195E - "A value is required for the Change Date field on the INSPRESULTSTATUS object.". |
| DT463639 | Graphical Scheduler | In the Graphical Scheduler application, when a user prints selected parent and child Work Orders, the report displays correctly before a refresh. After the first Refresh action, the printed report displays misaligned text and columns. |
| DT465548 | Mobile | In the Inspection Forms application, when a user adds validation to a Single Numeric Entry question and selects >= or <=, the other operator is not available in the validation options. |
| DT465641 | Reports | In Cognos user synchronization, users added to the COGNOSUSERS Security Group do not sync to Cloud Pak for Data (CP4D) |
| DT465737 | Scheduler/Crew | In the Graphical Assignment application, the Gantt Assignment View does not refresh automatically when opened, even when Refresh on Gantt View Opening is enabled. Reopening the view after changes displays outdated data until the user performs a manual refresh. |
| DT467094 | Mobile | The blue dot which indicates a required field is missing when an Inspection Form condition requires a date question |
| DT467357 | UI | The navigation menu does not populate when a user opens any application on a mobile device. |
| DT467529 | UI | Enabling the mxe.webclient.labelMultipartDescription System Property causes multi-part text boxes in applications such as Work Order Tracking and Assets to become misaligned, resulting in excessive horizontal scrolling. |
| DT467565 | Scheduler/Crew | In the Graphical Assignment application, the Assign Available Labor action assigns labor successfully but also displays an unassigned assignment until the Graphical Assignment record is saved. |
| DT467809 | Mobile | In the Inspection Forms application, when a user creates a new revision of an Inspection Form, attachments associated with inspection questions are not copied to the new revision. |
| DT467997 | System (Object) | In Manage, group synchronization fails when a group payload does not contain any Members, preventing the group from synchronizing successfully. |
| DT469249 | Scheduler/Crew | In the Graphical Scheduling application, creating, saving, refreshing, or modifying a record triggers execution of the user-defined query, which can cause slow performance when the query is complex. |
| DT469509 | Operator – Manage | Issue with running updateoauthclient.sh for SQL Server. |
| DT469863 | Mobile | In the Technician application, selecting a Work Order from the Map filters the record list to that single record and the list does not reset, even after the user clears the filter. |
| DT470021 | Mobile | In the Windows Mobile application, data synchronization fails while downloading the Record Image library and displays the error "Maximum number of attempts exceeded, please try again or contact your system manager." |
| DT470035 | Scheduler/Crew | Updates made to assignments in the Work Order Tracking application are not immediately reflected in the Graphical Assignment application. The changes only appear after performing the refresh action multiple times. |
| DT470068 | Mobile | In the Mobile Inspections application, opening a video attachment associated with an Inspection Form fails with a file format error. |
| DT470108 | Crafts | In environments that use Microsoft SQL Server as the Manage database, deleting a Craft from a Labor record fails with BMXAA6713E - "MBO fetch operation failed" and SQL error 195 during validation of related Assignments, preventing the Craft from being removed. |
| DT470174 | UI | In the Operational Dashboard, updating the target value of a custom public KPI from KPI Manager causes previously added KPI cards to disappear. In some cases, the remaining KPI card also displays with an incorrect size. |
| DT470963 | Scheduler/Crew | In the Graphical Scheduling application, some print settings do not persist after a user closes and reopens a schedule record. |
| DT471222 | Mobile | In Maximo Mobile, the Inspection application crashes during data download and displays the error "Error executing request." The failure occurs during the download process and results in high memory consumption. |
| DT471440 | UI | In the Work Order Tracking application, deleted Material Planning lines do not consistently display the deletion indicator in Firefox when mxe.webclient.label.orientation is set to vertical. The deletion indicator appears inconsistently at different browser zoom levels, while functionality and data integrity remain unaffected. |
| DT471715 | Scheduler/Crew | In the Graphical Resource View application, opening the Graphical View tab causes assignment date and time values to display incorrectly in Work Order Tracking and other applications. The incorrect date and time values persist throughout the user session until the user logs out and logs back in. |
| DT472140 | Mobile | In the Issues and Transfers mobile application, downloading the saved query results for the MOBILEASSET query takes an unexpectedly long time during data synchronization. |
| DT472339 | Mobile | In the Mobile Inspections application, Inspection Forms from a previous Work Order appear when a user opens Inspection Forms for a different Work Order. |
| DT472372 | Mobile | In the Inspection Forms application, copying a question that contains only header information and no response type causes the application to display a continuous loading indicator. |
| DT472402 | UI | In Work Order Tracking, the Download Table Data window closes before the .xlsx file downloads to the local system when the webclient.startcenterdownloadformat System Property is set to XLSX. |
| DT472751 | Configuration Tool | n the Application Configuration application, clicking Help > Developer Documentation displays a Not Found message and prevents access to the developer documentation. |
| DT472795 | UI | In the Purchase Orders application, the information icon displays within the item description field and overlaps the entered text when the description exceeds a certain length. |
| DT472930 | Mobile | In Mobile, selecting a rotating tool in Actuals makes the Rotating Asset field required, but the field does not provide a lookup, preventing the user from selecting a Rotating Asset and saving the record. |
| DT472957 | Mobile | In the Technician application, when Assignment Flow is enabled, accepting a previously rejected or completed assignment causes the task completion checkmark to disappear, preventing task completion. |
| DT473002 | Mobile | In the Technician application, Material Requisitions created through Request Materials do not use the default status configured in the MRSTATUS domain and are instead created with the APPR status. |
| DT473107 | Mobile | In the Issues and Transfers application, entering a physical count during an Ad Hoc Count displays the error "The item amount you entered might exceed the allowed accuracy limit" for count values significantly below or above the current balance |
| DT473205 | System (Object) | When creating an Item through the REST API, an invalid attribute value is correctly identified in the error response through errorattrname, but the corresponding errattrvalue does not contain the invalid value that was submitted in the request payload. |
| DT473322 | Graphical Appointment Book | In the Graphical Appointment Book application, navigating away from the application displays a Save or Discard Changes prompt even when the user has not made any changes. |
| DT473361 | System (Object) | Stack trace does not identify object and attribute for null pointer exception in generating OCLC schema. |
| DT473366 | Maintenance Manager | In the WOSUMMARY application, the map does not display a marker for a Work Order with valid coordinates. |
| DT473380 | Mobile | In the Technician application, specification fields display configured domain values initially, but after a user creates a new Work Order, the fields display only free-text values. The behavior then affects previously opened Work Orders in the same session. |
| DT473497 | Mobile | In the Mobile Inspections application, a user can complete an Inspection with a required field left blank when the field remains in focus. |
| DT473578 | Lease/Rental Contracts | In the Lease Contracts application, View History displays an incorrect PNDREV status change date after a contract is revised. |
| DT473755 | Reports | In the Work Order Tracking application, PNG image attachments display correctly on the Work Order, but the images print with reduced resolution when included in the Work Order print output. |
| DT473846 | Scheduler/Crew | In the Graphical Work Week application, applying a Qualified Data Restriction to the LABOR object causes the Resources section to display no labor resources, even though labor records exist. |
| DT473920 | Scheduler/Crew | In the Scheduler/Crew application, changes made to Work Orders in the Work Order Tracking application are not immediately visible upon refreshing the Graphical Scheduling. |
| DT474241 | Mobile | In the Technician application, the Report Work function does not allow a user to increase the quantity of an Asset Spare Part beyond the quantity originally assigned to the Asset. |
| DT474345 | Scheduler/Crew | In the Graphical Scheduler application, forecasted Work Orders display incorrect labor hours for Job Plans, and the displayed hours change when the Work Order is moved in the Gantt view. |
| DT474638 | Mobile | In the Inspection Forms application, ALN domain values display in the wrong order on the Conditions page when a user adds a condition. |
| DT474855 | Mobile | In the Technician application on an iOS device, data synchronization fails with a "The request timed out" error after approximately 34 seconds when maximo.mobile.async.fetch is set to 0. |
| DT475358 | Mobile | In the Inspection Forms application, copying a question does not preserve toggle switch settings. A question configured with the response field as invisible is copied with the response field set to visible and not required. |
| DT495907 | Mobile | In the Inspection Forms application, duplicating a question with multiple attachments copies only one attachment to the duplicated question. |
Related Information
[{"Type":"MASTER","Line of Business":{"code":"LOB77","label":"Automation Platform"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSRHPA","label":"IBM Maximo Application Suite"},"ARM Category":[{"code":"a8m3p000000hB0QAAU","label":"Manage"}],"ARM Case Number":"","Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"9.2.0"}]
Was this topic helpful?
Document Information
Modified date:
30 July 2026
UID
ibm17276395