Fix Readme
Abstract
On 27 November 2025, IBM released IBM® Maximo® Application Suite Manage Operator patch 9.1.6. As with all patches, it is cumulative. In addition to the new fixes listed here, all fixes from earlier patches for this version are included.
Content
This patch updates Manage to version 9.1.283.
This patch uses Graphite version 3.1.616.
Manage Operator 9.1.6 includes IBM Maximo Application Suite Health Component patch 9.1.60.
This patch uses Graphite version 3.1.616.
Manage Operator 9.1.6 includes IBM Maximo Application Suite Health Component patch 9.1.60.
For Industry Solutions Patches, go to:
IBM Maximo Asset Configuration Manager patch 9.1.x (patch 9.1.84)
IBM Maximo for Aviation patch 9.1.x (patch 9.1.32)
IBM Maximo Civil Infrastructure 9.1.x (patch 9.1.63)
IBM Maximo for Nuclear Power patch 9.1.x (patch 9.1.18)
IBM Maximo for Oil and Gas patch 9.1.x (patch 9.1.61)
IBM Maximo for Service Providers patch 9.1.x (patch 9.1.18)
IBM Maximo Spatial Asset Management patch 9.1.x (patch 9.1.33)
IBM Maximo for Transportation patch 9.1.x (patch 9.1.21)
IBM Maximo for Utilities patch 9.1.x (patch 9.1.18)
IBM Maximo for Health patch 9.1.x (patch 9.1.31)
*Not updated from Operator version 9.1.5 in this release.
Manage and Mobile APAR and Known Issue Fixes
When an APAR or Known Issue has Manual Change in the first column, click the link or go to the Manual Changes section for directions.
When an APAR or Known Issue has Behavior Change in the first column, click the link or go to the Behavioral Changes section for information. When an APAR or Known Issue has Database Change in the first column, click the link or go to the Database Change Details section for information.
When an APAR or Known Issue has Behavior Change in the first column, click the link or go to the Behavioral Changes section for information. When an APAR or Known Issue has Database Change in the first column, click the link or go to the Database Change Details section for information.
| APAR | Application Name | Description |
|---|---|---|
| DT394072 | Reorder | The reorder of an item with a Contract does not use the Contract Quantity when Change Quantity on Use is unchecked. |
| DT418859 | Item Master | Update on rotating item's specification is not duplicated on to the specifications of assets associated to the rotating item. |
| DT443943 | Service requests | Enabling a workflow that create a Work Order when creating a Service Request cases an error on mobile devices -"BMXAA0184E - Either the classification xxx cannot be used for WORKORDER or there is a customer mismatch between the record and the classification.". |
| DT444162 | Work Order Tracking | Work Orders generated from Nested Job Plans via PM Records display incorrect Estimated Labor Hours. |
| DT444400 Manual Change Behavioral Change | Purchase requisitions | In the Purchase Requisitions application, Unit Cost can be changed despite the "Change Price on Use" option being disabled in the reference Purchase Contract. |
| DT444496 | Mobile | In Route application, "INSPECTIONRESULT.PARENT" field is not correctly populated for Inspections generated from a Child Work Order. |
| DT446418 | Item Master | Updating ITEMSPEC values for a Rotating Item with more than 100 rotating assets fails. |
| DT447139 | Invoices | Despite using identical quantity and unit cost values, the line cost results are inconsistent based on the input order in Invoice application |
| DT447147 Behavioral changes Database Change | Invoices | Partial Invoicing without a Receipt for Service Items causes incorrect Quantity adjustment on Credit Invoice. |
| DT447733 | Assets | In Assets, executing Swap Assets then clicking OK opens the first record on the list tab. |
| DT448334 | Spatial | Adding a tile map in the Map Manager does not work as expected. |
| DT448656 | Work Order Tracking | In the Work Order Tracking application, under the Plans tab, an incorrect Line Cost calculation leads to incorrect Line Cost values being displayed. |
| DT448862 | Location | In the Locations application, on the List tab, filtering by status and then changing status does not immediately display the change. |
| DT448878 | System (Object) | In the Users application, creating a User with the autogenerated password setting does not show the autogenerated password. |
| DT450039 | System UI | In the Inspection Forms application, using a decimal separator different from the user locale converts values to whole numbers. |
| DT450103 | Work Order | The behavior of 'Is Task' for a Task Work Order does not work consistently. |
| DT450104 | System (Object) | After upgrade to MAS 9.1, the Last Modified date displays in month-year format rather than day-month-year format. |
| DT450320 | Assets | In the Assets application, on the List tab, filtering by status and then changing status does not immediately update the screen. |
| DT450321 | Job Plans | In Job Plans, changing status in the list tab after filtering by status does not immediately update the screen. |
| DT450390 Behavioral Change | Reorder | Reordering Direct Issue items does not create a PO. |
| DT450592 | Scheduler/Crew | In Graphical Work Week, querying with criteria other than Work Order number causes Tasks and child Work Orders to load even when the 'Top Level Work Records Only' option is toggled on. |
| DT450656 | System UI | In Work Order Tracking, attaching a large file (10GB) fails with "Error 400: Length of file was zero bytes.". |
| DT450722 | System UI | The searchMenubar property mistakenly hides elements. |
| DT450994 | Mobile | Selecting My Schedule or Assets in Mobile displays the Welcome page. |
| DT451120 Manual Change Behavioral Change | Inventory | In the Inventory application, removing the value in the Physical Count date field causes error BMXAA4214E - "An unknown error has occurred.". |
| DT451123 | Assets | Removing a Feature from a Linear Asset that used a Route Stop does not remove the Feature from the Route Stop. |
| DT451141 | Mobile | In the Inspections Role-Based application (web version), loading an Inspection in the Start process takes a long time when many fields allow file uploads. |
| DT451340 | Service requests | In Service Requests, entering required data into the Location field incorrectly causes error BMXAA8123E - "Errors exist in the application that prevent this action from being performed. Correct the errors and try again." to display. |
| DT451832 | Reports | In the Suites User Application, creating new User Views omits some columns and leaves the USERID column empty. |
| DT451875 | System UI | Revision data is misaligned in the List Tab of the Purchase Order application |
| DT452040 | Mobile | Opening a lookup in Maximo Mobile causes the datasource to force sync with the server. |
| DT452043 | Data Sheets | The Job Plan Asset link shows Data Sheets for a Work Asset not associated with the current Work Asset. |
| DT452153 | Crews | Changing a Crew record from ACTIVE to INACTIVE does not update the Status Date field. |
| DT452243 | Graphical Work Week | In Graphical Work Week, deleting multiple selected assignments does not work as expected. |
| DT452245 | Graphical Work Week | In Graphical Work Week and Graphical View, having a single work order with one assignment and using Unassign from the right-click menu on the Gantt assignment bar does not unassign the assignment. |
| DT452261 | Mobile | In Manage 9.1 on Microsoft SQL Server, generating a preload database fails with error "MMIMG - getImageSetAsStream error com.microsoft.sqlserver.jdbc.SQLServerException.". |
| DT452424 | System UI | In any Role Based Application, the Cookie Preferences dialog obscures the menu button. |
| DT452430 | System UI | In the Purchase Requisition or Purchase Order application, navigating to the Lines tab after creating the record causes the Line Type field not to work as expected. |
| DT452460 | Scheduler/Crew | In Graphical Work Week, double-clicking a Labor resource that is not part of a Crew causes error BMXAA4214E - "An unknown error has occurred. Please contact your system administrator for assistance. ..." Cannot invoke "psdi.mbo.MboRemote.getMboSet(java.lang.String)" because "owner" is null Cannot invoke "psdi.mbo.MboRemote.getMboSet(java.lang.String)" because "owner" is null Cannot invoke "psdi.mbo.MboRemote.getMboSet(java.lang.String)" because "owner" is null Cannot invoke "psdi.mbo.MboRemote.getMboSet(java.lang.String)" because "owner" is null |
| DT452541 | Purchase Contracts | A Purchase Contract cannot be closed if it was previously referenced by a Purchase Order. |
| DT452545 | Assets | In the Assets, Locations & Item Master applications, on the Specifications tab, unpopulated mandatory fields are not highlighted with the red exclamation even though an error message was generated. |
| DT452691 | Mobile | Generating a preload database causes the error "Cannot invoke "java.lang.String.split(java.lang.String)" because "lookupdatapath" is null" to display. |
| DT452709 | Mobile | An Inspection associated with an Inspection Form revision that is not current and active causes "error inspection#You have a outdated revision. Refresh inspections list." to display. |
| DT452842 | System (Object) | MXLogger leaves open cursors. |
| DT452992 | Mobile | In the Inspection Forms application, deleting an existing Condition is not possible. |
| DT453052 | Mobile | In Inspections, cannot trigger Single/Multiple Choice Domain condition when the Domain has fewer than 10 values. |
| DT453066 | System UI | Applying the MAS 9.1.2 patch causes source files appear to be older than in the previous version, causing errors on the device and transactions to be stuck in pending status. |
| DT453518 | Spatial | Location Assets with inherited Service Address are not shown on map. |
| DT453519 | System UI | In Start Center, users cannot select a cloned applications in the Result Set. |
| DT453543 | Mobile | In the Inventory Counting mobile application, when a Count Book record's status is updated to COMP (Completed), the Status Date field becomes blank or is not populated in Maximo Manage |
| DT453567 | System UI | The dropdown list button to navigate multiple tabs is missing in multiple applications. |
| DT453599 | Mobile | Changing the quantity on a Material Request with multiple lines causes duplicate values to be displayed on mobile devices. |
| DT453777 | Mobile | In Maximo Mobile , clicking Share logs causes the application to crash. |
| DT453782 | System (Object) | The crontask INTEXPORT has missing parameters for CHANNELNAME, TEMPLATENAME and FORMAT. |
| DT453976 | Reports | When stand-alone Cognos is integrated with Manage and the authentication method is MXCSP, users can log into Cognos without entering the correct Password. |
| DT454124 | Reports | Sending Report reschedule e-mails does not always work as expected. |
| DT454154 | Scheduler/Crew | In the Planning Dashboard application, the Schedule Compliance Calculation link does not work. |
| DT454282 | System (Object) | Some maxsession queries leave open cursors. |
| DT454283 | System UI | In Purchase Requestions, clicking Go to View PR opens the PR. but the application shows behind the System menu. |
| DT454586 | Mobile | In the new Attachments dialog, blue dots are duplicated. |
| DT454587 | Mobile | Adding an attachment, the Confirmation button is cut off. |
| DT455166 | System UI | The Smart input component "INTEGER" does not enforce integer-only validation. |
| DT455311 | Mobile | In Inspection forms, instructions are intermittently not saved. |
| DT455346 | Mobile | In Inspections, batching does not work as expected. |
| DT455846 | Preventive maintenance | In Preventive Maintenance, on the Meter-based Frequency tab, adding a Location Meter, then generating work orders fails with error BMXAA4160E - "A major exception has occurred. Check the system log to see if there are any companion errors logged. Report this error to your system administrator." Cannot invoke " psdi.mbo.MboRemote.getMboValueData(java.lang.String)" because "assetMeter" is null |
| IJ45859 | Assets | Updating Item Specification attributes fails when there updating more than 100 Asset records. |
| APAR | Change instructions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Go to Database Configuration ->More Actions -> Messages
| |||||||||||||||||||||||||
| DT451120 | Manual Steps to Configure the Message 1. Go to Database Configuration ->More Actions -> Messages 2. Click New Message 3. Enter the message details as follows:
| ||||||||||||||||||||||||
| APAR | Change DETAILS |
|---|---|
| DT444400 | Added a new message with OK and Cancel buttons: If the user clicks OK, the item is added to the PO line, but price editing is disabled unless "Change Price on Use" is enabled. If the user clicks Cancel, the item is not added to the PO line. |
| Users will now be permitted to enter positive invoice line quantities when - The invoice type is Credit - The invoice line is for a service, and - No receipts are all three combined to one scenario. For all other scenarios, users must continue entering negative values (opposite sign of Purchase Order Line quantity). This enhancement resolves calculation issues for un-invoiced quantities when directly invoicing service-type line details without receipts. This behavior is contingent upon setting the System Property mxe.app.invoice.crInvNoServRec to true. | |
| DT450390 | For condition-enabled items and direct issue request, the condition code with condition rate = 100 will be added as default on the WPMATERIAL (planned item on the WO). The default code will be used in the reorder process with a direct issue request on PO and PRs. |
| DT451120 | When the user tries to set the physical count date to blank on the INVBALANCES record for the Inventory application, the system will warn the user that setting it blank would impact related fields like the next physical count date. If the user agrees by selecting OK, the system would put it to blank; else set it to the previous value. |
| APAR | Change DETAILS |
|---|---|
Created a new System Property, mxe.app.invoice.crInvNoServRec. |
Related Information
[{"Type":"MASTER","Line of Business":{"code":"LOB77","label":"Automation Platform"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSRHPA","label":"IBM Maximo Application Suite"},"ARM Category":[{"code":"a8m3p000000hB0QAAU","label":"Manage"}],"ARM Case Number":"","Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"9.1.0"}]
Was this topic helpful?
Document Information
Modified date:
19 December 2025
UID
ibm17252100