Product Documentation
Abstract
This document contains: SCSI connector photos, SCSI specifications, SCSI cable options, SCSI/RAID controller options, Expansion enclosure options, Tape drive options. Netfinity server connections, SCSI connectors.
Content
- SCSI connector photos
- SCSI specifications
- SCSI cable options
- SCSI/RAID controller options
- Expansion enclosure options
- Tape drive options
- Netfinity server connections
SCSI connector photo | Description |
---|---|
Internal Industry Standard 68-pin (female) | |
Internal Industry Standard 68-pin (male) | |
External Industry Standard 68-pin (female) | |
External Industry Standard 68-pin (male) | |
External 0.8mm (female) VHDCI LVD/SE SCSI | |
External 0.8mm (male) VHDCI LVD/SE SCSI | |
Internal Industry Standard 50-pin SCSI F/W (female) | |
Internal Industry Standard 50-pin SCSI F/W (male) | |
External Industry Standard Centronics 50-pin SCSI F/W (female) | |
External Industry Standard Centronics 50-pin SCSI F/W (male) | |
68-pin (female) to 50-pin SCSI F/W (female) adapter. (part number 32G3925) | |
SCA Hard Drive Hot-Swap connector |
- SCSI defines many different modes of operation, including several different data transfer modes and cable length limits.
- The most common modes are shown below.
- Additional information can be found in IBM Redbooks Web site.
Mode | Bandwidth | Frequency | Max transfer rate | Max cable length |
---|---|---|---|---|
SCSI | 8-bit | 5 MHz | 5 MBps | 6 meters |
Fast SCSI | 8-bit | 10 MHz | 10 MBps | 3 meters |
Fast/Wide SCSI | 16-bit | 10 MHz | 20 MBps | 3 meters |
Ultra SCSI | 8-bit | 20 MHz | 20 MBps | 1.5 meters |
Wide Ultra SCSI | 16-bit | 20 MHz | 40 MBps | 1.5 meters |
Ultra2 SCSI | 8-bit | 40 MHz | 40 MBps | 12 meters (LVDS) |
Fast/Wide Ultra2 SCSI | 16-bit | 40 MHz | 80 MBps | 12 meters (LVDS) |
Note: The Max Cable Length refers to the length of the SCSI cable without the use of a SCSI repeater and using the LVDS interface for Ultra2 and Wide Ultra2 with multiple devices on the bus.
Connector type | Description | Option part number |
---|---|---|
External 0.8mm (male) to (male) VHDCI LVD/SE SCSI | Netfinity 2M Ultra2 SCSI Cable | 03K9310 |
External 0.8mm (male) to (male) VHDCI LVD/SE SCSI | Netfinity 4.2M Ultra2 SCSI Cable | 03K9311 |
External 0.8mm (male) to (male) VHDCI LVD/SE SCSI | Netfinity 12M Ultra2 SCSI Cable | 03K9312* (replaced by 37L7101) |
External 0.8mm (male) to (male) VHDCI LVD/SE SCSI | 20 M Ultra2 SCSI Cable NOTE: 20M is not supported with the ServeRAID II RAID Adapter (76H3584). | 37L7101 |
External 0.8mm (male) VHDCI LVD/SE SCSI to External Industry Standard 68-pin (male) | IBM 1M External 0.8mm SCSI Cable | 76H3589 |
External 0.8mm (male) VHDCI LVD/SE SCSI to External Industry Standard 68-pin (male) | IBM 2M External 0.8mm SCSI Cable | 01K8027 |
External 0.8mm (male) VHDCI LVD/SE SCSI to External Industry Standard 68-pin (male) | IBM 4.3M External 0.8mm SCSI Cable | 01K8029 |
External 0.8mm (male) VHDCI LVD/SE SCSI to External Industry Standard 68-pin (male) | Netfinity EXP10 External Auto-Sensing Cable | 03K9352* |
External Industry Standard 68-pin (male) to (male) | PC Server F/W to F/W 1.0M external SCSI cable | 70G9857 |
External Industry Standard 68-pin (male) to (male) | PC Server F/W to F/W 3.0M external SCSI cable | 94G5567 |
External Industry Standard 68-pin (male) to (male) | PC Server F/W to F/W 4.3M external SCSI cable | 94G5566 |
External 0.8mm (male) to 68-pin (female) Adapter | Netfinity 0.8mm to 68-pin Adapter Cable | 01K8017 |
Internal Industry Standard 68-pin (male) to External industry standard 68-pin (female) | Netfinity 7000 Bulkhead cable | 94G7421 |
Internal Industry Standard 68-pin (male) with 16-bit termination | Netfinity Fast/Wide Two-Drop Internal SCSI Cable | 36L9636 |
Internal Industry Standard 68-pin (male) 8- bit, 50-pin (male) Centronics Connector | PC Server F/W to Fast External SCSI Cable 1M | 70G9858 |
Internal Industry Standard 68-pin (male) to External 0.8mm (female) | Netfinity SCSI Controller Cable | 03K9313* |
Internal Industry Standard 68-pin (female) to 50-pin SCSI F/W (female) adapter. | Connector conversion adapter | 32G3925 |
External Industry Standard 68-pin (male) | SCSI- 2 16- bit Active Terminator | 32G3918 |
Controller | Part number | Internal connector(s) | External connector(s) |
---|---|---|---|
ServeRAID | 70G8489 | (3) Industry Standard 68-pin (female) | (1) Industry Standard 68-pin (female) (optional 2nd external channel) |
ServeRAID II | 76H3584 | (3) Industry Standard 68-pin (female) | (2) 0.8mm (female) VHDCI LVD/SE SCSI (optional 3rd external channel) |
ServeRAID 3L | 01K7364 | (1) Industry Standard 68-pin (female) | (2) 0.8mm (female) VHDCI LVD/SE SCSI |
ServeRAID 3H | 01K7207 | (1) Industry Standard 68-pin (female) | (2) 0.8mm (female) VHDCI LVD/SE SCSI (optional 3rd external channel) |
ServeRAID 3HB | 37L6086 | (1) Industry Standard 68-pin (female) | (2) 0.8mm (female) VHDCI LVD/SE SCSI (optional 3rd external channel) |
PCI Fast/Wide SCSI Adapter | 02K3454 | (1) 50-pin (male) for 8-bit devices (1) 68-pin (female) for 16-bit devices | (1) Industry Standard 68-pin SE SCSI (female) |
SCSI-2 F/ W Enhanced Repeater | 94G7585 (withdrawn) | (1) 68-pin (female) for 16-bit devices | (1) Industry Standard 68-pin SE SCSI (female) |
Model | Part number | External connections |
---|---|---|
EXP 200 Rack Storage Enclosure | 35301RU | (2) 0.8mm (female) VHDCI LVD/SE SCSI |
EXP 15 Rack Storage Enclosure | 35202RU | (2) 0.8mm (female) VHDCI LVD/SE SCSI |
EXP 10 Rack Storage Enclosure | 35201RU | (4) Industry Standard 68-pin (female) |
NetMedia Storage Expansion Unit EL | 3551001 | (none) Optional (2) 0.8mm (female) VHDCI LVD/SE SCSI on NetMEDIA System Management Adapter (part number 10L7113) |
Tape back-up device | Part number | Connections |
---|---|---|
12/24 GB DDS/3 4-mm Internal Tape Drive | 01K1282 | Internal Industry Standard 50-pin SCSI F/W (male) with 68-pin (female) to 50-pin SCSI F/W (female) adapter included (part number 32G3925) |
20/40 GB DDS/4 4-mm Internal Tape Drive | 00N7991 | Internal Industry Standard 68-pin SCSI Ultra-2 (male ) LVD |
TR510/20GB NS Internal SCSI Tape Drive | 01K1319 | Internal Industry Standard 50-pin SCSI F/W (male) with 68-pin (female) to 50-pin SCSI F/W (female) adapter included (part number 32G3925) |
20/40 GB 8-mm Internal SCSI Tape Drive | 01K1325 | Internal Industry Standard 68-pin SCSI F/W (male) |
20/40 GB DLT Internal SCSI Tape Drive | 01K1320 | Internal Industry Standard 50-pin SCSI F/W (male) with 68-pin (female) to 50-pin SCSI F/W (female) adapter included (part number 32G3925) |
35/ 70 GB DLT Internal SCSI Tape Drive | 04K0149 | Internal Industry Standard 68-pin SCSI F/W (male) |
40/80 GB DLT Internal SCSI Tape Drive | 00N7990 | Internal Industry Standard 68-pin SCSI F/W (male ) LVD |
3447 Digital Tape Library | 3447xxx | Internal Industry Standard 68-pin SCSI F/W (male) |
3449 8mm Tape Library | 3449xxx | Internal Industry Standard 68-pin SCSI F/W (male) DIFF |
DLT Tape Autoloader | 3502108 | Internal Industry Standard 68-pin SCSI F/W (male ) LVD |
DLT Tape Library | 3502x14 | Internal Industry Standard 68-pin SCSI F/W (male ) LVD |
Magstar MP 3570 Tape System | 3570xxx | Internal Industry Standard 68-pin SCSI F/W (male) DIFF |
Server/Controller | Internal connections | External connections |
---|---|---|
Netfinity 3000 Wide Ultra SCSI (PCI adapter) | Internal Industry Standard 68-pin SCSI F/W (female) Cable - 4 drop 01K1467 | Bulkhead - Industry Standard 68-pin (female) (1) SE SCSI |
Netfinity 3 500 M10 Dual Channel Wide Ultra SCSI (SCSI-3 on planar) | Internal Industry Standard 68-pin (female) Wide Ultra SE SCSI Cable - 4 drop with 16 - bit active termination | Bulkhead - Industry Standard 68-pin (female) (1) Wide Ultra SE SCSI |
Netfinity 4000 Single Channel Wide Ultra SCSI Adapter (Adaptec 2940 UW) | Internal Industry Standard 68-pin (female) Wide Ultra SE SCSI Cable - 2 drop 16-bit | Bulkhead - Industry Standard 68-pin (female) (1) Wide Ultra SE SCSI |
Netfinity 5000 Dual Channel Wide Ultra SCSI (SCSI-3 on planar) | Planar - Industry Standard 68-pin (female) (1) Cable - 2 drop (3 connector) 68-pin SCSI | Bulkhead - Industry Standard 68-pin (female) (1) |
Netfinity 5500 ServeRAID II Dual Channel Wide Ultra SCSI (SCSI-3 on planar) | Planar - Industry Standard 68-pin (female) (2) Cable - (2 connector) 68-pin SCSI planar to DASD backplane Cable - (spare) 2 drop (3 connector) 68-pin SCSI planar to media bay | Optional (part number 03K9313*) Bulkhead - 0.8mm (female) VHDCI LVD/SE SCSI (1) |
Netfinity 5500 M10 ServeRAID II Dual Channel Wide Ultra SCSI (SCSI-3 on planar) | Planar - Industry Standard 68-pin (female) (2) Cable - (2 connector) 68-pin SCSI planar to DASD backplane | Optional (part number 03K9313*) Bulkhead - 0.8mm (female) VHDCI LVD/SE SCSI (1) |
Netfinity 5500 M20 ServeRAID II Dual Channel Wide Ultra SCSI (SCSI-3 on planar) | Planar - Industry Standard 68-pin (female) (2) Cable - (2 connector) 68-pin SCSI planar to DASD backplane Cable - (spare) 2 drop (3 connector) 68-pin SCSI planar to media bay | Bulkhead - 0.8mm (female) VHDCI LVD/SE SCSI (1) |
Netfinity 5600 Dual Channel Wide Ultra SCSI (SCSI-3 on planar) | Planar - Industry Standard 68-pin (female) (1) Cable - 16-bit LVD SCSI to DASD backplane (with extending cable on bracket). Cable (spare) - 2 drop (3 connector with 16-bit terminator) 68-pin SCSI planar to media bay | Bulkhead - 0.8mm (female) VHDCI LVD/SE SCSI (1) (connector mounted through bulkhead on edge of planar board) |
Netfinity 7000 | Planar - Industry Standard 68-pin (female) (2) Cable | Optional |
Netfinity 7000 M10 - Wide Ultra SCSI | Planar - Industry Standard 68-pin (female) (2) Cable | Bulkhead - Industry Standard 68-pin (female) (1) |
Netfinity 8500R Dual-channel, 64-bit integrated Adaptec AIC-7897 Ultra2 (LVD) SCSI controller | Planar - Wide Ultra2 68-pin (female) (1) on I/O function card channel B Cable - 16-bit LVD SCSI to DASD backplane. | Bulkhead - 0.8mm (female) VHDCI LVD/SE SCSI (1) on I/O function card channel A Cable - 16-bit LVD SCSI to Bulkhead. |
Document Location
Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWE02","label":"System x->Rack\/Storage Enclosures"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN01","label":"Older System x->Netfinity 7000"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN02","label":"Older System x->Netfinity 3500"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN03","label":"Older System x->Netfinity 3000"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN04","label":"Older System x->Netfinity 5500"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN05","label":"Older System x->Netfinity 5000"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN06","label":"Older System x->Netfinity 1000"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN07","label":"Older System x->Netfinity 8500R"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN08","label":"Older System x->Netfinity 5600"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN09","label":"Older System x->Netfinity 4000R"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN16","label":"Older System x->Netfinity 3500 M10"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN18","label":"Older System x->Netfinity 5500 M10"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN19","label":"Older System x->Netfinity 5500 M20"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWN20","label":"Older System x->Netfinity 7000 M10"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU054","label":"Systems w\/TPS"},"Product":{"code":"HWP01","label":"IntelliStation Pro->IntelliStation M Pro"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU054","label":"Systems w\/TPS"},"Product":{"code":"HWP02","label":"IntelliStation Pro->IntelliStation Z Pro"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU054","label":"Systems w\/TPS"},"Product":{"code":"HWP03","label":"IntelliStation Pro->IntelliStation E Pro"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU054","label":"Systems w\/TPS"},"Product":{"code":"HWP99","label":"IntelliStation Pro->IntelliStation R Pro"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWS17","label":"Older System x->PC Server 325"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}},{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HWS18","label":"Older System x->PC Server 330"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
Modified date:
23 January 2019
UID
ibm1MIGR-4AQSCA