Product Documentation
Abstract
System parts listing for Netfinity 5500 - System parts listing
Content
Move the mouse over the number for a description of the part. Click the number to locate the part number.
Want to see supported upgrade options for your server?
| Number | Description | Replacement part number (FRU) |
|---|---|---|
| 1 | Top Cover | |
| all models | 12J3063 | |
| 2 | Processor card support tray | |
| all models | 01K6983 | |
| 3 | Shuttle with bracket | |
| all models | 01K6998 | |
| 4 | Fan assembly | |
| Fan #1 - 92mm with connector and bracket (all models) | 01K6999 | |
| Fan #2 - Short blower with bracket (all models) | 01K6988 | |
| Fan #3 - Long blower with bracket and vane (all models) | 01K6990 | |
| Fan / Blower 3x power cable (all models) | 03K9168 | |
| 5 | Base frame assembly | |
| all models | 01K6991 | |
| 6 | Hard disk drive | |
| all models | Not applicable | |
| 7 | Hard disk drive bezel (black) | |
| all models | 12J3072 | |
| 8 | DASD backplane board | |
| all models | 76H6880 | |
| 9 | DASD 6x hard disk drive cage assembly | |
| all models | 01K6987 | |
| 10 | Front bezel without door assembly | |
| all models | 01K6997 | |
| 11 | 1.44MB diskette drive (black) | |
| all models | 76H4091 | |
| 12 | MKE CR-504 32x CD-ROM drive (black) | |
| all models | 02K1119 | |
| 13 | 5.25 inch blank bezel | |
| all models | 12J3073 | |
| 14 | 3-U front bezel assembly with lock and keys | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 03K8798 | |
| 15 | 3-U enclosure frame | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 03K8797 | |
| 16 | Media and switch trim panel | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4RU, 4RX, 4SU, 4SX, 51U, 51X, 52U, 52X, 5RU, 5RX, 5SU, 5SX, 61U, 61X, 62U, 62X, 6RU, 6RX, 6SU, 6SX, 71U, 72U, 7RU, 7SU | 03K8773 | |
| 17 | Foot pads, 4 each | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 03K8800 | |
| 18 | 3-U blank panel | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 03K8799 | |
| 19 | DASD door | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 03K8778 | |
| 20 | Front bezel cap | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 12J7041 | |
| . | Door hinge | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 01K6637 | |
| 21 | Status cover lens | |
| all models | 12J7031 | |
| 22 | Front LED | |
| all models | 01K7001 | |
| 23 | Power supply | |
| 400 Watt hot-swap PFC assembly with bracket (all models) | 03K8774 (click here to see power cords by region) | |
| 24 | Side access cover | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 03K8776 | |
| 25 | Power AC inlet box | |
| all models | 01K6995 | |
| . | Diskette holder bracket | |
| all models | 12J3065 | |
| . | Diskette drive signal cable | |
| all models | 03K9340 | |
| . | CD-ROM signal cable (IDE) | |
| all models | 03K9338 | |
| . | Hot-swap power backplane card with 5 power cables | |
| all models | 01K6992 | |
| . | Power supply filler plate | |
| all models | 01K6996 | |
| . | Side cover retention bracket | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 12J7040 | |
| . | Memory | |
| 64MB ECC 3.3v registered DIMM (option) | 01K7392 | |
| 128MB ECC 3.3v registered DIMM (models 11U, 11X, 41U, 41X, 51U, 51X, 5RU, 5RX) | 01K7393 | |
| 128MB ECC 3.3v registered SDRAM DIMM (models 61U, 61X, 62U, 62X, 6RU, 6RX, 6SU, 6SX, 71U, 72U, 7RU, 7SU) | 28L1015 | |
| 256MB ECC 3.3v registered DIMM (Models 52U, 52X, 5SU, 5SX) (options for other models) | 01K7391 | |
| . | 512KB processor card without processor | |
| all models | 01K7077 | |
| . | Microprocessor | |
| 350MHz (512KB) and heat sink (models 11U, 11X, 1RU, 1RX) | 10L5881 | |
| 400MHz (512KB) and heat sink (models 41U, 41X, 42U, 42X, 4RU, 4RX, 4SU, 4SX) | 10L5882 | |
| 450MHz (512KB) and heat sink (models 51U, 51X, 52U, 52X, 5RU, 5RX, 5SU, 5SX) | 01K1578 | |
| 500MHz (512KB) and heat sink (models 61U, 61X, 62U, 62X, 6RU, 6RX,6SU, 6SX) | 33L1615 | |
| 550MHz (512KB) and heat sink | 37L5603 | |
| . | Air diffuser | |
| all models | 01K7000 | |
| . | Cable management arm | |
| models 1RU, 1RX, 4RU, 4RX, 4SU, 4SX, 5RU, 5RX, 5SU, 5SX, 6RU, 6RX, 6SU, 6SX, 7RU, 7SU | 12J3088 | |
| . | Cable management arm bracket | |
| models 1RU, 1RX, 4RU, 4RX, 4SU,4SX, 5RU, 5RX, 5SU, 5SX, 6RU,6RX, 6SU, 6SX, 7RU, 7SU | 12J3089 | |
| . | EIA mounting flange (left and right) | |
| models 1RU,1RX, 4RU, 4RX,4SU, 4SX, 5RU, 5RX, 5SU, 5SX, 6RU, 6RX, 6SU, 6SX, 7RU, 7SU | 01K6981 | |
| . | Interior LED and speaker | |
| all models | 01K7002 | |
| . | Keyboard with cable | |
| models 11U, 11X, 1RU, 1RX, 41U, 41X, 42U, 42X, 4RU, 4RX, 4SU, 4SX, 51U, 51X, 52U, 52X, 5RU, 5RX, 5SU, 5SX, 61U, 61X, 62U, 62X | Click here to see keyboards by language | |
| . | Keylock with keys and pawl | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 01K6641 | |
| . | Lift handle | |
| models 1RU, 1RX, 4RU, 4RX, 4SU, 4SX, 5RU, 5RX, 5SU, 5SX, 6RU, 6RX, 6SU, 6SX, 7RU, 7SU | 03K9069 | |
| . | Lock linkage | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 03K8777 | |
| . | Media bracket | |
| all models | 12J5681 | |
| . | Miscellaneous parts kit 1 | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 6RU, 6RX, 6SU, 6SX, 71U, 72U, 7RU, 7SU)
| 12J3079 | |
| . | Miscellaneous parts kit 2 | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 6RU, 6RX, 6SU, 6SX, 71U, 72U, 7RU, 7SU
| 03K8782 | |
| Miscellaneous parts kit 3 | ||
| . | models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 6RU, 6RX, 6SU, 6SX, 71U, 72U, 7RU, 7SU
| 28L4526 |
| Miscellaneous parts kit 4 | ||
| . | models 1RU, 1RX, 4RU, 4RX, 5RU, 5RX, 6RU, 6RX, 6SU, 6SX, 7RU, 7SU
| 12J3090 |
| . | Mouse | |
| models 11U, 11X, 41U, 41X, 42U, 42X, 4SU, 4SX, 51U, 51X, 52U, 52X, 5SU, 5SX, 61U, 61X, 62U, 62X, 71U, 72U | 76H0889 | |
| . | Power supply bracket | |
| all models | 36L9535 | |
| . | Power switch (button) assembly with bracket | |
| all models | 01K7003 | |
| . | Processor terminator card | |
| models 11U, 11X, 1RU, 1RX, 41U, 41X, 42U, 42X, 4RU, 4RX, 4SU, 4SX, 51U, 51X, 52U, 52X, 5RU, 5RX, 5SU, 5SX | 12J2701 | |
| models 61U, 61X, 62U, 62X, 6RU, 6RX, 6SU, 6SX, 71U, 72U, 7RU, 7SU | 36L9420 | |
| . | Rack slide bracket assembly | |
| models 1RU, 1RX, 4RU, 4RX, 4SU, 4SX, 5RU, 5RX, 5SU, 5SX, 6RU, 6RX, 6SU, 6SX | 03K8775 | |
| . | Slot 1 Adapter | |
| models 11U, 11X, 1RU, 1RX, 41U, 41X, 42U, 42X, 4RU, 4RX, 4SU, 4SX, 51U, 51X, 52U, 52X, 5RU, 5RX, 5SU, 5SX | 36L9543 | |
| models 61U, 61X, 62U, 62X, 6RU, 6RX, 6SU, 6SX, 71U, 72U, 7RU, 7SU | 33L4320 | |
| . | System battery (Test new battery before installing) | |
| all models | 33F8354 | |
| . | System Board without Memory and Processor Card | |
| models 11U, 11X, 1RU, 1RX, 41U, 41X, 42U, 42X, 4RU, 4RX, 4SU, 4SX, 51U, 51X, 52U, 52X, 5RU, 5RX, 5SU, 5SX | 06P4136 replaces 01K7213 | |
| models 61U, 61X, 62U, 62X, 6RU, 6RX, 6SU, 6SX, 71U, 72U, 7RU, 7SU | 06P4136 replaces 36L9446 | |
| models 71U, 72U, 7RU, 7SU | 37L5994 | |
| . | System board shield | |
| all models | 03K9054 | |
| . | System service label | |
| all models | 02K3571 | |
| . | VRM | |
| all models | 01K7113 | |
Document Location
Worldwide
Was this topic helpful?
Document Information
Modified date:
23 January 2019
UID
ibm1DDSE-469LZ4