My webMethods Server Rules
DirServiceCache authenticateCacheSize High
The following table provides information about the rule.
Name | DirServiceCache authenticateCacheSize High | |
Type | Event | |
Description | DirServiceCache authenticateCacheSize is high. | |
Expression | ((DirServiceCache/authenticateCacheSize by DirServiceCache/Reading_Value) / (DirServiceCache/authenticateCacheCapacity by DirServiceCache/Reading_Value)) > (0.9) | |
Related | Component | KPI |
My webMethods |
dnCacheSizeHigh
CacheFailureStatus uriCacheSizeHigh |
DirServiceCache dnCacheSizeHigh
The following table provides information about the rule.
Name | DirServiceCache dnCacheSize High | |
Type | Event | |
Description | Dir Service Cache dnCacheSize is high. | |
Expression | ((DirServiceCache/dnCacheSize by DirServiceCache/Reading_Value) / (DirServiceCache/dnCacheCapacity by DirServiceCache/Reading_Value)) > (0.9) | |
Related | Component | KPI |
My webMethods Server |
authenticateCacheSizeHigh
Failure Status uriCacheSize High |
DirServiceCache Failure Status
The following table provides information about the rule.
Name | DirServiceCache Failure Status | |
Type | Event | |
Description | DirServiceCache is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (DirServiceCache/Object Status by DirServiceCache/Reading_Value) = (0) | |
Related | Component | KPI |
My webMethods Server |
authenticateCacheSizeHigh
dnCacheSizeHigh uriCacheSize High |
DirServiceCache uriCacheSize High
The following table provides information about the rule.
Name | DirServiceCache uriCacheSize High | |
Type | Event | |
Description | DirServiceCache uriCacheSize is high. | |
Expression | ((DirServiceCache/uriCacheSize by DirServiceCache/Reading_Value) / (DirServiceCache/uriCacheCapacity by DirServiceCache/Reading_Value)) > (0.9) | |
Related | Component | KPI |
My webMethods Server |
authenticateCacheSizeHigh
dnCacheSizeHigh uriCacheSize High Failure Status |
Handler.authManager Failure Status
The following table provides information about the rule.
Name | Handler.authManager Failure Status | |
Type | Event | |
Description | Handler.authManager status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (Handler.authManager/Object Status by Handler.authManager/Reading_Value) = (0) | |
Related | Component | KPI |
My webMethods Server |
Handler.dispatchManager Failure Status
Handler.presManager Failure Status Handler.sessionManager Failure Status |
Handler.dispatchManager Failure Status
The following table provides information about the rule.
Name | Handler.dispatchManager Failure Status | |
Type | Event | |
Description | Handler.dispatchManager status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (Handler.dispatchManager/Object Status by Handler.dispatchManager/Reading_Value) = (0) | |
Related | Component | KPI |
Handler.authManager Failure Status
Handler.presManager Failure Status Handler.sessionManager Failure Status |
Handler.presManager Failure Status
The following table provides information about the rule.
Name | Handler.presManager Failure Status | |
Type | Event | |
Description | Handler.presManager status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (Handler.presManager/Object Status by Handler.presManager/Reading_Value) = (0) | |
Related | Component | KPI |
My webMethods Server |
Handler.authManager Failure Status
Handler.dispatchManager Failure Status Handler.sessionManager Failure Status |
Handler.sessionManager Failure Status
The following table provides information about the rule.
Name | Handler.sessionManager Failure Status | |
Type | Event | |
Description | Handler.sessionManager status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (Handler.sessionManager/Object Status by Handler.sessionManager/Reading_Value) = (0) | |
Related | Component | KPI |
My webMethods Server |
Handler.authManager Failure Status
Handler.dispatchManager Failure Status Handler.presManager Failure Status |
MWSCache cacheSize High
The following table provides information about the rule.
Name | MWSCache cacheSize High | |
Type | Event | |
Description | MWSCache cacheSize is high. | |
Expression | ((MWSCache/cacheSize by MWSCache/Reading_Value) / (MWSCache/maxSize by MWSCache/Reading_Value)) > (0.9) | |
Related | Component | KPI |
My webMethods Server | Failure Status |
MWSCache Failure Status
The following table provides information about the rule.
Name | MWSCache Failure Status | |
Type | Event | |
Description | MWSCache status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (MWSCache/Object Status by MWSCache/Reading_Value) = (0) | |
Related | Component | KPI |
My webMethods Server | cacheSize High |
MWSConnectionPool Closed
The following table provides information about the rule.
Name | MWSConnectionPool Closed | |
Type | Event | |
Description | MWSConnectionPool is closed. | |
Expression | (MWSConnectionPool/closed by MWSConnectionPool/Reading_Value) = (1) | |
Related | Component | KPI |
Failure Status
poolSize High |
MWSConnectionPool Failure Status
The following table provides information about the rule.
Name | MWSConnectionPool Failure Satus | |
Type | Event | |
Description | MWSConnectionPool status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (MWSConnectionPool/Object Status by MWSConnectionPool/Reading_Value) = (0) | |
Related | Component | KPI |
My webMethods Server |
ConnectionPool Closed
poolSize High |
MWSConnectionPool poolSize High
The following table provides information about the rule.
Name | MWSConnectionPool poolSize High | |
Type | Event | |
Description | MWSConnectionPool poolSize is high. | |
Expression | ((MWSConnectionPool/poolSize by MWSConnectionPool/Reading_Value) / (MWSConnectionPool/maxSize by MWSConnectionPool/Reading_Value)) > (0.8) | |
Related | Component | KPI |
My webMethods Server |
ConnectionPool Closed
poolSize High ConnectionPool Failure Status |
MWSDatabase FailureStatus
The following table provides information about the rule.
Name | MWSDatabase Failure Status | |
Type | Event | |
Description | MWSDatabase status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (MWSDatabase/Object Status by MWSDatabase/Reading_Value) = (0) | |
Related | Component | KPI |
MWSDirectory FailureStatus
The following table provides information about the rule.
Name | MWSDirectory Failure Status | |
Type | Event | |
Description | MWSDirectory status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (MWSDirectory/Object Status by MWSDirectory/Reading_Value) = (0) | |
Related | Component | KPI |
MWSTaskEngine FailureStatus
The following table provides information about the rule.
Name | MWSTaskEngine Failure Status | |
Type | Event | |
Description | MWSTaskEngine status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (MWSTaskEngine/Object Status by MWSTaskEngine/Reading_Value) = (0) | |
Related | Component | KPI |
MWSTaskEvents FailureStatus
The following table provides information about the rule.
Name | MWSTaskEvents Failure Status | |
Type | Event | |
Description | MWSTaskEvents status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (MWSTaskEvents/Object Status by MWSTaskEvents/Reading_Value) = (0) | |
Related | Component | KPI |
MywebMethodsServer FailureStatus
The following table provides information about the rule.
Name | MywebMethodsServer Failure Status | |
Type | Event | |
Description | MywebMethods Server status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (0) | |
Related | Component | KPI |
My webMethods Server |
HTRequest averageTime Trending Up
Memory.freeMemory low |
MywebMethodsServer HTRequest averageTime Trending Up
The following table provides information about the rule.
Name | MywebMethodsServer HTTPRequest averageTime Trending Up | |
Type | Event | |
Description | MywebMethods Server HTRequest averageTime is trending up. | |
Expression | (MywebMethodsServer/HtRequest.averageTime by MywebMethodsServer/Reading_Trending_Up) = (1) | |
Related | Component | KPI |
My webMethods Server |
Failure Status
Memory.freeMemory low |
MywebMethodsServer Memory.freeMemory low
The following table provides information about the rule.
Name | MywebMethodsServer Memory.freeMemory low | |
Type | Event | |
Description | MywebMethods Server freeMemory is low. | |
Expression | ((MywebMethodsServer/Memory.freeMemory by MywebMethodsServer/Reading_Value) / (MywebMethodsServer/Memory.maxMemory by MywebMethodsServer/Reading_Value)) < (0.2) | |
Related | Component | KPI |
My webMethods Server |
HTRequest averageTime Trending Up
HTrequest averageTime Trending Up |
Portlet.Action Failure Status
The following table provides information about the rule.
Name | Portlet.Action Failure Status | |
Type | Event | |
Description | Portlet.Action status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (Portlet.Action/Object Status by Portlet.Action/Reading_Value) = (0) | |
Related | Component | KPI |
Portlet.PCALayout Failure Status
The following table provides information about the rule.
Name | Portlet.PCALayout Failure Status | |
Type | Event | |
Description | Portlet PCALayout status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (Portlet.PCALayout/Object Status by Portlet.PCALayout/Reading_Value) = (0) | |
Related | Component | KPI |
Portlet.Render Failure Status
The following table provides information about the rule.
Name | Portlet.Render Failure Status | |
Type | Event | |
Description | Portlet.Render status is failed. | |
Expression | (MywebMethodsServer/Object Status by MywebMethodsServer/Reading_Value) = (1) AND (Portlet.Render/Object Status by Portlet.Render/Reading_Value) = (0) | |
Related | Component | KPI |