Capacity of supported 3592 tape cartridges
Libraries that are installed with 3592 tape drives use 3592 tape cartridges.
Table 1 shows the capacity of supported 3592 tape cartridges.
| 3592 tape cartridge | Cartridge type | Native capacity | Compressed capacity (compression ratio 3:1) |
|---|---|---|---|
| 60F tape drive format | JE, JV1 | 20 TB (18.19 TiB) | 60 TB (54.57 TiB) |
| JM | 5 TB (4.55 TiB) | 15 TB (13.64 TiB) | |
| JD, JZ1 | 15 TB (13.64 TiB) | 45 TB (40.2 TiB) | |
| JL | 3 TB (2.72 TiB) | 9 TB (8.18 TiB) | |
| JC, JY1 | 7 TB (6.37 TiB) | 21 TB (19.1 TiB) | |
| JK | 1.3 TB (1.18 TiB) | 3.9 TB (3.54 TiB) | |
| 55F tape drive format | JD, JZ1 | 15 TB (13.64 TiB) | 45 TB (40.93 TiB) |
| JL | 3 TB (2.73 TiB) | 9 TB (8.19 TiB) | |
| JC, JY1 | 7 TB (6.37 TiB) | 21 TB (19.1 TiB) | |
| JK | 900 GB (838.19 GiB) | 2.7 TB (2.46 TiB) | |
| E08 tape drive format | JD, JZ1 | 10 TB (9.1 TiB) | 30 TB (27.3 TiB) |
| JL | 2 TB (1.82 TiB) | 6 TB (5.46 TiB) | |
| JC, JY1 | 7 TB (6.37 TiB) | 21 TB (19.1 TiB) | |
| JK | 900 GB (838.19 GiB) | 2.7 TB (2.46 TiB) | |
| E07 tape drive format | JC, JY1 | 4 TB (3.64 TiB) | 12 TB (10.91 TiB) |
| JB, JX1 | 1.6 TB (1.46 TiB) | 4.8 TB (4.37 TiB) | |
| JK | 500 GB (465.66 GiB) | 1.5 TB (1.36 TiB) | |
|
Notes:
|
|||