Inquiry - X'12'
Table 1 shows the format of the Inquiry command for the tape library.
Byte | Bit 7 MSB |
Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 LSB |
---|---|---|---|---|---|---|---|---|
0 | Operation code (X'12') | |||||||
1 | LUN (Obsolete) | Reserved | CmdDt (B'0') | EVPD | ||||
2 | Page Code | |||||||
3 | Reserved | |||||||
4 | Allocation Length | |||||||
5 | Vendor Specific (B'00') | Reserved (B'0000') | Flag (B'0') | Link (B'0') |
There are several forms of Inquiry data. The following
are supported. For more detail, go to each "Related Reference."
- Inquiry Standard Data: Valid LUN (Logical Unit Number)
- Inquiry Page X'00'
- Inquiry Page X'80': Unit Serial Number
- Inquiry Page X'83': Device Identification
- Inquiry Page X'D0' (the contents are not specified in this document)