Product specifications
Weight and physical dimensions
Weight and physical dimensions lists the dimensions and weight of the switch.
| Dimension | Value |
|---|---|
| Height | 86.74 mm (3.415 in.) |
| Depth | 609.75 mm (24.006 in.) |
| Width | 429.25 mm (16.900 in.) |
| Weight (with two power supplies and three fan assemblies, but no SFP+ transceivers installed) | 16.9 kg (37.3 lb) |
Power supply specifications
The power supplies are universal and capable of functioning worldwide without voltage jumpers or switches. They meet IEC 61000-4-5 surge voltage requirements and are autoranging in terms of accommodating input voltages and line frequencies. Each power supply has built-in fans for cooling. Table 2 lists the power supply specifications for the switch.
| Specification | Value |
|---|---|
| Input voltage | Range: 90-264 VAC Auto-volt, Nominal: 100-240 VAC, ~12.0A - 5.0A; switch autosenses input voltage. Start-up: 80-87 VAC, Turn-off: 85-75 VAC |
| Input frequency | Range: 47-63 Hz; Nominal: 50-60 Hz. |
| Inrush current | Limited to 40A peak @ 240 VAC during cold start-up at 25ºC ambient |
| Input line protection | Both AC lines are fused. |
| Maximum output (per power supply) | 1080 watts @ 12V DC |
Table 3, Table 4, and Table 5, illustrate the power consumption of the switch as measured at idle, maximum, and typical states respectively.
| IDLE, no Optics, C3 not initialzed, Fan Speed normal (3030RPM), Room Temp | ||||||||
|---|---|---|---|---|---|---|---|---|
| AC Voltage | Input Current (Amp) | Input Watts 1 PSU | Power Factor | BTU's/hr 1 PSU | Input Watts 2 PSU's | BTU's/hr 2PSU | ||
| 1 PSU | 2 PSU | AC Measured | 1 PSU | 2 PSU | AC Measured | |||
| 100 VAC | 1.78 | 1.85 | 179 | 0.998 | 0.993 | 610.94132 | 183 | 624.59364 |
| 120 VAC | 1.49 | 1.59 | 178 | 0.996 | 0.968 | 607.52824 | 183 | 624.1764 |
| 200 VAC | 0.92 | 1.08 | 174 | 0.949 | 0.847 | 593.87592 | 182 | 620.7656 |
| 240 VAC | 0.79 | 1.04 | 174 | 0.917 | 0.739 | 593.87592 | 181 | 617.3548 |
| MAX: All ports configured with ELOAD, Traffic Running (mode 11), Fan Speed Max (8190 RPM), Room Temp | ||||||||
|---|---|---|---|---|---|---|---|---|
| AC Voltage | Input Current (Amp) | Input Watts 1 PSU | Power Factor | BTU's/hr 1 PSU | Input Watts 2 PSU's | BTU's/hr 2PSU | ||
| 1 PSU | 2 PSU | AC Measured | 1 PSU | 2 PSU | AC Measured | |||
| 100 VAC | 4.67 | 4.67 | 464 | 0.995 | 0.995 | 1582.6112 | 464 | 1582.6112 |
| 120 VAC | 3.86 | 3.87 | 462 | 0.997 | 0.997 | 1575.7896 | 463 | 1579.2004 |
| 200 VAC | 2.28 | 2.34 | 455 | 0.998 | 0.977 | 1551.914 | 457 | 1558.7356 |
| 240 VAC | 1.92 | 1.99 | 453 | 0.998 | 0.953 | 1545.0924 | 456 | 1555.3248 |
| Typical: All ports configured with 16G Avago optics, Traffic Running (mode 11), Fan Speed Nominal(3030 RPM), Room Temp | ||||||||
|---|---|---|---|---|---|---|---|---|
| AC Voltage | Input Current (Amp) | Input Watts 1 PSU | Power Factor | BTU's/hr 1 PSU | Input Watts 2 PSU's | BTU's/hr 2PSU | ||
| 1 PSU | 2 PSU | AC Measured | 1 PSU | 2 PSU | AC Measured | |||
| 100 VAC | 3.96 | 3.97 | 394 | 0.998 | 0.996 | 1343.8552 | 395 | 1347.266 |
| 120 VAC | 3.26 | 3.29 | 391 | 0.997 | 0.995 | 1333.6228 | 394 | 1343.8552 |
| 200 VAC | 1.94 | 2.02 | 387 | 0.997 | 0.963 | 1319.9796 | 390 | 1330.212 |
| 240 VAC | 1.74 | 1.62 | 385 | 0.989 | 0.929 | 1313.158 | 388 | 1323.3904 |
Environmental requirements
Table 6 lists the acceptable environmental ranges for both operating and non-operating (such as during transportation or storage) conditions. Note that the requirements differ based on the direction of the airflow, which is determined by the model purchased.
| Condition | Acceptable range during operation | Acceptable range during non-operation |
|---|---|---|
| Ambient temperature | 0° to +40° C (32° to 104° F) | -25° to 70° C (-13° to 158° F) |
| Humidity | 10% to 85% RH non-condensing, at 40° C (104° F) | 10% to 90% RH non-condensing, at 70° C (158° F) |
| Altitude | 0 to 3 km (9,842 ft) above sea level | 0 to 12 km (39,370 ft) above sea level |
| Shock | 20 G, 6 ms, half-sine wave | 33 G, 11 ms, half-sine wave, 3/eg Axis |
| Vibration | 0.5 G sine, 0.4 gms random, 5-500 Hz | 2.0 G sine, 1.1 gms random 5-500 Hz |
| Air flow | Port side exhaust
- Maximum - 176.7 cmh (104 cfm) - Nominal - 52.7 cmh (31 cfm) Port side intake - Maximum - 185.2 cmh (109 cfm) - Nominal - 56.1 cmh (33 cfm) |
NA |
| Heat dissipation | 1378.5 BTU/hr (no optics configuration)
1706.1 BTU/hr (fully populated port configuration) |
NA |
General specifications
Table 7 lists the general specifications for the switch.
| Specification | Description |
|---|---|
| Configurable port types | E_Port, F_Port, M_Port, and D_Port; EX_Port with license |
| System architecture | Nonblocking shared-memory switch |
| System processor | PowerPC® family CPU @ 1.20 GHz |
| ANSI Fibre Channel protocol | FC-PH (Fibre Channel Physical and Signalling Interface standard) |
| Modes of operation | Fibre Channel Class 2 and Class 3 |
| Fabric initialization | Complies with FC-SW-3 Rev. 6.6 |
| FC-IP (IP-over-Fibre Channel) | Complies with FC-IP 2.3 of FCA profile |
| Aggregate switch I/O bandwidth | 1,536 Gbps end-to-end full duplex |
| Local port latency | 700 nanoseconds |
| Switching latency | 2100 nanoseconds (2.1 microseconds with no Forward Error Correction) |
Data transmission ranges
Table 8 provides the data transmission ranges for different transceivers, port speeds, and cable types.
| Transceiver type | Form factor | Speed | Multi-Mode Media Maximum Distance | Single Mode Media Maximum Distance | |||
|---|---|---|---|---|---|---|---|
| 62.5 microns (OM1) | 50 microns (OM2) | 50 microns (OM3) | 50 microns (OM4) | 9 microns | |||
| SWL | SFP+ | 2 Gbps | 150 m (492 ft.) | 300 m (984 ft.) | 500 m (1640 ft.) | N/A | N/A |
| SFP+ | 4 Gbps | 70 m (229 ft.) | 150 m (492 ft.) | 380 m (1264 ft.) | 400 m (1312 ft.) | N/A | |
| SFP+ | 8 Gbps | 21 m (68 ft.) | 50 m (164 ft.) | 150 m (492 ft.) | 150 m (492 ft.) | N/A | |
| SFP+ | 10 Gbps | 33 m (108 ft.) | 82 m (269 ft.) | 300 m (984 ft.) | 550 m (1804 ft.) | N/A | |
| SFP+ | 16 Gbps | 15 m (49 ft.) | 35 m (115 ft.) | 100 m (328 ft.) | 125 m (410 ft.) | N/A | |
| LWL | SFP+ | 4 Gbps | N/A | N/A | N/A | N/A | 30 km (18.6 mi) |
| SFP+ | 8 Gbps | N/A | N/A | N/A | N/A | 10 km (6.2 mi.) or 40 km (24.8 mi.) | |
| SFP+ | 10 Gbps | N/A | N/A | N/A | N/A | 10 km (6.2 mi.) | |
| SFP+ | 16 Gbps | N/A | N/A | N/A | N/A | 10 km (6.2 mi.) | |
| ELWL | SFP+ | 16 Gbps | N/A | N/A | N/A | N/A | 25 km (15.5 mi.) |
Up to 7500 km at 2 Gbps is supported when using long distance transport system such as DWDM.
Memory specifications
The switch has three types of memory devices, boot flash, compact flash, and main memory. The size of each is listed in Table 9.
| Memory type | Amount |
|---|---|
| Boot flash | 4 MB |
| Compact flash | 2 GB |
| Main memory (DDR2 SODIMM) | 2 GB, 400 MHz, 72-bit bus |
Fibre Channel port specifications
The Fibre Channel ports in the switch are compatible with SWL, LWL, and ELWL SFP+ (for 16 Gbps performance) transceivers. The strength of the signal is determined by the type of transceiver in use.
The ports meet all required safety standards. For more information about these standards, see Electronic emission notices.
The ports are capable of operating at 2, 4, 8, or 16 Gbps depending on SFP+ transceiver models and are able to autonegotiate to the maximum link speed.
The first eight ports on the switch can be configured to run at 10 Gbps with the appropriate license and transceivers.
Serial port specifications
The serial port is located on the port side of the switch. The switch uses an RJ45 connector for the serial port. An RJ45 to RS-232 adapter is also provided with the switch.
The serial port can be used to connect to a workstation to configure the switch IP address before connecting the switch to a fabric or IP network. The serial port’s parameters are fixed at 9600 baud, 8 data bits, and no parity, with flow control set to None.
Table 10 lists the serial cable pinouts.
| Pin | Signal | Description |
|---|---|---|
| 1 | Not supported | N/A |
| 2 | Not supported | N/A |
| 3 | UART1_TXD | Transmit data |
| 4 | GND | Logic ground |
| 5 | GND | Logic ground |
| 6 | UART1_RXD | Receive data |
| 7 | Not supported | N/A |
| 8 | Not supported | N/A |