MT 942 interim transaction report
This table shows the mappings you need when you map an MT 942 into the LMF.
SWIFT: MT 942 | LMF: Statement_M | |||||||
---|---|---|---|---|---|---|---|---|
Field | M/O | Seq | Tag | Rpt | Class | Qualifier | Format | Data Fields |
LMF sequence: TRAN1\STATGENL | ||||||||
Transaction Reference Number | M | 20 | Reference | SEME | ReferenceVar | ReferenceVal | ||
Account Identification | M | 25 | Account | STAT_ACID | AccountNumber | AccountNumberVal | ||
Statement Sequence Number | M | 28C | PageIndicator | PAGE | PageIndicatorVar | PageNumber ContinuationIndicator |
||
Date/Time Indication | M | 13D | DateTime | STAT_CREA | TimeIndicatorDate | DateVal TimeVal Sign TimeOffset |
||
Number and Sum of Entries | O | 90D | Amount | DBIT | AmountCurrOnly | CurrencyCode AmountVal |
||
NumberCount | DBIT | NumberCount | NumberVal | |||||
Number and Sum of Entries | O | 90C | Amount | CRDT | AmountCurrOnly | CurrencyCode AmountVal |
||
NumberCount | CRDT | NumberCount | NumberVal | |||||
Info To Account Owner | O | 86 | Narrative | STAT_ACOW | Narrative6Lines | NarrativeVal | ||
End
of LMF sequence: TRAN1\STATGENL LMF sequence: TRAN1\STATGENL\LINK |
||||||||
Related Reference | O | 21 | Reference | RELA | ReferenceVar | ReferenceVal | ||
End of LMF sequence: TRAN1\STATGENL\LINK | ||||||||
LMF sequence: TRAN1\STATGENL\FLORLIM | ||||||||
Floor Limit Indicator | M | 34F | Amount | DBIT | AmountCurrOnly | CurrencyCode AmountVal |
||
Indicator | DBIT | IndicatorOnly | IndicatorVal | |||||
End
of LMF sequence: TRAN1\STATGENL\FLORLIM LMF sequence: TRAN1\STATGENL\FLORLIM |
||||||||
Floor Limit Indicator | O | 34F | Amount | CRDT | AmountCurrOnly | CurrencyCode AmountVal |
||
Indicator | CRDT | IndicatorOnly | IndicatorVal | |||||
LMF sequence: TRAN1\STATDET\TRANSDET (repeats for each Tag 61/Tag 86 combination) | ||||||||
Statement Line | O | 61 | ||||||
-Value Date | DateTime | VALU | DateOnly | DateVal | ||||
-Entry Date | DateTime | ENTR | DateOnly | DateVal | ||||
-Debit/Credit Mark | Indicator | CRDB | IndicatorOnly | IndicatorVal | ||||
-Funds Code | Indicator | FUCD | IndicatorOnly | IndicatorVal | ||||
-Amount | Amount | STAT_TRAN | AmountOnly | AmountVal | ||||
-Transaction Type Id | Indictor | TRNT | IndicatorOnly | IndicatorVal | ||||
-Account Owner Reference | Reference | STAT_ACOW | ReferenceVar | ReferenceVal | ||||
-Servicing Institution Ref | Reference | STAT_ASIR | ReferenceVar | ReferenceVal | ||||
-Supplementary Details | Narrative | NARR | NarrativeData | NarrativeVal | ||||
Account Owner Information | O | 86 | Narrative | STAT_ACOW | Narrative6Lines | NarrativeVal | ||
End of LMF sequence: TRAN1\STATDET\TRANSDET |