SharePoint Site
| Criteria | Condition | |
|---|---|---|
| Created Time | Before | |
| After | ||
| On | ||
| Within | ||
| Older Than | ||
| Creator > Department Note: : If you want to configure
multiple values for the Equals any of or Does not equal any of condition, separate the
values with a semicolon (;).
|
Contain | |
| Does not contain | ||
| Equals | ||
| Does not equal | ||
| Matches | ||
| Does not match | ||
| Equals any of | ||
| Does not equal any of | ||
| Creator > Microsoft Entra ID attribute | Contains | |
| Does Not Contain | ||
| Equals | ||
| Does Not Equal | ||
| Matches | ||
| Does Not Match | ||
| Creator > Group Membership Note: : If you want to configure
multiple values for the Equals any of or Does not equal any of condition, separate the
values with a semicolon (;). |
Contains | |
| Does not contain | ||
| Equals | ||
| Does not equal | ||
| Equals any of | ||
| Does not equal any of | ||
| Creator > Custom property: Text | Contains | |
| Does not contain | ||
| Equals | ||
| Does not equal | ||
| Matches | ||
| Does not match | ||
| Custom Property: Date and Time | Before | |
| After | ||
| On | ||
| Within | ||
| Older Than | ||
| Custom Property: Number | >= | |
| <= | ||
| = | ||
| Custom Property: Text | Contains | |
| Does Not Contain | ||
| Equals | ||
| Does Not Equal | ||
| Matches | ||
| Does Not Match | ||
| Custom Property: Yes/No | Equals | |
| Does Not Equal | ||
| External Sharing: Anyone New and Existing Guests Existing Guests Only Only People in Your Organization |
Equals | |
| Does Not Equal | ||
| Primary Administrator Note: If you want to configure
multiple values for the Equals any of condition, separate the values with a semicolon
(;). |
Contains | |
| Equals | ||
| Equals any of | ||
| Sensitivity Label | Contains | |
| Does Not Contain | ||
| Equals | ||
| Does Not Equal | ||
| Matches | ||
| Does Not Match | ||
| Site Classification | Contains | |
| Does Not Contain | ||
| Equals | ||
| Does Not Equal | ||
| Matches | ||
| Does Not Match | ||
| Geo Location* Note: This criterion corresponds to the
Preferred Data Location property in a multi-geo Microsoft 365 tenant |
Equals | |
| Does Not Equal | ||
| Site status | Equals | Active/Locked (Read-only)/Locked (No access) |
| Does not equal | ||
| Size | >= | |
| <= | ||
| Template Name Note: An example for Template name is
STS#0. |
Contains | |
| Does Not Contain | ||
| Equals | ||
| Does Not Equal | ||
| Matches | ||
| Does Not Match | ||
| Template Title Note: An example for Template title
is Team Site. |
Contains | |
| Equals | ||
| Title Note: If you want to configure multiple values for
the Equals any of or Does not equal any of condition, separate the values with a
semicolon (;). |
Contains | |
| Does Not Contain | ||
| Equals | ||
| Does Not Equal | ||
| Matches | ||
| Does Not Match | ||
| Equals any of | ||
| Does not equal any of | ||
| URL Note: : If you want to configure multiple values for
the Equals any of or Does not equal any of condition, separate the values with a
semicolon (;). |
Contains | |
| Does Not Contain | ||
| Equals | ||
| Does Not Equal | ||
| Matches | ||
| Does Not Match | ||
| Equals any of | ||
| Does not equal any of | ||
| Hub site name Note: If you want to configure multiple
values for the Equals any of or Does not equal any of condition, separate the values
with a semicolon (;). |
Contains | |
| Does not contain | ||
| Equals | ||
| Does not equal | ||
| Matches | ||
| Does not match | ||
| Equals any of | ||
| Does not equal any of | ||
| Last activity (UTC) | Before | |
| After | ||
| On | ||
| Within | ||
| Older than | ||
| Is no detected activity | ||