This information describes the virtualization technologies that are available.
This table contains the System i Enterprise Enablement features. Full Enterprise Enablement means that 100 percent of the processors are enabled.
| Machine type and model | Orderable processor feature | Orderable feature | Feature description (5250 OLTP) | |
|---|---|---|---|---|
| Priced | "0"Price | |||
| 9406-595 | 8981 | 7579 | 9286 | Enterprise Enablement |
| 9406-595 | 8981 | 7598 | 9298 | Full Enterprise Enablement |
| 9406-595 | 8966 | 7261 | 9286 | Enterprise Enablement |
| 9406-595 | 8966 | 7259 | 9298 | Full Enterprise Enablement |
| 9406-570 | 8971 | 7577 | 9286 | Enterprise Enablement |
| 9406-570 | 8971 | 7597 | 9298 | Full Enterprise Enablement |
| 9406-570 | 8338 | 7260 | 9286 | Enterprise Enablement |
| 9406-570 | 8338 | 7258 | 9298 | Full Enterprise Enablement |
| 9406-550 | 8958 | 7576 | 9286 | Enterprise Enablement |
| 9406-550 | 8312 | 7257 | 9286 | Enterprise Enablement |
| 9406-520 | 8330 | 7256 | 9286 | Enterprise Enablement |
| 9406-MMA | 7380 | 5490 | 9299 | Enterprise Enablement |
| 9406-MMA | 7380 | 5491 | 9298 | Full Enterprise Enablement |
This table shows the Advanced POWER Virtualization features.
| Machine type and model | Orderable POWER feature | Feature description |
|---|---|---|
| Priced | ||
| 9406-595 | 7992 | Advanced Power Virtualization |
| 9406-570 | 7942 | Advanced Power Virtualization |
| 9406-550 | 7941 | Advanced Power Virtualization |
This table shows the Enterprise Enablement features.
| Machine type and model | Orderable processor feature | Orderable feature | Feature description (5250 OLTP) |
|---|---|---|---|
| Priced | |||
| 9117-570 (ordered against I/O subsystem 9411-100 | — | 7965 | Enterprise Enablement |
| 9119-595 or 9119-590 (ordered against I/O subsystem 9411-100 | — | 7978 | Enterprise Enablement |
Notes:
|
|||
This table shows the System p Advanced POWER Virtualization features.
| Machine type and model | Orderable processor feature | Orderable POWER feature | Feature description |
|---|---|---|---|
| Priced | |||
| 9119-595 | — | 7992 | Advanced Power Virtualization |
| 9119-590 | — | 7992 | Advanced Power Virtualization |
| 9117-570 | — | 7942 | Advanced Power Virtualization |
| 9116-561 | — | 7304 | Advanced Power Virtualization |
| 9113-550, 9133-55A | — | 7941 | Advanced Power Virtualization |
| 9111-520, 9131-52A | — | 7940 | Advanced Power Virtualization |
| 9110-510, 9110-51A | — | 7432 | Advanced Power Virtualization |
| 9115-505 | — | 7432 | Advanced Power Virtualization |
| OpenPower® 710 | — | 1965 | POWER hypervisor |
| OpenPower 720 | — | 1965 | POWER hypervisor |
| 9117-MMA | — | 7942 | Advanced Power Virtualization |