Archived Order Hub resolved issues
For the current Order Hub resolved issues, see Order Hub resolved issues.
The archived resolved issues provide overviews of past changes to Order Hub as part of the Sterling Order Management System Software version 10, and the prior minor updates.
4 October 2024 (Release 10.0.2409.1-24.3.9.1)
Patch update: Additional issues were identified in the 10.0.2409.1
version of Order Hub that was released on October 4, 2024. The issues are resolved,
and the artifacts are updated in Fix Central as part of the same IBM® Sterling Order Management System Software
10.0.2409.1-Sterling-SSFF-All-Minor-Update fix pack, which was republished on 24 October 2024. Those
items are marked Patch 2 in the descriptions.
Patch update: An issue that impacted the adjust inventory capability
was identified in the 10.0.2409.1 version of Order Hub that was released on October
4, 2024. The issue is resolved, and the artifacts are updated in Fix Central as part of the same
IBM Sterling Order Management System Software 10.0.2409.1-Sterling-SSFF-All-Minor-Update fix pack, which was
republished on 16 October 2024. Make sure to download the updated artifacts from Fix Central.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-workspace#1970 | TS017533475 | Patch 2
|
| buc-app-order#7505 | TS017230509 | Patch 2
|
| buc-app-order#7512 | TS017469874 | Patch 2
|
| buc-app-inventory#4317 | TS017555131 and TS017557300 | Patch 2
|
| buc-app-workspace#1810 | TS016712511 |
|
| buc-app-workspace#1815 | TS016712658 |
|
| buc-app-inventory#4317 | TS017063675 |
|
| buc-app-inventory#4318 | TS016938087 |
|
| buc-app-inventory#4329 | TS017090673 |
|
| buc-app-settings#2265 | TS017261707 and TS017264893 |
|
| buc-app-order#7458 | TS016607943 |
|
| buc-app-order#7482 | TS016565635 |
|
| buc-app-order#7487 | TS016364815 |
|
| buc-app-order#7489 | TS017145292 |
|
| buc-app-order#7493 | TS017274543 |
|
| buc-app-order#7499 | TS017088340 |
|
| shell-on-prem#536 | TS016851048 |
|
6 September 2024 (Release 10.0.2409.0-24.2.9.0)
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#7448 | TS016806591 |
|
| buc-app-order#7453 | TS016746549 |
|
| buc-app-order#7459 | TS016792870 |
|
| buc-app-order#7462 | TS016741776 |
|
| buc-app-workspace#1858 | TS016712739 |
|
| buc-app-workspace#1774 | TS016620301 |
|
| buc-app-exception#928 | TS016963256 |
|
| RTC 594200 | TS016940441 |
|
2 August 2024 (Release 10.0.2406.2-24.2.6.2)
| Defect ID | Case number | Description |
|---|---|---|
| orderhub-ui-utils#1983 | TS016540264 |
|
| orderhub-ui-utils#1946 | TS016373655 |
|
| orderhub-ui-utils#1978 | TS016528738 |
|
| buc-app-user#191 | TS016680417 |
|
| buc-app-exception#909 | TS016330275 |
|
| buc-app-exception#907 | TS016666081 |
|
| buc-app-exception#904 | TS016442896 |
|
| buc-app-order#7434 | TS016457398 |
|
| buc-app-order#7426 | TS016443500 |
|
| buc-app-order#7396 | TS016393089 |
|
| buc-app-settings#2212 | TS016592826 |
|
| buc-app-fulfillment#2134 | TS016652391 |
|
| buc-app-inventory#3982 | TS016643595 |
|
| buc-app-inventory#3936 | TS016442594 |
|
| buc-app-inventory#4044 | TS016827564 |
|
| buc-app-workspace#1815 | TS016712658 |
|
| buc-app-workspace#1811 | TS016712810 |
|
| buc-app-workspace#1810 | TS016712511 |
|
| buc-app-workspace#1805 | TS016712331 |
|
| buc-app-workspace#1803 | TS016657556 |
|
| buc-app-workspace#1798 | TS016644075 |
|
5 July 2024 (Release 10.0.2406.1 - 24.2.6.1 )
| Defect ID | Case number | Description |
|---|---|---|
| orderhub-ui-utils#1957 | TS016524770 |
|
| orderhub-ui-utils#1922 | TS016393071 |
|
| orderhub-ui-utils#1920 | TS016284252 |
|
| orderhub-ui-utils#1911 | TS016351883 |
|
| buc-app-workspace#1691 | TS016338791 |
|
| buc-app-inventory#3859 | TS016390053 |
|
| buc-app-inventory#3935 | TS016453881 |
|
| buc-app-order#7406 | TS016472607 |
|
| buc-app-order#7399 | TS016447056 |
|
| buc-app-order#7387 | TS016213995 |
|
| buc-app-exception#891 | TS016446940 |
|
| buc-app-exception#887 | TS016330275 |
|
| buc-app-exception#878 | TS016276555 |
|
| shell-on-prem#511 | TS016170918 |
|
7 June 2024 (Release 10.0.2406.0 - 24.2.6.0 )
| Defect ID | Case number | Description |
|---|---|---|
| orderhub-ui-utils#1881 | TS016276344 |
|
| buc-app-setting#2190 | TS016311646 |
|
| buc-app-inventory#3698 | TS015711430 |
|
| buc-app-inventory#3821 | TS016300648 |
|
| buc-app-inventory#3822 | TS016311611 |
|
3 May 2024 (Release 10.0.2403.2 - 24.1.3.2 )
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#7361 | TS015860134 |
|
| buc-app-order#7344 | TS015749006 |
|
| buc-app-order#7331 | TS015613414 |
|
| buc-app-inventory#3683 | TS015895858 |
|
| orderhub-ui-utils#1827 | TS015880082 |
|
5 April 2024 (Release 10.0.2403.1 - 24.1.3.1 )
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#7322 | TS015450696 |
|
| buc-app-order#7325 | TS015269417 |
|
| buc-app-order#7328 | TS015309463 |
|
| buc-app-order#7331 | TS015613414 |
|
| buc-app-configurations#1433 | TS015128236 |
|
| orderhub-ui-utils#1676 | TS015283441 |
|
1 March 2024 (Release 10.0.2403.0 - 24.1.3.0 )
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#7310 | TS015204276 |
|
| buc-app-order#7308 | TS015241264 |
|
| buc-app-configurations#1430 | TS015175456 |
|
| buc-app-exception#827 | TS015227044 |
|
| orderhub-ui-utils#1644 | TS014689743 |
|
| orderhub-ui-utils#1675 | TS015497049 |
|
18 January 2024 (Release 23.3.9.2 )
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#7174 | TS013817341 |
|
| buc-app-order#7222 | TS014108597 |
|
| buc-app-order#7228 | TS014694767 |
|
| buc-app-order#7252 | TS014596863 |
|
| shell-on-prem#456 | TS014635414 |
|
| buc-app-inventory | TS014751383 |
|
| buc-app-settings#2097 | TS014750902 |
|
| buc-app-order#7264 | TS014751938 |
|
| buc-app-order#7265 | TS014775663 |
|
| buc-app-order#726 | TS014852048 |
|
| buc-app-inventory#3603 | TS014881064 |
|
5 October 2023 (Release 23.3.9.1 )
| Defect ID | Case number | Description |
|---|---|---|
| orderhub-ui-utils#1453 | TS013887056 |
|
| buc-app-configurations#1239 | TS014156956 |
|
| buc-app-inventory#3299 | TS013187719 |
|
| buc-app-order#7186 | TS013978214 |
|
| buc-app-order#7191 | TS014099939 |
|
| buc-app-order#7199 | TS014056459 |
|
| buc-app-configurations#1260 | TS014156999 |
|
| buc-app-order#7204 | TS014218067 |
|
1 September 2023 (Release 23.3.9.0 )
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#7177 | TS013978214 |
|
| buc-app-configurations#1168 | TS013913595 |
|
| buc-app-configurations#1152 | TS013838422 |
|
| buc-app-fulfillment#1965 | Internal |
|
| buc-app-exception#777 | TS013867667 |
|
| buc-app-settings#2019 | TS013709871 |
|
| buc-app-settings#2018 | TS013709485 |
|
4 Aug 2023 (Release 23.2 FP2)
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#7034 | TS012865369 |
|
| buc-app-order#7062 | TS013152144 |
|
| buc-app-order#7099 | TS013555618 |
|
| buc-app-inventory#3198 | TS013154782 |
|
| buc-app-inventory#3277 | TS013395524 |
|
| buc-app-settings#1969 | TS013357627 |
|
2 June 2023 (Release 23.2)
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#7010 | TS012515090 |
|
| buc-app-order#7026 | TS012345475 |
|
| buc-app-order#7035 | TS012897703 |
|
| buc-app-order#7040 | TS012843926 |
|
| buc-app-inventory#3157 | TS012959122 |
|
| buc-app-inventory#3158 | TS012935268 |
|
| buc-app-inventory#3159 | TS011715509 |
|
| buc-app-inventory#3168 | TS012952933 |
|
| buc-app-node#1913 | TS012803510 |
|
5 May 2023 (Release 23.1 FP2)
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#6992 | TS012236421 |
|
| buc-app-order#6993 | TS012713786 |
|
| buc-app-order#7000 | TS012553370 |
|
| buc-app-order#7005 | TS012595400 |
|
| buc-app-order#7007 | TS012236627 |
|
| buc-app-inventory#3143 | TS012584628 |
|
| buc-app-inventory#3138 | TS012231271 |
|
| buc-app-inventory#3136 | Internal |
|
| buc-app-fulfillment#1913 | Internal |
|
| buc-app-settings#1953 | TS012702680 |
|
| buc-app-exception#726 | TS012674587 |
|
| shell-on-prem#371 | Internal |
|
| buc-app#892 | TS010604030 |
|
6 April 2023 (Release 23.1 FP1)
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| orderhub-ui-utils#1215 | TS012311501 |
|
| orderhub-ui-utils#1215 | TS012260665 |
|
| buc-app-node#1949 | TS012157600 |
|
| buc-app-node#1961 | TS012533458 |
|
| buc-app-node#1963 | TS011885287 |
|
| buc-app-order#6874 | TS012311188 |
|
| buc-app-order#6902 | Internal |
|
| buc-app-order#6955 | TS012105874 |
|
| buc-app-order#6965 | TS011995707 |
|
| buc-app-order#6968 | TS012399128 |
|
| buc-app-order#6973 | TS012401880 |
|
| buc-app-order#6975 | TS012442793 |
|
| buc-app-inventory#2986 | TS012232006 |
|
| buc-app-inventory#3090 | TS012084160 |
|
| buc-app-inventory#3097 | TS012093789 |
|
| buc-app-inventory#3118 | Internal |
|
3 March 2023 (Release 23.1)
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-inventory#3078 | TS011985593 |
|
| buc-app-node#1895 | TS010785587 |
|
31 January 2023
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-inventory#3038 | TS011928382 |
|
20 January 2023
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-configurations#857 | TS011322751 |
|
| buc-app-exception#670 | TS010983040 |
|
| buc-app-inventory#3008 | TS011545921 |
|
| buc-app-inventory#2990 | TS011626091 |
|
| buc-app-inventory#2964 | TS011351402 |
|
| buc-app-inventory#2962 | TS011369633 |
|
| buc-app-inventory#2957 | TS011291047 |
|
| buc-app-inventory#2956 | TS010928368 |
|
| buc-app-inventory#2951 | TS011186537 |
|
| buc-app-inventory#2900 | TS011055637, TS009617540 |
|
| shell-on-prem#319 | TS011154664 |
|
| buc-app-order#6907 | TS011519796 |
|
| buc-app-order#6903 | TS011778873 |
|
| buc-app-order#6820 | TS011226724 |
|
| buc-app-order#6812 | TS011250238 |
|
| buc-app-order#6803 | TS011220102 |
|
| buc-app-order#6802 | TS011145943 |
|
| buc-app-order#6793 | TS010356346 |
|
| buc-app-order#6789 | TS011002026 |
|
| buc-app-order#6786 | TS011210693 |
|
| buc-app-order#6780 | TS011204704, TS011518544 |
|
| buc-app-order#6766 | TS010356285 |
|
| buc-app-order#6760 | TS010981712 |
|
| buc-app-order#6754 | TS011705961 |
|
| buc-app-order#6750 | TS011086128, TS011064471 |
|
| buc-app-order#6746 | TS011086054 |
|
| buc-app-order#6745 | TS011369633 |
|
| buc-app-order#6723 | TS010471236 |
|
| buc-app-order#6703 | TS010800029 |
|
30 September 2022
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#6664 | TS010640056 |
|
| buc-app-order#6630 | TS009402265 |
|
| buc-app-order#6599 | TS010390641 |
|
| buc-app-order#6591 | TS010356346 |
|
| buc-app-order#6625 | TS010514274 |
|
| buc-app-order#6640 | Internal |
|
| buc-app-order#6639 | Internal |
|
| buc-app-inventory#2713 | TS010287409 |
|
26 August 2022
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-planning#3566 | TS009523115 |
|
| buc-planning#3566 | TS009402304 |
|
| buc-app-order#6413 | Internal |
|
| buc-app-order#6503 | TS009836439 |
|
| buc-app-order#6514 | TS009991993 |
|
| buc-app-order#6576 | TS010312132 |
|
| buc-app-inventory#2697 | TS010255610 |
|
| buc-app-inventory#2673 | TBD |
|
| buc-planning#3640 | TS009694849 |
|
| buc-planning#3642 | TS009903563 |
|
| buc-planning#3615 | TS009646937 |
|
29 July 2022
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#6435 | TS009881434 |
|
| buc-app-order#6430 | Internal |
|
| buc-app-order#6421 | TS008703885 |
|
| buc-app-order#6405 | TS009662872 |
|
| buc-app-order#6388 | TS009723856 |
|
| buc-app-order#6290 | TS009614465 |
|
| buc-app-order#6332 | Internal |
|
| buc-app-order#6331 | Internal |
|
| buc-app-order#6455 | TS009880341 |
|
| buc-app-order#6462 | Internal |
|
| buc-app-order#6485 | TS009987697 |
|
| buc-app-order#6503 | TS009836439 |
|
| buc-planning#3654 | TS009880341 |
|
| buc-app-inventory#2656 | TS009959222 |
|
| buc-app-inventory#2657 | TS009980391 |
|
| buc-app-settings#1724 | TS009794074 |
|
| buc-app-inventory#2596 | TS009435317 |
|
| buc-app-inventory#2568 | TS009681920 |
|
| buc-app-inventory#2561 | Internal |
|
| buc-app-inventory#2560 | Internal |
|
| buc-app-inventory#2548 | TS009301920 |
|
| buc-app-inventory#2547 | TS009346503 |
|
| buc-app-inventory#2644 | TS009912852 |
|
| buc-app-order#6472 | TS009974776 |
|
24 June 2022
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| buc-app-order#6231 | TS009114117 |
|
| buc-app-order#6253 | TS009402265 |
|
| buc-app-order#6254 | TS009402304, TS009406459 |
|
| buc-app-order#6258 | TS009397095 |
|
| buc-app-order#6265 | TS009435075 |
|
| buc-app-order#6290 | Internal |
|
| buc-app-order#6335 | TS009667635 |
|
| buc-app-order#6337 | TS009614465 |
|
| buc-app-order#6347 | Internal |
|
| buc-app-order#6348 | Internal |
|
| buc-app-inventory#2405 | TS009310049 |
|
| buc-app-inventory#2408 | TS009199866 |
|
| buc-app-inventory#2428 | TS009162476 |
|
| buc-app-inventory#2462 | TS009478073 |
|
| buc-app-inventory#2568 | TS009681920 |
|
| buc-app-inventory#2596 | TS009435317 |
|
27 May 2022
The following issues are fixed in this Order Hub release.
| Defect ID | Case number | Description |
|---|---|---|
| planning#3397 | TS008644063 |
|
| planning#3261 | TS007628723 |
|