IBM® Z OMEGAMON® AI for Networks disk space summary worksheet
Use this worksheet to summarize the historical database calculations you have made in previous attribute group-specific worksheets.
The disk space summary worksheet for IBM® Z OMEGAMON® AI for Networks follows.
Historical attribute table | Historical attribute table size in KB (for a 24-hour period) | Subtotal of storage required in cylinders |
---|---|---|
Agent Historical Data Collection Interval | ||
Agent Status | ||
SNA Collector Status | ||
TCP Collector Status | ||
TCP/IP and VTAM® (required collection | ||
TCPIP Memory Statistics | ||
TCP/IP Stack Layer Statistics | ||
TCPIP Address Space | ||
KN3 ICMP Global Counters | ||
KN3 ICMP Type Counters | ||
KN3 IP Counter Statistics | ||
KN3 IP General Statistics | ||
KN3 TCP Counter Statistics | ||
KN3 UDP Counter Statistics | ||
TCPIP Stack Layer | ||
Interfaces statistics collection | ||
Intterfaces | ||
KN3 Interface Address | ||
KN3 Interface Statistics | ||
KN3 Interface Status | ||
TCPIP Devices | ||
KN3 Interface ReadQueue | ||
KN3 Interface Write Queue | ||
OSA statistics collection | ||
OSA-Express Channels | ||
OSA-Express LPARS | ||
OSA-Express Ports | ||
OSA 10 Gigabit Ports Control | ||
OSA 10 Gigabit Ports Errors | ||
OSA 10 Gigabit Ports Summary | ||
OSA 10 Gigabit Ports Throughput | ||
OSA-Express3 Ports Control | ||
OSA-Express3 Ports Errors | ||
OSA-Express3 Ports Summary | ||
OSA-Express3 Ports Throughput | ||
KN3 OSA-Express5S Ports Control | ||
KN3 OSA-Express5S Ports Errors | ||
KN3 OSA-Express5S Ports Summary | ||
KN3 OSA-Express5S Ports Throughput | ||
TCP/IP Connection and Application Performance statistics collection | ||
TCPIP Applications | ||
TCPIP Connections | ||
TCPIP Details | ||
TCP Listener | ||
UDP Connections | ||
Routing Table statistics collection | ||
TCPIP Gateways | ||
IPSec Security collection | ||
IPSec Status | ||
Current IP Filters | ||
Dynamic IP Tunnels | ||
IKE Tunnels | ||
Manual IP Tunnels | ||
VTAM Historical Data Collection Interval | ||
VTAM Summary Statistics | ||
EE Connections | ||
EE Connections Details | ||
HPR RTP Connections | ||
CSM Storage | ||
VTAM Address Space | ||
VTAM I/O | ||
VTAM Buffer Pools | ||
VTAM Buffer Pool Extents | ||
VTAM Buffer Pool Usage by Address Space | ||
VTAM Buffer Pool Usage by Application | ||
VTAM Buffer Pool Usage by Category | ||
FTP Data Storage | ||
FTP Sessions | ||
TCPIP FTP | ||
TN3270 Data Storage | ||
TN3270 Server Sess Avail | ||
Total Storage Required |