Network map icons and symbols
The Network Hop View and the Network Views show icons representing discovered devices and subnets and the event status associated with a device.
Devices and subnets
The following tables describe the device and device connectivity icons used in the network map and network tree. Within the network map solid line indicates a connection between devices and pale dashed line indicates membership; for example, membership of a subnet or of a BGP autonomous system.
The following table describes general icons used in network maps.
Icon | Name | Description |
---|---|---|
Unknown device | Unknown device | |
Server | Server | |
Report | WLAN 802.11 Specification | |
Rack server | Rack server | |
Printer | Printer | |
Area | Border Gateway Protocol Autonomous System (BGP AS), BGP Network, or OSPF (Open Shortest Path First) area. | |
Network | Network | |
Light router | Inferred CE device | |
Light hub | Inferred hub | |
Firewall | Firewall | |
Cloud | Subnet, subgraph, child network view, RAN location area, or RAN routing area | |
Blocks | WLAN channel | |
Cell icon | Represents a device that is designated as a radio area network cell. | |
Element management system (EMS) icon | Represents an EMS. | |
End node icon | Represents end-node devices, including Windows, Linux®, and Solaris workstations and printers. | |
Generic logical collection icon | Represents a generic logical collection, for example, a user-defined collection. | |
Geographical location icon | Represents a geographical location. | |
Geographical region icon | Represents a geographical region. | |
Manually added device or connection between devices | Used to indicate that the associated device or connection was added manually using the Topology Management right-click options. | |
Probe icon |
Used to represent a network probe. |
|
Radio area network (RAN) router icon | Represents a device that is designated as a radio area network router. | |
Radio area network (RAN) switch icon | Represents a device that is designated as a radio area network switch. | |
Router icon | Represents a device that is designated as a router. | |
Subnet icon | Represents a subnet | |
Switch icon | Represents a device that is designated as a switch. | |
[4] | Number of connections indicator | This indicates either of the following:
The number of connections displayed is specific to the connectivity layer being displayed. |
Completely unmanaged device | The entire device, including all its interfaces, is unmanaged. | |
Partially unmanaged device |
Only certain components of this device are unmanaged. |
The following table describes LTE icons used in network maps.
Icon | Name | Description |
---|---|---|
Antenna icon | Represents an antenna. | |
Equipment Identity Register (EIR) icon | Represents an Equipment Identity Register (EIR). | |
Combined transmitter | Combined transmitter | |
Transmitter | Transmitter | |
eNodeB | eNodeB device | |
gNodeB | gNodeB device | |
Evolved NodeB (eNodeB) icon | Represents an Evolved NodeB (eNodeB) device. | |
eUtranCell icon | Represents a eUtranCell. | |
Home Subscriber Server (HSS) icon | Represents a Home Subscriber Server (HSS). | |
LTE pool icon | Represents an LTE pool. | |
LTE sector icon | Represents an LTE sector. | |
LTE tracking area icon | Represents an LTE tracking area. | |
Mobility Management Entity (MME) icon | Represents a Mobility Management Entity (MME) device. | |
Policy and Charging Rules Function (PCRF) icon | Represents a Policy and Charging Rules Function (PCRF). | |
Packet Data Network Gateway (PGW) icon | Represents a Packet Data Network Gateway (PGW) device. | |
Serving Gateway (SGW) icon | Represents a Serving Gateway (SGW) device. |
Event status
The following table shows the default event status icons.
Severity or meaning | Color in the Event Viewer | Default icon in the Network Views |
---|---|---|
5 (critical) | Red | |
4 (major) | Orange | |
3 (minor) | Yellow | |
2 (warning) | Blue | |
1 (indeterminate) | Purple | |
0 (clear) | Green | |
No status has been retrieved for this device. If this persists, there may be an error. | Not displayed in the Event Viewer | |
There are no events for this device. This icon appears in the Network Views tree only. | Not displayed in the Event Viewer | |
This icon appears next to unmanaged devices in the Network Views and Hop View network map. This icon also appears next to the unmanaged components in the Structure Browser. |
Not displayed in the Event Viewer | |
This icon appears in the Network Views and Hop View network map next to devices that contain unmanaged components. | Not displayed in the Event Viewer |