Codes related to ISC processing
The codes in the following table relate to ISC processing—either as a result of LOGON or SCIP exits being driven. This is reflected in the DFS3672 message with 'I' appended to the exit type.
Location code (decimal) | Location code (hexadecimal) | Msg# (DFS) | Exit | Explanation |
---|---|---|---|---|
1 | 1 | 79 | ISC | IMS shutting down. |
2 | 2 | 1914 | ISC | Bad INQUIRE return code. |
3 | 3 | 1914 | ISC | Bad INQUIRE feedback. |
4 | 4 | 2066 | ISC | USERFLD is zeros. |
5 | 5 | 2066 | ISC | First structured field not 0. |
6 | 6 | 2066 | ISC | User field length = 0. |
7 | 7 | 2066 | ISC | Primary Session Qualifier length = 0. |
8 | 8 | 2066 | ISC | Primary Session Qualifier length > 8. |
9 | 9 | 2066 | ISC | Secondary Session Qualifier length = 0. |
10 | A | 2066 | ISC | Secondary Session Qualifier length > 8. |
11 | B | 3107 | ISC | SPQB found but allocated. |
12 | C | 3107 | ISC | SPQB CRB pointer <> 0. |
13 | D | 2049 | ISC | VTCB not found and no dynamic terminals. |
14 | E | 3101 | ISC | No available VTCBs. |
15 | F | 3107 | ISC | Session initialization already begun. |
16 | 10 | 3101 | ISC | Second SCIP entry for same session. |
17 | 11 | 3105 | ISC | No CNTs on SPQB. |
18 | 12 | 3107 | ISC | Nonzero CID for existing session. |
19 | 13 | 3111 | ISC | Session blocked (3STOP). |
20 | 14 | 3111 | ISC | Session stopped. |
21 | 15 | 3107 | ISC | Ran out of CLBs. |
22 | 16 | 3101 | ISC | SPQB CRB pointer = 0. |
23 | 17 | 1916 | ISC | LOGON, but previous session was secondary. |
24 | 18 | 1916 | ISC | SCIP, but previous session was primary. |
25 | 19 | 2066 | ISC | User data length from INQUIRE = 0. |
26 | 1A | 3663 | ISC | LU type in BIND = '0602' (LU 6.2) |
27 | 1B | 3107 | ISC | SPQB found but allocated. |
28 | 1C | 3107 | ISC | SPQB CRB pointer <> 0. |
29 | 1D | 3101 | ISC | Second logon entry for same session. |
The codes in the following table might occur during ISC BINDRACE processing.
Location code (decimal) | Location code (hexadecimal) | Msg# (DFS) | Exit | Explanation |
---|---|---|---|---|
41 | 29 | N/A | ISC | SESSIONC not issuable—VTAM® terminating. |
42 | 2A | N/A | ISC | SESSIONC issued. |
43 | 2B | N/A | ISC | SESSIONC not issuable—VTAM terminating. |
44 | 2C | N/A | ISC | BIND not received. |
45 | 2D | N/A | ISC | SESSIONC issued. |