Transaction Message
Table 1 provides parameter information for transaction messages.
| Parameter Name | Values | Description |
|---|---|---|
| reverse | True, false | When created, transaction reverse is set to false for no. If a REVERSE TRANSACTION message is received for this transaction, this field is set to true, and the totals are set to 0. |
| userField | User field of the batch message | |
| transactionSequenceNumber | Unique transaction sequence number in the batch | |
| captureDateTime | The capture date and time in yyyy-mm-ddThh:mm:ss format. T starts the time area. | |
| captureSiteID | The capture site identifier | |
| captureDeviceID | The capture device identifier | |
| captureDeviceType | The capture device type | |
| captureOperatorID | The capture operator identifier | |
| transactionType | The transaction type | |
| transactionAccount | The transaction account number | |
| customerID | The customer identifier | |
| tellerID | The teller identifier | |
| cashBoxID | The cash box identifier | |
| totalItemCount | Total number of items within the transaction | |
| debitItemCount | Total number of debit items within the transaction | |
| debitTotalAmount | Total amount of all debit items within the transaction | |
| creditItemCount | Total number of all credit items within the transaction | |
| creditTotalAmount | Total amount of all credit items within the transaction | |
| cashInItemCount | Total number of all cash-in items within the transaction | |
| cashInTotalAmount | Total amount of all cash-in items within the transaction | |
| cashOutItemCount | Total number of all cash-out item within the transaction | |
| cashOutTotalAmount | Total amount of all cash-out items within the transaction | |
| originalRecordData | The original record data of the transaction message. The format attribute is IR. |
The following is an XML sample for a transaction message:
<cap:transactionRecord reverse="false" xmlns:cap="http://www.ibm.com/PayDirCapture"
xmlns:xsi="http://www.w3.org/2001/xmlSchema-instance">
<transactionSequenceNumber>0</transactionSequenceNumber>
<captureDateTime>2008-10-24T08:32:03</captureDateTime>
<captureSiteID>captureSiteID0</captureSiteID>
<captureDeviceID>captureDeviceID0</captureDeviceID>
<captureDeviceType>readerSorter</captureDeviceType>
<captureOperatorID>captureOperatorID0</captureOperatorID>
<transactionType>deposit</transactionType>
<transactionAccount>3973594384</transactionAccount>
<customerID>customerID0</customerID>
<tellerID>tellerID0</tellerID>
<cashBoxID>cashboxID0</cashBoxID>
<totalItemCount>7</totalItemCount>
<debitItemCount>4</debitItemCount>
<debitTotalAmount>5400000</debitTotalAmount>
<creditItemCount>1</creditItemCount>
<creditTotalAmount>453200</creditTotalAmount>
<cashInItemCount>0</cashInItemCount>
<cashInTotalAmount>0</cashInTotalAmount>
<cashOutItemCount>2</cashOutItemCount>
<cashOutTotalAmount>2678600</cashOutTotalAmount>
<originalRecordData format="IR">
Transaction Test Original Record Data
</originalRecordData>
</cap:transactionRecord>