SYSCAT.COLGROUPDIST catalog view
Each row represents the value of the column in a column group that makes up the nth most frequent value of the column group or the nth quantile value of the column group.
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
| COLGROUPID | INTEGER | Identifier for the column group. | |
| TYPE | CHAR (1) |
|
|
| ORDINAL | SMALLINT | Ordinal number of the column in the column group. | |
| SEQNO | SMALLINT | If TYPE = 'F', n in this column identifies the nth most frequent value. If TYPE = 'Q', n in this column identifies the nth quantile value. | |
| COLVALUE1 | VARCHAR (254) | Data value as a character literal or a null value. | |
Note:
|
|||